Noah Rigney
m
16
k/s
1.66
h %
.462
a/s
0.07
b/s
0.70
sa/s
0.05
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 56 | 56 |
| Kills | 93 | 93 |
| Kills per set | 1.66 | 1.66 |
| Errors | 20 | 20 |
| Total Attacks | 158 | 158 |
| Total Attacks per set | 2.82 | 2.82 |
| Hitting Percentage | .462 | .462 |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 21 | 21 |
| Service Aces | 3 | 3 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 24 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 30 | 30 |
| Block Assist | 9 | 9 |
| Block Total | 39 | 39 |
| Blocks per set | 0.70 | 0.70 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 130.5 | 130.5 |
| Points per set | 2.3 | 2.3 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 7 | 1 | 8 | .750 | 0 | 9.0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 7 | 1 | 10 | .600 | 1 | 9.0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 1 | 8.0 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 8.5 |
| Nov 21 | at Medicine Hat College | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 8.0 |
| Nov 22 | at Briercrest College | L, 3-1 | 1 | 4 | 8 | 3 | 15 | .333 | 0 | 9.0 |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 11.0 |
| Jan 2 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 9.0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 4.0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 4.0 |
| Feb 13 | The King's University | W, 3-2 | - | 5 | 11 | 1 | 14 | .714 | 0 | 15.0 |
| Feb 14 | The King's University | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 1 | 12.0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 10.0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Briercrest College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Jan 2 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | The King's University | W, 3-2 | - | 5 | 4 | 4 | 0 | 0 | 4 | 0 |
| Feb 14 | The King's University | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 13 | The King's University | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 56 | 93 | 1.66 | 20 | 158 | 2.82 | .462 | 4 | 0.07 | 130.5 | 2.3 |
| Total | 16 | 56 | 93 | 1.66 | 20 | 158 | 2.82 | .462 | 4 | 0.07 | 130.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 56 | 24 | 0.43 | 30 | 9 | 39 | 0.70 |
| Total | 16 | 56 | 24 | 0.43 | 30 | 9 | 39 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 56 | 21 | 3 | 0.05 | 27 | 0 | 0 |
| Total | 16 | 56 | 21 | 3 | 0.05 | 27 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 93 | 1.66 | 20 | 158 | 2.82 | .462 | 4 | 0.07 | 130.5 | 2.3 |
| Conference | 16 | 56 | 93 | 1.66 | 20 | 158 | 2.82 | .462 | 4 | 0.07 | 130.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 52 | 1.79 | 9 | 81 | 2.79 | .531 | 3 | 0.10 | 72.5 | 2.5 |
| Away | 8 | 27 | 41 | 1.52 | 11 | 77 | 2.85 | .390 | 1 | 0.04 | 58.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 46 | 80 | 1.74 | 14 | 123 | 2.67 | .537 | 3 | 0.07 | 113.5 | 2.5 |
| Losses | 3 | 10 | 13 | 1.30 | 6 | 35 | 3.50 | .200 | 1 | 0.10 | 17.0 | 1.7 |
| October | 3 | 13 | 16 | 1.23 | 4 | 25 | 1.92 | .480 | 1 | 0.08 | 21.0 | 1.6 |
| November | 6 | 20 | 37 | 1.85 | 9 | 63 | 3.15 | .444 | 1 | 0.05 | 49.5 | 2.5 |
| January | 2 | 6 | 9 | 1.50 | 3 | 16 | 2.67 | .375 | 0 | 0.00 | 15.0 | 2.5 |
| February | 5 | 17 | 31 | 1.82 | 4 | 54 | 3.18 | .500 | 2 | 0.12 | 45.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 24 | 0.43 | 30 | 9 | 39 | 0.70 |
| Conference | 16 | 56 | 24 | 0.43 | 30 | 9 | 39 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 13 | 0.45 | 14 | 9 | 23 | 0.79 |
| Away | 8 | 27 | 11 | 0.41 | 16 | 0 | 16 | 0.59 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 46 | 20 | 0.43 | 27 | 9 | 36 | 0.78 |
| Losses | 3 | 10 | 4 | 0.40 | 3 | 0 | 3 | 0.30 |
| October | 3 | 13 | 6 | 0.46 | 3 | 4 | 7 | 0.54 |
| November | 6 | 20 | 9 | 0.45 | 8 | 5 | 13 | 0.65 |
| January | 2 | 6 | 0 | 0.00 | 6 | 0 | 6 | 1.00 |
| February | 5 | 17 | 9 | 0.53 | 13 | 0 | 13 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 21 | 3 | 0.05 | 27 | 0 | 0 |
| Conference | 16 | 56 | 21 | 3 | 0.05 | 27 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 11 | 2 | 0.07 | 17 | 0 | 0 |
| Away | 8 | 27 | 10 | 1 | 0.04 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 46 | 11 | 2 | 0.04 | 21 | 0 | 0 |
| Losses | 3 | 10 | 10 | 1 | 0.10 | 6 | 0 | 0 |
| October | 3 | 13 | 0 | 0 | 0.00 | 7 | 0 | 0 |
| November | 6 | 20 | 0 | 2 | 0.10 | 10 | 0 | 0 |
| January | 2 | 6 | 11 | 0 | 0.00 | 4 | 0 | 0 |
| February | 5 | 17 | 10 | 1 | 0.06 | 6 | 0 | 0 |
