Official Volleyball Box Score
The King's University at Keyano College
2/13/2026 at 8:00 PM
@ SSWC
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 6 | 1 | 14 | .357 |
| 4 | 12 | 1 | 21 | .524 |
| 5 | 6 | 1 | 15 | .333 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 12 | 7 | 27 | .185 |
| 4 | 13 | 2 | 25 | .440 |
| 5 | 9 | 1 | 15 | .533 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Tuininga * | 5 | 7 | 0 | 17 | .412 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Titus Acson * | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tyler Fredlund | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dean Larson * | 5 | 13 | 5 | 29 | .276 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Seth VanderMeer * | 5 | 1 | 0 | 3 | .333 | 39 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Anders Gabler * | 5 | 7 | 0 | 9 | .778 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Ronan Robertson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Tino Kwatara | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Robert Bugden * | 5 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Sebastian Hoekstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 7 | 91 | .374 | 45 | 6 | 16 | 0 | 39 | 6 | 0 | 0 | 0 | 53.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylen Desmarais-Joseph | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Silveira * | 5 | 4 | 3 | 16 | .062 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Tim Ebbs * | 5 | 14 | 5 | 29 | .310 | 2 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 20.0 |
| 7 | Brody Kopec * | 5 | 13 | 7 | 33 | .182 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 18.0 |
| 8 | Kai Rosnau * | 5 | 4 | 1 | 6 | .500 | 46 | 2 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 10.0 |
| 9 | Noah Rigney | 5 | 11 | 1 | 14 | .714 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 15.0 |
| 10 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Yole | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaron Peet * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 5 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 54 | 20 | 114 | .298 | 53 | 6 | 23 | 0 | 46 | 17 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: 150 |
* = Starter
