Logan Boucher
m
16
k/s
1.13
h %
.321
a/s
0.07
b/s
0.67
sa/s
0.17
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 54 | 54 |
| Kills | 61 | 61 |
| Kills per set | 1.13 | 1.13 |
| Errors | 19 | 19 |
| Total Attacks | 131 | 131 |
| Total Attacks per set | 2.43 | 2.43 |
| Hitting Percentage | .321 | .321 |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 29 | 29 |
| Service Aces | 9 | 9 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 25 |
| Digs per set | 0.46 | 0.46 |
| Block Solo | 25 | 25 |
| Block Assist | 11 | 11 |
| Block Total | 36 | 36 |
| Blocks per set | 0.67 | 0.67 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 100.5 | 100.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 1 | 5.0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 9.0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 1 | 5.0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.5 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Nov 21 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 1 | 15.0 |
| Jan 2 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 2 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 10.0 |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Feb 13 | The King's University | W, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 1 | 7.0 |
| Feb 14 | The King's University | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 9.0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 21 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 2 | 7 | 0 | 0 | 7 | 0 |
| Jan 2 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | The King's University | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | The King's University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Nov 1 | Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 14 | SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 21 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 2 | 7 | 0 | 3 | 1 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | The King's University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 61 | 1.13 | 19 | 131 | 2.43 | .321 | 4 | 0.07 | 100.5 | 1.9 |
| Total | 16 | 54 | 61 | 1.13 | 19 | 131 | 2.43 | .321 | 4 | 0.07 | 100.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 25 | 0.46 | 25 | 11 | 36 | 0.67 |
| Total | 16 | 54 | 25 | 0.46 | 25 | 11 | 36 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 29 | 9 | 0.17 | 16 | 5 | 0 |
| Total | 16 | 54 | 29 | 9 | 0.17 | 16 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 61 | 1.13 | 19 | 131 | 2.43 | .321 | 4 | 0.07 | 100.5 | 1.9 |
| Conference | 16 | 54 | 61 | 1.13 | 19 | 131 | 2.43 | .321 | 4 | 0.07 | 100.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 34 | 1.00 | 15 | 80 | 2.35 | .237 | 2 | 0.06 | 51.5 | 1.5 |
| Away | 6 | 20 | 27 | 1.35 | 4 | 51 | 2.55 | .451 | 2 | 0.10 | 49.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 54 | 1.13 | 18 | 119 | 2.48 | .303 | 4 | 0.08 | 89.5 | 1.9 |
| Losses | 2 | 6 | 7 | 1.17 | 1 | 12 | 2.00 | .500 | 0 | 0.00 | 11.0 | 1.8 |
| October | 3 | 13 | 9 | 0.69 | 3 | 23 | 1.77 | .261 | 2 | 0.15 | 19.0 | 1.5 |
| November | 4 | 13 | 19 | 1.46 | 5 | 40 | 3.08 | .350 | 1 | 0.08 | 33.0 | 2.5 |
| January | 4 | 11 | 11 | 1.00 | 6 | 28 | 2.55 | .179 | 0 | 0.00 | 18.5 | 1.7 |
| February | 5 | 17 | 22 | 1.29 | 5 | 40 | 2.35 | .425 | 1 | 0.06 | 30.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 25 | 0.46 | 25 | 11 | 36 | 0.67 |
| Conference | 16 | 54 | 25 | 0.46 | 25 | 11 | 36 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 11 | 0.32 | 7 | 11 | 18 | 0.53 |
| Away | 6 | 20 | 14 | 0.70 | 18 | 0 | 18 | 0.90 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 22 | 0.46 | 22 | 11 | 33 | 0.69 |
| Losses | 2 | 6 | 3 | 0.50 | 3 | 0 | 3 | 0.50 |
| October | 3 | 13 | 8 | 0.62 | 6 | 4 | 10 | 0.77 |
| November | 4 | 13 | 3 | 0.23 | 8 | 4 | 12 | 0.92 |
| January | 4 | 11 | 6 | 0.55 | 5 | 3 | 8 | 0.73 |
| February | 5 | 17 | 8 | 0.47 | 6 | 0 | 6 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 29 | 9 | 0.17 | 16 | 5 | 0 |
| Conference | 16 | 54 | 29 | 9 | 0.17 | 16 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 18 | 5 | 0.15 | 12 | 5 | 0 |
| Away | 6 | 20 | 11 | 4 | 0.20 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 18 | 8 | 0.17 | 16 | 5 | 0 |
| Losses | 2 | 6 | 11 | 1 | 0.17 | 0 | 0 | 0 |
| October | 3 | 13 | 0 | 2 | 0.15 | 4 | 2 | 0 |
| November | 4 | 13 | 0 | 4 | 0.31 | 5 | 1 | 0 |
| January | 4 | 11 | 18 | 1 | 0.09 | 5 | 2 | 0 |
| February | 5 | 17 | 11 | 2 | 0.12 | 2 | 0 | 0 |
