Official Volleyball Box Score
Red Deer Polytechnic at Keyano College
10/31/2025 at 7:00 PM
@ SSWC
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld * | 5 | 5 | 5 | 21 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Colby Nemeth * | 5 | 23 | 6 | 44 | .386 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 8 | Dante Furlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Lower * | 5 | 8 | 6 | 33 | .061 | 1 | 1 | 3 | 1 | 11 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Bradley Noskey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia * | 5 | 5 | 0 | 10 | .500 | 40 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Owen Langberg * | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Evan Ockerman * | 5 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| Totals | 51 | 21 | 131 | .229 | 42 | 4 | 13 | 6 | 42 | 1 | 21 | 0 | 0 | 66.5 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada Lima * | 5 | 16 | 8 | 35 | .229 | 1 | 2 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 19.5 |
| 2 | Kaylen Desmarais-Joseph | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Alves * | 5 | 16 | 12 | 45 | .089 | 0 | 4 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Tim Ebbs * | 5 | 11 | 5 | 34 | .176 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | Kai Rosnau * | 5 | 2 | 0 | 4 | .500 | 46 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Noah Rigney * | 5 | 7 | 1 | 10 | .600 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Yole | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 5 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 138 | .188 | 52 | 7 | 17 | 4 | 43 | 2 | 16 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
