Official Volleyball Box Score
Keyano College at Northwestern Polytechnic
10/24/2025 at 8:00 PM
@ NWP
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada Lima * | 4 | 12 | 2 | 22 | .455 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Kaylen Desmarais-Joseph | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Alves Genes Silveira * | 4 | 16 | 7 | 32 | .281 | 2 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 6 | Tim Ebbs * | 4 | 5 | 1 | 15 | .267 | 1 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Kai Rosnau * | 4 | 4 | 0 | 5 | .800 | 31 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Noah Rigney * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Gage Weinrauch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Yole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaron Peet | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Seth Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 12 | 87 | .345 | 37 | 5 | 20 | 0 | 49 | 7 | 0 | 0 | 0 | 54.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 4 | 12 | 7 | 34 | .147 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 02 | Keon Smith | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rylan Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jeremy Weaver | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josh Dumont * | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Cooper Paulovich * | 4 | 5 | 5 | 13 | .000 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Caleb Lockington * | 4 | 5 | 2 | 8 | .375 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Carter Tuttle * | 4 | 3 | 0 | 3 | 1.000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lincoln Fehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Jaxon Magnusson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Allard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 90 | .278 | 36 | 4 | 15 | 0 | 29 | 8 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
