Official Volleyball Box Score

Keyano College at NAIT

2/7/2026 at 3:00 PM
@ NAIT
12-3, 12-3
0
-
3
10-5, 10-5
Final 1 2 3 Score
Keyano College (12-3, 12-3) 23 20 20 0
NAIT (10-5, 10-5) 25 25 25 3

Keyano College

Set K E TA PCT
1 6 4 18 .111
2 9 2 21 .333
3 9 7 22 .091

NAIT

Set K E TA PCT
1 12 7 24 .208
2 17 4 25 .520
3 10 6 25 .160

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaylen Desmarais-Joseph 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Arthur Silveira * 3 7 4 16 .188 2 0 2 0 3 0 0 0 0 7.0
5 Oscar Sun 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Tim Ebbs * 3 1 5 12 -.333 0 0 1 0 0 0 0 0 0 1.0
7 Brody Kopec * 3 11 4 21 .333 0 1 0 0 4 0 0 0 0 12.0
8 Kai Rosnau * 3 0 2 2 -1.000 19 1 6 0 4 0 0 0 0 1.0
9 Noah Rigney * 3 2 2 10 .000 0 0 1 0 1 2 0 0 0 4.0
10 Gage Weinrauch 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Mike Yole 2 0 0 2 .000 0 0 1 0 0 1 0 0 0 1.0
17 Seth Gill 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Logan Boucher * 3 4 1 5 .600 0 0 0 0 1 2 0 0 0 6.0
Totals 25 18 68 .103 22 2 13 0 20 5 0 0 0 32.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mason Gorski * 3 1 1 4 .000 37 0 4 0 3 1 0 0 0 2.0
02 Ben Kieser * 3 8 3 15 .333 1 0 0 0 2 1 0 0 0 9.0
04 Jacob Ritz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Chris Rooker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Julien Phillips * 3 7 5 16 .125 0 0 6 0 4 3 0 0 0 10.0
07 Josh Watson * 3 17 5 30 .400 0 0 2 0 2 2 0 0 0 19.0
12 Finn Howard * 3 3 2 9 .111 0 0 1 0 1 1 0 0 0 4.0
15 Koda Dunfield 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
17 Daylan Andison * 3 5 1 10 .400 0 1 2 0 10 0 0 0 0 6.0
Totals 41 17 84 .286 40 1 15 0 23 8 0 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter