Official Volleyball Box Score

Keyano College at Briercrest College

11/22/2025 at 8:00 PM
@ Caronport
1
-
3
Final 1 2 3 4 Score
Keyano College 19 25 21 21 1
Briercrest College 25 18 25 25 3

Keyano College

Set K E TA PCT
1 14 2 31 .387
2 10 2 20 .400
3 9 1 23 .348
4 14 5 31 .290

Briercrest College

Set K E TA PCT
1 13 0 26 .500
2 3 4 21 -.048
3 13 2 25 .440
4 10 3 22 .318

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada Lima * 4 10 4 24 .250 0 0 2 0 5 2 0 0 0 12.0
2 Kaylen Desmarais-Joseph 4 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
3 Arthur Silveira * 3 17 1 36 .444 0 0 3 0 7 1 0 0 0 18.0
5 Oscar Sun 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Tim Ebbs * 4 6 0 18 .333 0 0 1 0 3 1 0 0 0 7.0
8 Kai Rosnau * 4 1 0 2 .500 35 2 4 0 6 1 0 0 0 4.0
9 Noah Rigney * 4 8 3 15 .333 0 1 3 0 2 0 0 0 0 9.0
14 Jaron Peet * 4 5 2 12 .250 0 0 1 0 1 0 0 0 0 5.0
17 Seth Gill 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 10 107 .346 38 3 15 0 34 5 0 0 0 55.0

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Marc Revet * 4 5 2 16 .188 0 1 0 0 3 3 0 0 0 9.0
6 Joshua Braun 4 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
7 Jano Louw * 4 1 1 7 .000 36 0 0 0 6 2 0 0 0 3.0
8 Tanner Bean * 4 3 0 9 .333 0 3 1 0 4 5 0 0 0 11.0
10 James Reuss * 4 14 3 25 .440 1 0 7 0 7 1 0 0 0 15.0
12 Eric Meili * 4 2 2 7 .000 0 2 0 0 6 2 0 0 0 6.0
14 Cole Johnson 4 0 0 1 .000 2 0 0 0 13 0 0 0 0 0.0
16 Carson Vos * 4 15 1 30 .467 0 1 3 0 3 2 0 0 0 18.0
20 Eli Ulrich 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Ben Kramer 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 9 95 .326 39 9 11 0 42 15 0 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter