Lauren Huntley
06

Lauren Huntley

m
22
k/s
2.41
h %
.241
a/s
0.06
b/s
0.24
sa/s
0.35
d/s
2.47
Player Stats
  Overall Conference
Matches 22 22
Sets 78 78
Kills 188 188
Kills per set 2.41 2.41
Errors 78 78
Total Attacks 456 456
Total Attacks per set 5.85 5.85
Hitting Percentage .241 .241
Assists 5 5
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 27 27
Service Errors 19 19
Service Aces per set 0.35 0.35
Receptions 0 0
Reception Errors 0 0
Digs 193 193
Digs per set 2.47 2.47
Block Solo 19 19
Block Assist 0 0
Block Total 19 19
Blocks per set 0.24 0.24
Block Errors 3 3
Ball Handling Errors 1 1
Points 234.0 234.0
Points per set 3.0 3.0
Matches started 18 18
Recent Results
Date Opponent Result
Feb 7 NAIT L, 3-2
Feb 8 NAIT L, 3-1
Feb 14 at Concordia University of Edmonton W, 3-0
Feb 15 at Concordia University of Edmonton W, 3-2
Feb 21 University of Alberta-Augustana L, 3-0
Feb 22 University of Alberta-Augustana L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Sep 20 # vs. The King's University L, 3-1 - - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 21 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Oct 5 # vs. Lethbridge College W, 3-2 - - - - - - - -
Oct 5 # at Lakeland College L, 3-1 - - - - - - - -
Oct 6 # vs. SAIT L, 3-0 - - - - - - - -
Oct 6 # vs. Red Deer College L, 3-1 - - - - - - - -
Oct 18 at GPRC L, 3-2 - - - - - - - -
Oct 19 at GPRC L, 3-0 - - - - - - - -
Oct 25 Concordia University of Edmonton W, 3-0 - 1 5 5 13 .000 0 7.0
Oct 26 Concordia University of Edmonton W, 3-1 1 4 12 2 28 .357 0 16.0
Nov 1 at University of Alberta-Augustana L, 3-1 1 4 4 6 22 -.091 0 8.0
Nov 2 at University of Alberta-Augustana L, 3-1 1 2 4 6 13 -.154 0 4.0
Nov 8 Lakeland College L, 3-1 1 4 5 7 27 -.074 0 5.0
Nov 9 Lakeland College L, 3-0 1 3 5 4 25 .040 1 7.0
Nov 15 at NAIT W, 3-0 1 3 13 0 0 - 0 13.0
Nov 16 at NAIT W, 3-2 1 5 15 0 0 - 1 16.0
Nov 29 The King's University L, 3-1 1 4 14 3 34 .324 0 18.0
Nov 30 The King's University L, 3-0 - 3 5 3 17 .118 1 9.0
Jan 17 at Lakeland College L, 3-1 1 4 10 6 31 .129 0 11.0
Jan 18 at Lakeland College L, 3-1 1 4 6 4 19 .105 0 9.0
Jan 24 GPRC L, 3-2 1 5 14 3 28 .393 0 17.0
Jan 25 GPRC W, 3-2 1 5 13 3 29 .345 0 17.0
Jan 31 at The King's University L, 3-1 1 4 10 8 34 .059 0 10.0
Feb 1 at The King's University L, 3-0 1 3 4 7 33 -.091 0 5.0
Feb 7 NAIT L, 3-2 1 5 7 2 24 .208 0 12.0
Feb 8 NAIT L, 3-1 - 4 10 4 34 .176 0 12.0
Feb 14 at Concordia University of Edmonton W, 3-0 1 3 12 0 0 - 0 15.0
Feb 15 at Concordia University of Edmonton W, 3-2 - 2 5 0 0 - 0 6.0
Feb 21 University of Alberta-Augustana L, 3-0 1 3 4 3 20 .050 1 5.0
Feb 22 University of Alberta-Augustana L, 3-0 1 3 11 2 25 .360 1 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Sep 20 # vs. The King's University L, 3-1 - - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 21 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Oct 5 # vs. Lethbridge College W, 3-2 - - - - - - - -
Oct 5 # at Lakeland College L, 3-1 - - - - - - - -
Oct 6 # vs. SAIT L, 3-0 - - - - - - - -
Oct 6 # vs. Red Deer College L, 3-1 - - - - - - - -
Oct 18 at GPRC L, 3-2 - - - - - - - -
Oct 19 at GPRC L, 3-0 - - - - - - - -
Oct 25 Concordia University of Edmonton W, 3-0 - 1 7 2 0 0 2 0
Oct 26 Concordia University of Edmonton W, 3-1 1 4 14 3 0 0 3 0
Nov 1 at University of Alberta-Augustana L, 3-1 1 4 5 2 0 0 2 0
Nov 2 at University of Alberta-Augustana L, 3-1 1 2 3 0 0 0 0 0
Nov 8 Lakeland College L, 3-1 1 4 6 0 0 0 0 0
Nov 9 Lakeland College L, 3-0 1 3 11 0 0 0 0 0
Nov 15 at NAIT W, 3-0 1 3 11 0 0 0 0 0
Nov 16 at NAIT W, 3-2 1 5 22 0 0 0 0 0
Nov 29 The King's University L, 3-1 1 4 10 1 0 0 1 0
Nov 30 The King's University L, 3-0 - 3 9 2 0 0 2 0
Jan 17 at Lakeland College L, 3-1 1 4 9 1 0 1 1 0
Jan 18 at Lakeland College L, 3-1 1 4 7 1 0 2 1 1
Jan 24 GPRC L, 3-2 1 5 3 2 0 0 2 0
Jan 25 GPRC W, 3-2 1 5 10 1 0 0 1 0
Jan 31 at The King's University L, 3-1 1 4 8 0 0 0 0 0
Feb 1 at The King's University L, 3-0 1 3 6 0 0 0 0 0
Feb 7 NAIT L, 3-2 1 5 10 2 0 0 2 0
Feb 8 NAIT L, 3-1 - 4 10 1 0 0 1 0
Feb 14 at Concordia University of Edmonton W, 3-0 1 3 9 0 0 0 0 0
Feb 15 at Concordia University of Edmonton W, 3-2 - 2 4 0 0 0 0 0
Feb 21 University of Alberta-Augustana L, 3-0 1 3 8 1 0 0 1 0
Feb 22 University of Alberta-Augustana L, 3-0 1 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # vs. Medicine Hat College W, 3-0 - - - - - - -
Sep 20 # vs. The King's University L, 3-1 - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 3-1 - - - - - - -
Sep 21 # vs. Medicine Hat College W, 3-0 - - - - - - -
Oct 5 # vs. Lethbridge College W, 3-2 - - - - - - -
Oct 5 # at Lakeland College L, 3-1 - - - - - - -
Oct 6 # vs. SAIT L, 3-0 - - - - - - -
Oct 6 # vs. Red Deer College L, 3-1 - - - - - - -
Oct 18 at GPRC L, 3-2 - - - - - - -
Oct 19 at GPRC L, 3-0 - - - - - - -
Oct 25 Concordia University of Edmonton W, 3-0 - 1 0 0 0 0 0
Oct 26 Concordia University of Edmonton W, 3-1 1 4 0 1 2 0 0
Nov 1 at University of Alberta-Augustana L, 3-1 1 4 0 2 0 0 0
Nov 2 at University of Alberta-Augustana L, 3-1 1 2 0 0 0 0 0
Nov 8 Lakeland College L, 3-1 1 4 0 0 0 0 0
Nov 9 Lakeland College L, 3-0 1 3 0 2 3 0 0
Nov 15 at NAIT W, 3-0 1 3 0 0 0 0 0
Nov 16 at NAIT W, 3-2 1 5 0 1 0 0 0
Nov 29 The King's University L, 3-1 1 4 0 3 3 0 0
Nov 30 The King's University L, 3-0 - 3 0 2 0 0 0
Jan 17 at Lakeland College L, 3-1 1 4 0 0 1 0 0
Jan 18 at Lakeland College L, 3-1 1 4 0 2 2 0 0
Jan 24 GPRC L, 3-2 1 5 0 1 2 0 0
Jan 25 GPRC W, 3-2 1 5 0 3 0 0 0
Jan 31 at The King's University L, 3-1 1 4 0 0 1 0 0
Feb 1 at The King's University L, 3-0 1 3 0 1 0 0 0
Feb 7 NAIT L, 3-2 1 5 0 3 1 0 0
Feb 8 NAIT L, 3-1 - 4 0 1 2 0 0
Feb 14 at Concordia University of Edmonton W, 3-0 1 3 0 3 0 0 0
Feb 15 at Concordia University of Edmonton W, 3-2 - 2 0 1 0 0 0
Feb 21 University of Alberta-Augustana L, 3-0 1 3 0 0 1 0 0
Feb 22 University of Alberta-Augustana L, 3-0 1 3 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 78 188 2.41 78 456 5.85 .241 5 0.06 234.0 3.0
2021-22 14 33 42 1.27 10 115 3.48 .278 3 0.09 49.0 1.5
2022-23 14 37 66 1.78 23 124 3.35 .347 4 0.11 91.0 2.5
Total 50 148 296 2.00 111 695 4.70 .266 12 0.08 374.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 22 78 193 2.47 19 0 19 0.24
2021-22 14 33 50 1.52 3 0 3 0.09
2022-23 14 37 40 1.08 9 0 9 0.24
Total 50 148 283 1.91 31 0 31 0.21
  m s ta sa sa/s se r re
2019-20 22 78 0 27 0.35 19 0 0
2021-22 14 33 0 4 0.12 3 0 0
2022-23 14 37 0 16 0.43 11 12 2
Total 50 148 0 47 0.32 33 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 188 2.41 78 456 5.85 .241 5 0.06 234.0 3.0
Conference 22 78 188 2.41 78 456 5.85 .241 5 0.06 234.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 44 105 2.39 41 304 6.91 .211 4 0.09 137.0 3.1
Away 10 34 83 2.44 37 152 4.47 .303 1 0.03 97.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 7 23 75 3.26 10 70 3.04 .929 1 0.04 90.0 3.9
Losses 15 55 113 2.05 68 386 7.02 .117 4 0.07 144.0 2.6
                         
October 2 5 17 3.40 7 41 8.20 .244 0 0.00 23.0 4.6
November 8 28 65 2.32 29 138 4.93 .261 3 0.11 80.0 2.9
January 5 22 53 2.41 24 141 6.41 .206 0 0.00 64.0 2.9
February 7 23 53 2.30 18 136 5.91 .257 2 0.09 67.0 2.9
  m s digs d/s bs ba tot b/s
Total 22 78 193 2.47 19 0 19 0.24
Conference 22 78 193 2.47 19 0 19 0.24
Exhibition - - - - - - - -
                 
Home 12 44 109 2.48 15 0 15 0.34
Away 10 34 84 2.47 4 0 4 0.12
Neutral - - - - - - - -
                 
Wins 7 23 77 3.35 6 0 6 0.26
Losses 15 55 116 2.11 13 0 13 0.24
                 
October 2 5 21 4.20 5 0 5 1.00
November 8 28 77 2.75 5 0 5 0.18
January 5 22 37 1.68 5 0 5 0.23
February 7 23 58 2.52 4 0 4 0.17
  m s ta sa sa/s se r re
Total 22 78 0 27 0.35 19 0 0
Conference 22 78 0 27 0.35 19 0 0
Exhibition - - - - - - - -
                 
Home 12 44 0 17 0.39 15 0 0
Away 10 34 0 10 0.29 4 0 0
Neutral - - - - - - - -
                 
Wins 7 23 0 9 0.39 2 0 0
Losses 15 55 0 18 0.33 17 0 0
                 
October 2 5 0 1 0.20 2 0 0
November 8 28 0 10 0.36 6 0 0
January 5 22 0 6 0.27 6 0 0
February 7 23 0 10 0.43 5 0 0