Official Volleyball Box Score
Keyano College at University of Alberta-Augustana
11/1/2019 at 6:00 PM
@ Augustana Gym
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 9 | 5 | 32 | .125 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 13 | 5 | 34 | .235 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ainsley Wolstenholme | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Ferns * | 4 | 10 | 4 | 34 | .176 | 1 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 05 | Jersey Switzer | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauren Huntley * | 4 | 4 | 6 | 22 | -.091 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 09 | Mackenzie Stokes * | 4 | 4 | 8 | 13 | -.308 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marlo Rathmann * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Harlee Cameron * | 4 | 12 | 3 | 25 | .360 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Amber Francis * | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Raisa Stokes | 4 | 0 | 2 | 5 | -.400 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Vandop | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 29 | 128 | .086 | 30 | 6 | 8 | 0 | 54 | 6 | 0 | 0 | 0 | 52.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Leslie * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Hannah Kuhn | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Rebecca Petrie * | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Sarah Dedrick * | 4 | 2 | 1 | 10 | .100 | 37 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Rebecca Olenick | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shae Boyes * | 4 | 10 | 5 | 34 | .147 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Bailey Roska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DJ Molle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rae Metrunec * | 4 | 14 | 4 | 27 | .370 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Lauren VanDyke * | 4 | 5 | 4 | 14 | .071 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 19 | Justine Collin | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 50 | 21 | 129 | .225 | 41 | 10 | 11 | 0 | 60 | 11 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
