Jamie Ferns
03

Jamie Ferns

m
24
k/s
2.24
h %
.274
a/s
0.09
b/s
0.14
sa/s
0.27
d/s
2.34
Player Stats
  Overall Conference
Matches 24 24
Sets 86 86
Kills 193 193
Kills per set 2.24 2.24
Errors 60 60
Total Attacks 486 486
Total Attacks per set 5.65 5.65
Hitting Percentage .274 .274
Assists 8 8
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 23 23
Service Errors 17 17
Service Aces per set 0.27 0.27
Receptions 0 0
Reception Errors 0 0
Digs 201 201
Digs per set 2.34 2.34
Block Solo 12 12
Block Assist 0 0
Block Total 12 12
Blocks per set 0.14 0.14
Block Errors 1 1
Ball Handling Errors 0 0
Points 228.0 228.0
Points per set 2.7 2.7
Matches started 20 20
Recent Results
Date Opponent Result
Feb 7 NAIT L, 3-2
Feb 8 NAIT L, 3-1
Feb 14 at Concordia University of Edmonton W, 3-0
Feb 15 at Concordia University of Edmonton W, 3-2
Feb 21 University of Alberta-Augustana L, 3-0
Feb 22 University of Alberta-Augustana L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Sep 20 # vs. The King's University L, 3-1 - - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 21 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Oct 5 # vs. Lethbridge College W, 3-2 - - - - - - - -
Oct 5 # at Lakeland College L, 3-1 - - - - - - - -
Oct 6 # vs. SAIT L, 3-0 - - - - - - - -
Oct 6 # vs. Red Deer College L, 3-1 - - - - - - - -
Oct 18 at GPRC L, 3-2 1 5 6 0 0 - 1 6.0
Oct 19 at GPRC L, 3-0 1 3 3 0 0 - 0 6.0
Oct 25 Concordia University of Edmonton W, 3-0 1 1 8 3 21 .238 1 12.0
Oct 26 Concordia University of Edmonton W, 3-1 1 4 8 2 28 .214 0 11.0
Nov 1 at University of Alberta-Augustana L, 3-1 1 4 10 4 34 .176 1 14.0
Nov 2 at University of Alberta-Augustana L, 3-1 1 4 11 5 38 .158 0 12.0
Nov 8 Lakeland College L, 3-1 1 4 5 2 29 .103 0 6.0
Nov 9 Lakeland College L, 3-0 1 3 7 4 28 .107 0 7.0
Nov 15 at NAIT W, 3-0 1 3 10 0 0 - 1 11.0
Nov 16 at NAIT W, 3-2 1 5 8 0 0 - 2 9.0
Nov 29 The King's University L, 3-1 1 4 14 3 36 .306 0 18.0
Nov 30 The King's University L, 3-0 1 3 8 3 32 .156 0 8.0
Jan 17 at Lakeland College L, 3-1 1 4 8 6 28 .071 0 9.0
Jan 18 at Lakeland College L, 3-1 1 4 18 3 28 .536 0 20.0
Jan 24 GPRC L, 3-2 - 5 12 4 28 .286 0 13.0
Jan 25 GPRC W, 3-2 1 5 8 3 29 .172 0 10.0
Jan 31 at The King's University L, 3-1 1 4 6 4 24 .083 0 9.0
Feb 1 at The King's University L, 3-0 1 3 6 5 26 .038 0 6.0
Feb 7 NAIT L, 3-2 1 5 6 5 20 .050 0 9.0
Feb 8 NAIT L, 3-1 - 4 13 1 34 .353 1 14.0
Feb 14 at Concordia University of Edmonton W, 3-0 1 3 7 0 0 - 1 7.0
Feb 15 at Concordia University of Edmonton W, 3-2 - 2 2 0 0 - 0 2.0
Feb 21 University of Alberta-Augustana L, 3-0 1 3 9 3 21 .286 0 9.0
Feb 22 University of Alberta-Augustana L, 3-0 - 1 0 0 2 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Sep 20 # vs. The King's University L, 3-1 - - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 21 # vs. Medicine Hat College W, 3-0 - - - - - - - -
Oct 5 # vs. Lethbridge College W, 3-2 - - - - - - - -
Oct 5 # at Lakeland College L, 3-1 - - - - - - - -
Oct 6 # vs. SAIT L, 3-0 - - - - - - - -
Oct 6 # vs. Red Deer College L, 3-1 - - - - - - - -
Oct 18 at GPRC L, 3-2 1 5 15 0 0 0 0 0
Oct 19 at GPRC L, 3-0 1 3 11 1 0 0 1 0
Oct 25 Concordia University of Edmonton W, 3-0 1 1 6 1 0 0 1 0
Oct 26 Concordia University of Edmonton W, 3-1 1 4 11 2 0 0 2 0
Nov 1 at University of Alberta-Augustana L, 3-1 1 4 11 1 0 0 1 0
Nov 2 at University of Alberta-Augustana L, 3-1 1 4 12 0 0 0 0 0
Nov 8 Lakeland College L, 3-1 1 4 3 1 0 0 1 0
Nov 9 Lakeland College L, 3-0 1 3 5 0 0 0 0 0
Nov 15 at NAIT W, 3-0 1 3 7 0 0 0 0 0
Nov 16 at NAIT W, 3-2 1 5 8 1 0 0 1 0
Nov 29 The King's University L, 3-1 1 4 17 1 0 0 1 0
Nov 30 The King's University L, 3-0 1 3 13 0 0 0 0 0
Jan 17 at Lakeland College L, 3-1 1 4 0 1 0 1 1 0
Jan 18 at Lakeland College L, 3-1 1 4 11 1 0 0 1 0
Jan 24 GPRC L, 3-2 - 5 11 0 0 0 0 0
Jan 25 GPRC W, 3-2 1 5 7 0 0 0 0 0
Jan 31 at The King's University L, 3-1 1 4 8 1 0 0 1 0
Feb 1 at The King's University L, 3-0 1 3 9 0 0 0 0 0
Feb 7 NAIT L, 3-2 1 5 9 0 0 0 0 0
Feb 8 NAIT L, 3-1 - 4 8 1 0 0 1 0
Feb 14 at Concordia University of Edmonton W, 3-0 1 3 11 0 0 0 0 0
Feb 15 at Concordia University of Edmonton W, 3-2 - 2 4 0 0 0 0 0
Feb 21 University of Alberta-Augustana L, 3-0 1 3 4 0 0 0 0 0
Feb 22 University of Alberta-Augustana L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # vs. Medicine Hat College W, 3-0 - - - - - - -
Sep 20 # vs. The King's University L, 3-1 - - - - - - -
Sep 21 # at University of Alberta-Augustana L, 3-1 - - - - - - -
Sep 21 # vs. Medicine Hat College W, 3-0 - - - - - - -
Oct 5 # vs. Lethbridge College W, 3-2 - - - - - - -
Oct 5 # at Lakeland College L, 3-1 - - - - - - -
Oct 6 # vs. SAIT L, 3-0 - - - - - - -
Oct 6 # vs. Red Deer College L, 3-1 - - - - - - -
Oct 18 at GPRC L, 3-2 1 5 0 0 0 0 0
Oct 19 at GPRC L, 3-0 1 3 0 2 0 0 0
Oct 25 Concordia University of Edmonton W, 3-0 1 1 0 3 1 0 0
Oct 26 Concordia University of Edmonton W, 3-1 1 4 0 1 1 0 0
Nov 1 at University of Alberta-Augustana L, 3-1 1 4 0 3 0 0 0
Nov 2 at University of Alberta-Augustana L, 3-1 1 4 0 1 3 0 0
Nov 8 Lakeland College L, 3-1 1 4 0 0 0 0 0
Nov 9 Lakeland College L, 3-0 1 3 0 0 0 0 0
Nov 15 at NAIT W, 3-0 1 3 0 1 0 0 0
Nov 16 at NAIT W, 3-2 1 5 0 0 0 0 0
Nov 29 The King's University L, 3-1 1 4 0 3 2 0 0
Nov 30 The King's University L, 3-0 1 3 0 0 1 0 0
Jan 17 at Lakeland College L, 3-1 1 4 0 0 2 0 0
Jan 18 at Lakeland College L, 3-1 1 4 0 1 1 0 0
Jan 24 GPRC L, 3-2 - 5 0 1 3 0 0
Jan 25 GPRC W, 3-2 1 5 0 2 0 0 0
Jan 31 at The King's University L, 3-1 1 4 0 2 0 0 0
Feb 1 at The King's University L, 3-0 1 3 0 0 0 0 0
Feb 7 NAIT L, 3-2 1 5 0 3 1 0 0
Feb 8 NAIT L, 3-1 - 4 0 0 2 0 0
Feb 14 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Feb 15 at Concordia University of Edmonton W, 3-2 - 2 0 0 0 0 0
Feb 21 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0
Feb 22 University of Alberta-Augustana L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 86 193 2.24 60 486 5.65 .274 8 0.09 228.0 2.7
2021-22 16 46 73 1.59 31 188 4.09 .223 3 0.07 82.0 1.8
2022-23 5 13 17 1.31 6 46 3.54 .239 2 0.15 22.0 1.7
Total 45 145 283 1.95 97 720 4.97 .258 13 0.09 332.0 2.3
  m s digs d/s bs ba tot b/s
2019-20 24 86 201 2.34 12 0 12 0.14
2021-22 16 46 56 1.22 5 0 5 0.11
2022-23 5 13 16 1.23 1 0 1 0.08
Total 45 145 273 1.88 18 0 18 0.12
  m s ta sa sa/s se r re
2019-20 24 86 0 23 0.27 17 0 0
2021-22 16 46 0 4 0.09 6 0 0
2022-23 5 13 0 4 0.31 1 0 0
Total 45 145 0 31 0.21 24 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 193 2.24 60 486 5.65 .274 8 0.09 228.0 2.7
Conference 24 86 193 2.24 60 486 5.65 .274 8 0.09 228.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 42 98 2.33 33 308 7.33 .211 2 0.05 117.0 2.8
Away 12 44 95 2.16 27 178 4.05 .382 6 0.14 111.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 7 23 51 2.22 8 78 3.39 .551 5 0.22 62.0 2.7
Losses 17 63 142 2.25 52 408 6.48 .221 3 0.05 166.0 2.6
                         
October 4 13 25 1.92 5 49 3.77 .408 2 0.15 35.0 2.7
November 8 30 73 2.43 21 197 6.57 .264 4 0.13 85.0 2.8
January 5 22 52 2.36 20 137 6.23 .234 0 0.00 61.0 2.8
February 7 21 43 2.05 14 103 4.90 .282 2 0.10 47.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 86 201 2.34 12 0 12 0.14
Conference 24 86 201 2.34 12 0 12 0.14
Exhibition - - - - - - - -
                 
Home 12 42 94 2.24 6 0 6 0.14
Away 12 44 107 2.43 6 0 6 0.14
Neutral - - - - - - - -
                 
Wins 7 23 54 2.35 4 0 4 0.17
Losses 17 63 147 2.33 8 0 8 0.13
                 
October 4 13 43 3.31 4 0 4 0.31
November 8 30 76 2.53 4 0 4 0.13
January 5 22 37 1.68 3 0 3 0.14
February 7 21 45 2.14 1 0 1 0.05
  m s ta sa sa/s se r re
Total 24 86 0 23 0.27 17 0 0
Conference 24 86 0 23 0.27 17 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 13 0.31 11 0 0
Away 12 44 0 10 0.23 6 0 0
Neutral - - - - - - - -
                 
Wins 7 23 0 7 0.30 2 0 0
Losses 17 63 0 16 0.25 15 0 0
                 
October 4 13 0 6 0.46 2 0 0
November 8 30 0 8 0.27 6 0 0
January 5 22 0 6 0.27 6 0 0
February 7 21 0 3 0.14 3 0 0