Official Volleyball Box Score
GPRC at Keyano College
1/25/2020 at 1:00 PM
@ Fort McMurray
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | .000 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 11 | 2 | 23 | .391 |
| 4 | 13 | 5 | 35 | .229 |
| 5 | 5 | 1 | 16 | .250 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 12 | 2 | 24 | .417 |
| 4 | 8 | 3 | 25 | .200 |
| 5 | 8 | 0 | 15 | .533 |
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bradford * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Megan Fowler * | 5 | 15 | 4 | 25 | .440 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Tori Macooh | 5 | 15 | 6 | 38 | .237 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Leah Friesen * | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Chloe Keay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kari White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Cross * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | McKenna Wolstenholme * | 5 | 2 | 1 | 3 | .333 | 45 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alexandra Pullishy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lana Matthews * | 5 | 7 | 2 | 24 | .208 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 19 | 120 | .250 | 45 | 9 | 15 | 0 | 56 | 7 | 0 | 0 | 0 | 65.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Stokes | 5 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ainsley Wolstenholme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Ferns * | 5 | 8 | 3 | 29 | .172 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Jersey Switzer | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Lauren Huntley * | 5 | 13 | 3 | 29 | .345 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 08 | Jamie Stokes * | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harlee Cameron | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amber Francis * | 5 | 9 | 2 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Raisa Stokes | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Vandop * | 5 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Shelbey Hearn * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 11 | 109 | .275 | 36 | 7 | 12 | 0 | 52 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
