Shelbey Hearn
m
8
k/s
0.61
h %
.020
a/s
0.11
b/s
0.39
sa/s
0.22
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 18 | 18 |
| Kills | 11 | 11 |
| Kills per set | 0.61 | 0.61 |
| Errors | 10 | 10 |
| Total Attacks | 49 | 49 |
| Total Attacks per set | 2.72 | 2.72 |
| Hitting Percentage | .020 | .020 |
| Assists | 2 | 2 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 13 |
| Digs per set | 0.72 | 0.72 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 22.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at GPRC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 24 | GPRC | L, 3-2 | 1 | 5 | 4 | 1 | 16 | .188 | 0 | 8.0 |
| Jan 25 | GPRC | W, 3-2 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 7.0 |
| Jan 31 | at The King's University | L, 3-1 | 1 | 2 | 3 | 4 | 15 | -.067 | 1 | 4.0 |
| Feb 1 | at The King's University | L, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 1 | 1.0 |
| Feb 7 | NAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 | - | 2 | 1 | 0 | 0 | - | 0 | 2.0 |
| Feb 21 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at GPRC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | GPRC | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | GPRC | W, 3-2 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Jan 31 | at The King's University | L, 3-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at The King's University | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | NAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at GPRC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | GPRC | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Jan 25 | GPRC | W, 3-2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 31 | at The King's University | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at The King's University | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | NAIT | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 11 | 0.61 | 10 | 49 | 2.72 | .020 | 2 | 0.11 | 22.0 | 1.2 |
| Conference | 8 | 18 | 11 | 0.61 | 10 | 49 | 2.72 | .020 | 2 | 0.11 | 22.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 7 | 0.64 | 3 | 30 | 2.73 | .133 | 0 | 0.00 | 15.0 | 1.4 |
| Away | 4 | 7 | 4 | 0.57 | 7 | 19 | 2.71 | -.158 | 2 | 0.29 | 7.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 4 | 0.67 | 2 | 14 | 2.33 | .143 | 0 | 0.00 | 9.0 | 1.5 |
| Losses | 6 | 12 | 7 | 0.58 | 8 | 35 | 2.92 | -.029 | 2 | 0.17 | 13.0 | 1.1 |
| January | 4 | 13 | 10 | 0.77 | 8 | 46 | 3.54 | .043 | 1 | 0.08 | 19.0 | 1.5 |
| February | 4 | 5 | 1 | 0.20 | 2 | 3 | 0.60 | -.333 | 1 | 0.20 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 13 | 0.72 | 7 | 0 | 7 | 0.39 |
| Conference | 8 | 18 | 13 | 0.72 | 7 | 0 | 7 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 10 | 0.91 | 5 | 0 | 5 | 0.45 |
| Away | 4 | 7 | 3 | 0.43 | 2 | 0 | 2 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 3 | 0.50 | 5 | 0 | 5 | 0.83 |
| Losses | 6 | 12 | 10 | 0.83 | 2 | 0 | 2 | 0.17 |
| January | 4 | 13 | 12 | 0.92 | 6 | 0 | 6 | 0.46 |
| February | 4 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 0 | 4 | 0.22 | 6 | 0 | 0 |
| Conference | 8 | 18 | 0 | 4 | 0.22 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| Away | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 6 | 12 | 0 | 4 | 0.33 | 3 | 0 | 0 |
| January | 4 | 13 | 0 | 3 | 0.23 | 6 | 0 | 0 |
| February | 4 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
