Official Volleyball Box Score
The King's Universit at Keyano College
11/30/2019 at 1:00 PM
@ Fort McMurray
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | .211 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 10 | 5 | 30 | .167 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 10 | 3 | 21 | .333 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tracy Ewashkiw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristyn Shannon * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Sam Lieuwen * | 3 | 7 | 7 | 36 | .000 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Kroetsch * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Anna Pattison * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Brynelle Barrs * | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Jada Lea * | 3 | 0 | 1 | 3 | -.333 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 94 | .202 | 27 | 3 | 6 | 0 | 53 | 7 | 0 | 0 | 0 | 42.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ainsley Wolstenholme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamie Ferns * | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Jersey Switzer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lauren Huntley | 3 | 5 | 3 | 17 | .118 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 08 | Jamie Stokes | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Mackenzie Stokes * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marlo Rathmann | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Harlee Cameron * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Amber Francis * | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Vandop * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 11 | 104 | .202 | 27 | 4 | 9 | 0 | 44 | 6 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
