Nathalie Andersson
20 Nathalie Andersson
-
- Hometown:
- Uppsala, Sweden
-
- Position:
- Forward
-
- Year:
- 5
-
- City:
- Uppsala, Sweden
-
- High School:
- Katedralskolan Uppsala
-
- Major:
- Business Administration Management
-
- g
- 12
-
- a
- 7
-
- pts
- 31
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 12 | 12 |
| Assists | 7 | 7 |
| Points | 31 | 31 |
| Shots | 42 | 42 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 2-0 | 2-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | St. Boniface | W, 4-0 | - | - | - | - | - |
| Aug 17 | Olds College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at SAIT | L, 3-0 | - | - | - | - | - |
| Sep 6 | Portage College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | vs. NAIT | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | vs. NAIT | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Concordia University of Edmonton | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Concordia University of Edmonton | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Portage College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | The King's University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | The King's University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Northwestern Polytechnic | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Northwestern Polytechnic | T, 4-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Lakeland College | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 19 | Lakeland College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | St. Boniface | W, 4-0 | - | - | - | - | - |
| Aug 17 | Olds College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at SAIT | L, 3-0 | - | - | - | - | - |
| Sep 6 | Portage College | W, 8-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 12 | vs. NAIT | W, 4-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 13 | vs. NAIT | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Concordia University of Edmonton | T, 3-3 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | Concordia University of Edmonton | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 27 | at Portage College | W, 4-0 | 1 | 0 | - | 3 | - |
| Oct 3 | The King's University | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | The King's University | T, 1-1 | 1 | 8 | .125 | 6 | .750 |
| Oct 11 | at Northwestern Polytechnic | W, 4-0 | 1 | 0 | - | 5 | - |
| Oct 12 | at Northwestern Polytechnic | T, 4-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Lakeland College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | Lakeland College | W, 6-1 | 1 | 6 | .167 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | St. Boniface | W, 4-0 | - | - | - | - | - |
| Aug 17 | Olds College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at SAIT | L, 3-0 | - | - | - | - | - |
| Sep 6 | Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. NAIT | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | vs. NAIT | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Concordia University of Edmonton | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Concordia University of Edmonton | L, 3-2 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 27 | at Portage College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | The King's University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The King's University | T, 1-1 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 11 | at Northwestern Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northwestern Polytechnic | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lakeland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lakeland College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 12 | 7 | 31 |
| Conference | 12 | 11 | 12 | 7 | 31 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 7 | 6 | 20 |
| Away | 3 | 3 | 3 | 1 | 7 |
| Neutral | 2 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 7 | 7 | 8 | 4 | 20 |
| Losses | 2 | 1 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 5 | 7 | 2 | 16 |
| October | 6 | 6 | 5 | 5 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.50 | .286 | 2.92 | .833 |
| Conference | 12 | 3.50 | .286 | 2.92 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.86 | .206 | 3.00 | .618 |
| Away | 3 | .33 | 3.000 | 3.00 | 9.000 |
| Neutral | 2 | 3.50 | .286 | 2.50 | .714 |
| Result | |||||
| Wins | 7 | 3.43 | .333 | 3.14 | .917 |
| Losses | 2 | 2.00 | .500 | 1.50 | .750 |
| Month | |||||
| September | 6 | 3.33 | .350 | 3.00 | .900 |
| October | 6 | 3.67 | .227 | 2.83 | .773 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 42 | .286 | 35 | .833 |
| Conference | 12 | 42 | .286 | 35 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 34 | .206 | 21 | .618 |
| Away | 3 | 1 | 3.000 | 9 | 9.000 |
| Neutral | 2 | 7 | .286 | 5 | .714 |
| Result | |||||
| Wins | 7 | 24 | .333 | 22 | .917 |
| Losses | 2 | 4 | .500 | 3 | .750 |
| Month | |||||
| September | 6 | 20 | .350 | 18 | .900 |
| October | 6 | 22 | .227 | 17 | .773 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 2-0 | 1 |
| Conference | 12 | 2 | 0 | 2-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 2-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 1-0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 1-0 | 1 |
| October | 6 | 0 | 0 | 1-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1.00 | .58 | 2.58 |
| Conference | 12 | 11 | 1.00 | .58 | 2.58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.00 | .86 | 2.86 |
| Away | 3 | 3 | 1.00 | .33 | 2.33 |
| Neutral | 2 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .57 | 2.86 |
| Losses | 2 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| September | 6 | 5 | 1.17 | .33 | 2.67 |
| October | 6 | 6 | .83 | .83 | 2.50 |
