Keyano College at Northwestern Polytechnic October 12, 2025
Box Score
Keyano College
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Lily-Marie Norigeon-Grehan
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Raelle Amboe
|
0 | 0 | 0 | 0 | 0 |
|
d 05
Taniesha Humbke
|
0 | 0 | 0 | 0 | 0 |
|
c 06
Jessie Kurek
|
0 | 2 | 0 | 0 | 0 |
|
c 07
Jeorgia Harper
|
0 | 3 | 0 | 0 | 0 |
|
f 08
Yelena Jarema
|
0 | 1 | 1 | 1 | 0 |
|
c 10
Kendra Taylor
|
0 | 1 | 1 | 2 | 0 |
|
c 11
Amery Lalonde
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Reece Hollingworth
|
0 | 4 | 1 | 0 | 0 |
|
c
- Yellow card 29:00
15
Abby Cramps
|
0 | 1 | 1 | 0 | 0 |
|
d 19
Chantelle Kirk
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Emma Ecclestone
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Wanyi McLennan-Dillabough | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Polytechnic
1st
|
7:00 | Yelena Jarema (Kendra Taylor) | 0 - 1 |
|
Keyano College
1st
|
17:00 | Nathalie Andersson (Norah Horsley) | 1 - 1 |
|
Keyano College
2nd
|
50:00 | Addyson McLean (Nathalie Andersson) | 2 - 1 |
|
Keyano College
2nd
|
68:00 | Marissa Mestre (Norah Horsley) | 3 - 1 |
|
Northwestern Polytechnic
2nd
|
69:00 | Kendra Taylor (unassisted) | 3 - 2 |
|
Northwestern Polytechnic
2nd
|
71:00 | Reece Hollingworth (Yelena Jarema) | 3 - 3 |
|
Keyano College
2nd
|
78:00 | Addyson McLean (Madison Tyson) | 4 - 3 |
|
Northwestern Polytechnic
2nd
|
79:00 | Abby Cramps (Kendra Taylor) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Polytechnic
1st
|
29:00 | Yellow card - Abby Cramps |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 6 | 8 | 14 |
| Northwestern Polytechnic | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 6 | 8 |
| Northwestern Polytechnic | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 2 | 4 |
| Northwestern Polytechnic | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 3 | 4 | 7 |
| Northwestern Polytechnic | 4 | 4 | 8 |
| Date/Time | October 12, 2025 - 12:00 PM |
|---|---|
| Location | Grande Prairie |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Krista Mitchell |


