Marissa Mestre
g
15
a
5
pts
35
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 15 | 15 |
| Assists | 5 | 5 |
| Points | 35 | 35 |
| Shots | 45 | 45 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Boniface | W, 4-0 | - | - | - | - | - |
| Aug 17 # | Olds College | W, 4-0 | - | - | - | - | - |
| Aug 24 # | at SAIT | L, 3-0 | - | - | - | - | - |
| Sep 6 | Portage College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 12 | vs. NAIT | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | vs. NAIT | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Concordia University of Edmonton | T, 3-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 21 | Concordia University of Edmonton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Portage College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | The King's University | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | The King's University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Northwestern Polytechnic | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Northwestern Polytechnic | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Lakeland College | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 | Lakeland College | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Boniface | W, 4-0 | - | - | - | - | - |
| Aug 17 # | Olds College | W, 4-0 | - | - | - | - | - |
| Aug 24 # | at SAIT | L, 3-0 | - | - | - | - | - |
| Sep 6 | Portage College | W, 8-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 12 | vs. NAIT | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | vs. NAIT | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Concordia University of Edmonton | T, 3-3 | 1 | 5 | .400 | 4 | .800 |
| Sep 21 | Concordia University of Edmonton | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Portage College | W, 4-0 | 1 | 0 | - | 5 | - |
| Oct 3 | The King's University | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 4 | The King's University | T, 1-1 | 1 | 10 | .000 | 3 | .300 |
| Oct 11 | at Northwestern Polytechnic | W, 4-0 | 1 | 1 | 2.000 | 2 | 2.000 |
| Oct 12 | at Northwestern Polytechnic | T, 4-4 | 1 | 2 | .500 | 5 | 2.500 |
| Oct 18 | Lakeland College | W, 4-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 19 | Lakeland College | W, 6-1 | 1 | 9 | .333 | 4 | .444 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | St. Boniface | W, 4-0 | - | - | - | - | - |
| Aug 17 # | Olds College | W, 4-0 | - | - | - | - | - |
| Aug 24 # | at SAIT | L, 3-0 | - | - | - | - | - |
| Sep 6 | Portage College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. NAIT | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. NAIT | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Concordia University of Edmonton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Concordia University of Edmonton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Portage College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | The King's University | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | The King's University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Northwestern Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Northwestern Polytechnic | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lakeland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Lakeland College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 15 | 5 | 35 |
| Conference | 12 | 12 | 15 | 5 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 10 | 4 | 24 |
| Away | 3 | 3 | 4 | 1 | 9 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 7 | 7 | 12 | 4 | 28 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 6 | 6 | 10 | 2 | 22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.75 | .333 | 3.00 | .800 |
| Conference | 12 | 3.75 | .333 | 3.00 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5.71 | .250 | 3.29 | .575 |
| Away | 3 | 1.00 | 1.333 | 4.00 | 4.000 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Wins | 7 | 4.00 | .429 | 3.43 | .857 |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | 2.17 | .385 | 2.50 | 1.154 |
| October | 6 | 5.33 | .313 | 3.50 | .656 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 45 | .333 | 36 | .800 |
| Conference | 12 | 45 | .333 | 36 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 40 | .250 | 23 | .575 |
| Away | 3 | 3 | 1.333 | 12 | 4.000 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Wins | 7 | 28 | .429 | 24 | .857 |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 13 | .385 | 15 | 1.154 |
| October | 6 | 32 | .313 | 21 | .656 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 4 |
| Conference | 12 | 1 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.25 | .42 | 2.92 |
| Conference | 12 | 12 | 1.25 | .42 | 2.92 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.43 | .57 | 3.43 |
| Away | 3 | 3 | 1.33 | .33 | 3.00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 7 | 7 | 1.71 | .57 | 4.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 6 | 6 | 1.67 | .33 | 3.67 |
