Portage College at Keyano College September 6, 2025
Box Score
Portage College
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Lilly Mangan
|
0 | 0 | 0 | 0 | 0 |
|
f 04
Edda Lou
|
0 | 0 | 0 | 0 | 0 |
|
m 05
Karyl Cuesta
|
1 | 0 | 0 | 0 | 0 |
|
m 07
Ella Boucher
|
0 | 0 | 0 | 0 | 0 |
|
f 08
Brooklyn MacGillivray
|
0 | 0 | 0 | 0 | 0 |
|
cb 11
Ash Hennenfent
|
1 | 1 | 0 | 0 | 0 |
|
m 13
Treyanna Weyallon
|
0 | 0 | 0 | 0 | 0 |
|
w 14
Isabelle O'Shea
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Keela Jones
|
0 | 0 | 0 | 0 | 0 |
|
s 18
Ashley Tweedy
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Dani Funk
|
0 | 0 | 0 | 0 | 0 |
|
cb 21
Rayna Kupsch
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Lola Letendre
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 6 | 5 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 1 | 2 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 5 | 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 21 | 8 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lilly Mangan (L, 0-1-0) | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Wanyi McLennan-Dillabough (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
9:00 | Rofyda Khaleel (unassisted) | 0 - 1 |
|
Keyano College
1st
|
26:00 | Nathalie Andersson (Marissa Mestre) | 0 - 2 |
|
Keyano College
1st
|
45:00 | Aimee Menting (unassisted) | 0 - 3 |
|
Keyano College
2nd
|
58:00 | Nicole Gauvin (Addyson McLean) | 0 - 4 |
|
Keyano College
2nd
|
65:00 | Addyson McLean (Norah Horsley) | 0 - 5 |
|
Keyano College
2nd
|
66:00 | Nathalie Andersson (unassisted) | 0 - 6 |
|
Keyano College
2nd
|
74:00 | Marissa Mestre (Addyson McLean) | 0 - 7 |
|
Keyano College
2nd
|
83:00 | Nathalie Andersson (Elly McFee) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 0 | 1 |
| Keyano College | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 9 | 4 | 13 |
| Keyano College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time | September 6, 2025 - 2:00 PM |
|---|---|
| Location | SMS Equipment Place |
| Game length | 1:50 |
| Attendance | 250 |
| Scorer: | Robert Murray |


