Brody Kopec
7 Brody Kopec
-
- Hometown:
- Red Deer, Alta.
-
- Position:
- Outside Hitter
-
- Year:
- 5
-
- City:
- Red Deer, Alta.
-
- Major:
- Business Administration and Management
-
- m
- 9
-
- k/s
- 3.10
-
- h %
- .283
-
- a/s
- 0.00
-
- b/s
- 0.45
-
- sa/s
- 0.31
-
- d/s
- 1.21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 29 | 29 |
| Kills | 90 | 90 |
| Kills per set | 3.10 | 3.10 |
| Errors | 37 | 37 |
| Total Attacks | 187 | 187 |
| Total Attacks per set | 6.45 | 6.45 |
| Hitting Percentage | .283 | .283 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 33 | 33 |
| Service Aces | 9 | 9 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 35 | 35 |
| Digs per set | 1.21 | 1.21 |
| Block Solo | 11 | 11 |
| Block Assist | 2 | 2 |
| Block Total | 13 | 13 |
| Blocks per set | 0.45 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 111.0 | 111.0 |
| Points per set | 3.8 | 3.8 |
| Matches started | 9 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 16 | 4 | 23 | .522 | 0 | 17.0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 16.0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 10.0 |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 8.0 |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 10 | 9 | 27 | .037 | 0 | 11.0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 0 | 12.0 |
| Feb 13 | The King's University | W, 3-2 | 1 | 5 | 13 | 7 | 33 | .182 | 0 | 18.0 |
| Feb 14 | The King's University | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 10.0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 | Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 3-2 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 0 |
| Feb 14 | The King's University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 2 | Lakeland College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Lakeland College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 1 |
| Jan 10 | Lakeland College | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Jan 23 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 24 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Feb 6 | at NAIT | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 0 |
| Feb 7 | at NAIT | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Feb 14 | The King's University | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 20 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | at University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 29 | 90 | 3.10 | 37 | 187 | 6.45 | .283 | 0 | 0.00 | 111.0 | 3.8 |
| Conference | 9 | 29 | 90 | 3.10 | 37 | 187 | 6.45 | .283 | 0 | 0.00 | 111.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 61 | 3.05 | 21 | 118 | 5.90 | .339 | 0 | 0.00 | 79.0 | 4.0 |
| Away | 3 | 9 | 29 | 3.22 | 16 | 69 | 7.67 | .188 | 0 | 0.00 | 32.0 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 23 | 69 | 3.00 | 24 | 139 | 6.04 | .324 | 0 | 0.00 | 88.0 | 3.8 |
| Losses | 2 | 6 | 21 | 3.50 | 13 | 48 | 8.00 | .167 | 0 | 0.00 | 23.0 | 3.8 |
| Month | ||||||||||||
| January | 4 | 12 | 41 | 3.42 | 11 | 73 | 6.08 | .411 | 0 | 0.00 | 51.0 | 4.3 |
| February | 5 | 17 | 49 | 2.88 | 26 | 114 | 6.71 | .202 | 0 | 0.00 | 60.0 | 3.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 29 | 35 | 1.21 | 11 | 2 | 13 | 0.45 |
| Conference | 9 | 29 | 35 | 1.21 | 11 | 2 | 13 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 26 | 1.30 | 9 | 2 | 11 | 0.55 |
| Away | 3 | 9 | 9 | 1.00 | 2 | 0 | 2 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 27 | 1.17 | 10 | 2 | 12 | 0.52 |
| Losses | 2 | 6 | 8 | 1.33 | 1 | 0 | 1 | 0.17 |
| Month | ||||||||
| January | 4 | 12 | 18 | 1.50 | 4 | 2 | 6 | 0.50 |
| February | 5 | 17 | 17 | 1.00 | 7 | 0 | 7 | 0.41 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 29 | 33 | 9 | 0.31 | 22 | 1 | 1 |
| Conference | 9 | 29 | 33 | 9 | 0.31 | 22 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 19 | 8 | 0.40 | 16 | 1 | 1 |
| Away | 3 | 9 | 14 | 1 | 0.11 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 23 | 19 | 8 | 0.35 | 18 | 1 | 1 |
| Losses | 2 | 6 | 14 | 1 | 0.17 | 4 | 0 | 0 |
| Month | ||||||||
| January | 4 | 12 | 19 | 5 | 0.42 | 9 | 1 | 1 |
| February | 5 | 17 | 14 | 4 | 0.24 | 13 | 0 | 0 |
