Erika Box
7

Erika Box

m
19
k/s
0.75
h %
.265
a/s
6.79
b/s
0.31
sa/s
0.34
d/s
1.82
Player Stats
  Overall Conference
Matches 19 19
Sets 71 71
Kills 53 53
Kills per set 0.75 0.75
Errors 26 26
Total Attacks 102 102
Total Attacks per set 1.44 1.44
Hitting Percentage .265 .265
Assists 482 482
Assists per set 6.79 6.79
Service Total Attempts 21 21
Service Aces 24 24
Service Errors 47 47
Service Aces per set 0.34 0.34
Receptions 0 0
Reception Errors 0 0
Digs 129 129
Digs per set 1.82 1.82
Block Solo 22 22
Block Assist 0 0
Block Total 22 22
Blocks per set 0.31 0.31
Block Errors 2 2
Ball Handling Errors 5 5
Points 99.0 99.0
Points per set 1.4 1.4
Matches started 18 18
Recent Results
Date Opponent Result
Jan 24 at Lakeland College L, 3-0
Jan 25 at Lakeland College L, 3-0
Feb 7 University of Alberta-Augustana L, 3-1
Feb 8 University of Alberta-Augustana L, 3-2
Feb 14 at The King's University L, 3-0
Feb 15 at The King's University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at Lakeland College L, 3-1 - - - - - - - -
Sep 20 # University of Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Olds College L, 3-1 - - - - - - - -
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 28 # vs. Columbia Bible W, 3-2 - - - - - - - -
Sep 28 # vs. SAIT W, 3-0 - - - - - - - -
Sep 29 # at Red Deer Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-2 - - - - - - - -
Oct 25 NAIT W, 3-0 1 3 0 0 0 - 27 0.0
Oct 26 NAIT W, 3-1 1 4 8 0 9 .889 29 10.0
Nov 1 at Olds College W, 3-1 - 2 0 0 1 .000 0 1.0
Nov 2 at Red Deer Polytechnic W, 3-2 1 5 5 3 10 .200 31 8.0
Nov 8 Ambrose University W, 3-1 1 4 5 3 8 .250 33 9.0
Nov 15 at Lethbridge Polytechnic W, 3-0 1 3 3 1 6 .333 22 3.0
Nov 16 vs. SAIT L, 3-1 1 4 6 0 6 1.000 35 8.0
Nov 28 Briercrest College W, 3-1 1 4 6 4 11 .182 39 9.0
Nov 30 Medicine Hat College W, 3-2 1 5 3 2 6 .167 35 5.0
Jan 10 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 - 13 3.0
Jan 11 at Concordia University of Edmonton W, 3-0 1 3 4 0 0 - 28 6.0
Jan 17 Northwestern Polytechnic L, 3-2 1 5 4 0 6 .667 36 8.0
Jan 18 Northwestern Polytechnic L, 3-2 1 5 3 0 6 .500 29 9.0
Jan 24 at Lakeland College L, 3-0 1 3 0 0 1 .000 10 1.0
Jan 25 at Lakeland College L, 3-0 1 3 0 1 3 -.333 16 0.0
Feb 7 University of Alberta-Augustana L, 3-1 1 4 0 3 7 -.429 23 5.0
Feb 8 University of Alberta-Augustana L, 3-2 1 5 5 6 14 -.071 43 10.0
Feb 14 at The King's University L, 3-0 1 3 1 1 6 .000 17 2.0
Feb 15 at The King's University L, 3-0 1 3 0 2 2 -1.000 16 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at Lakeland College L, 3-1 - - - - - - - -
Sep 20 # University of Alberta-Augustana L, 3-2 - - - - - - - -
Sep 21 # Olds College L, 3-1 - - - - - - - -
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - - -
Sep 28 # vs. Columbia Bible W, 3-2 - - - - - - - -
Sep 28 # vs. SAIT W, 3-0 - - - - - - - -
Sep 29 # at Red Deer Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-2 - - - - - - - -
Oct 25 NAIT W, 3-0 1 3 12 0 0 0 0 0
Oct 26 NAIT W, 3-1 1 4 12 1 0 0 1 0
Nov 1 at Olds College W, 3-1 - 2 1 1 0 0 1 0
Nov 2 at Red Deer Polytechnic W, 3-2 1 5 4 0 0 0 0 0
Nov 8 Ambrose University W, 3-1 1 4 11 2 0 0 2 0
Nov 15 at Lethbridge Polytechnic W, 3-0 1 3 5 0 0 0 0 0
Nov 16 vs. SAIT L, 3-1 1 4 2 1 0 0 1 0
Nov 28 Briercrest College W, 3-1 1 4 11 3 0 0 3 0
Nov 30 Medicine Hat College W, 3-2 1 5 8 0 0 0 0 0
Jan 10 at Concordia University of Edmonton W, 3-0 1 3 1 2 0 0 2 0
Jan 11 at Concordia University of Edmonton W, 3-0 1 3 5 0 0 0 0 0
Jan 17 Northwestern Polytechnic L, 3-2 1 5 13 2 0 0 2 0
Jan 18 Northwestern Polytechnic L, 3-2 1 5 13 2 0 0 2 0
Jan 24 at Lakeland College L, 3-0 1 3 3 1 0 0 1 3
Jan 25 at Lakeland College L, 3-0 1 3 7 0 0 2 0 2
Feb 7 University of Alberta-Augustana L, 3-1 1 4 8 3 0 0 3 0
Feb 8 University of Alberta-Augustana L, 3-2 1 5 10 4 0 0 4 0
Feb 14 at The King's University L, 3-0 1 3 0 0 0 0 0 0
Feb 15 at The King's University L, 3-0 1 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at Lakeland College L, 3-1 - - - - - - -
Sep 20 # University of Alberta-Augustana L, 3-2 - - - - - - -
Sep 21 # Olds College L, 3-1 - - - - - - -
Sep 21 # Concordia University of Edmonton W, 3-1 - - - - - - -
Sep 28 # vs. Columbia Bible W, 3-2 - - - - - - -
Sep 28 # vs. SAIT W, 3-0 - - - - - - -
Sep 29 # at Red Deer Polytechnic L, 3-1 - - - - - - -
Sep 29 # vs. Ambrose University L, 3-2 - - - - - - -
Oct 25 NAIT W, 3-0 1 3 0 0 0 0 0
Oct 26 NAIT W, 3-1 1 4 0 1 3 0 0
Nov 1 at Olds College W, 3-1 - 2 0 0 1 0 0
Nov 2 at Red Deer Polytechnic W, 3-2 1 5 21 3 7 0 0
Nov 8 Ambrose University W, 3-1 1 4 0 2 2 0 0
Nov 15 at Lethbridge Polytechnic W, 3-0 1 3 0 0 3 0 0
Nov 16 vs. SAIT L, 3-1 1 4 0 1 3 0 0
Nov 28 Briercrest College W, 3-1 1 4 0 0 3 0 0
Nov 30 Medicine Hat College W, 3-2 1 5 0 2 3 0 0
Jan 10 at Concordia University of Edmonton W, 3-0 1 3 0 1 0 0 0
Jan 11 at Concordia University of Edmonton W, 3-0 1 3 0 2 0 0 0
Jan 17 Northwestern Polytechnic L, 3-2 1 5 0 2 5 0 0
Jan 18 Northwestern Polytechnic L, 3-2 1 5 0 4 4 0 0
Jan 24 at Lakeland College L, 3-0 1 3 0 0 3 0 0
Jan 25 at Lakeland College L, 3-0 1 3 0 0 1 0 0
Feb 7 University of Alberta-Augustana L, 3-1 1 4 0 2 2 0 0
Feb 8 University of Alberta-Augustana L, 3-2 1 5 0 1 3 0 0
Feb 14 at The King's University L, 3-0 1 3 0 1 2 0 0
Feb 15 at The King's University L, 3-0 1 3 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 - - - - - - - - - - - -
2021-22 13 51 15 0.29 10 30 0.59 .167 335 6.57 37.0 0.7
2023-24 19 70 44 0.63 20 93 1.33 .258 455 6.50 68.0 1.0
2024-25 19 71 53 0.75 26 102 1.44 .265 482 6.79 99.0 1.4
Total 51 192 112 0.58 56 225 1.17 .249 1272 6.63 204.0 1.1
  m s digs d/s bs ba tot b/s
2019-20 - - - - - - - -
2021-22 13 51 66 1.29 5 0 5 0.10
2023-24 19 70 87 1.24 16 0 16 0.23
2024-25 19 71 129 1.82 22 0 22 0.31
Total 51 192 282 1.47 43 0 43 0.22
  m s ta sa sa/s se r re
2019-20 - - - - - - - -
2021-22 13 51 0 17 0.33 27 0 0
2023-24 19 70 16 8 0.11 34 1 0
2024-25 19 71 21 24 0.34 47 0 0
Total 51 192 37 49 0.26 108 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 71 53 0.75 26 102 1.44 .265 482 6.79 99.0 1.4
Conference 19 71 53 0.75 26 102 1.44 .265 482 6.79 99.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 39 34 0.87 18 67 1.72 .239 294 7.54 65.0 1.7
Away 9 28 13 0.46 8 29 1.04 .172 153 5.46 26.0 0.9
Neutral 1 4 6 1.50 0 6 1.50 1.000 35 8.75 8.0 2.0
                         
Wins 10 36 34 0.94 13 51 1.42 .412 257 7.14 54.0 1.5
Losses 9 35 19 0.54 13 51 1.46 .118 225 6.43 45.0 1.3
                         
October 2 7 8 1.14 0 9 1.29 .889 56 8.00 10.0 1.4
November 7 27 28 1.04 13 48 1.78 .313 195 7.22 43.0 1.6
January 6 22 11 0.50 1 16 0.73 .625 132 6.00 27.0 1.2
February 4 15 6 0.40 12 29 1.93 -.207 99 6.60 19.0 1.3
  m s digs d/s bs ba tot b/s
Total 19 71 129 1.82 22 0 22 0.31
Conference 19 71 129 1.82 22 0 22 0.31
Exhibition - - - - - - - -
                 
Home 9 39 98 2.51 17 0 17 0.44
Away 9 28 29 1.04 4 0 4 0.14
Neutral 1 4 2 0.50 1 0 1 0.25
                 
Wins 10 36 70 1.94 9 0 9 0.25
Losses 9 35 59 1.69 13 0 13 0.37
                 
October 2 7 24 3.43 1 0 1 0.14
November 7 27 42 1.56 7 0 7 0.26
January 6 22 42 1.91 7 0 7 0.32
February 4 15 21 1.40 7 0 7 0.47
  m s ta sa sa/s se r re
Total 19 71 21 24 0.34 47 0 0
Conference 19 71 21 24 0.34 47 0 0
Exhibition - - - - - - - -
                 
Home 9 39 0 14 0.36 25 0 0
Away 9 28 21 9 0.32 19 0 0
Neutral 1 4 0 1 0.25 3 0 0
                 
Wins 10 36 21 11 0.31 22 0 0
Losses 9 35 0 13 0.37 25 0 0
                 
October 2 7 0 1 0.14 3 0 0
November 7 27 21 8 0.30 22 0 0
January 6 22 0 9 0.41 13 0 0
February 4 15 0 6 0.40 9 0 0