Official Volleyball Box Score
Keyano College at The King's University
2/14/2025 at 6:00 PM
@ TKU Gym
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 16 | .125 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 8 | 4 | 21 | .190 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 19 | .684 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 18 | 5 | 31 | .419 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 3 | 1 | 1 | 6 | .000 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Saige Kehoe * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Rory Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Natasa Maric | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Karlene Kaminski * | 3 | 6 | 0 | 16 | .375 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Amanda Onyeukwu * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 14 | 68 | .118 | 19 | 4 | 11 | 0 | 21 | 2 | 0 | 0 | 0 | 28.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lauryn Draker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 3 | 11 | 0 | 15 | .733 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Leah Aukema * | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ashley Krause | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Risselada * | 3 | 14 | 6 | 23 | .348 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Sydney Seida * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Emma Scheerle * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jolene Cooke * | 3 | 12 | 4 | 26 | .308 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 12 | 77 | .416 | 38 | 4 | 10 | 0 | 36 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jeremy Gray 2nd Referee: Kevin Sexsmith |
* = Starter
