Official Volleyball Box Score
Keyano College at The King's University
2/15/2025 at 1:18 PM
@ TKU Gym
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 9 | 11 | 30 | -.067 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 9 | 6 | 26 | .115 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 3 | 0 | 2 | 2 | -1.000 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Saige Kehoe * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Rory Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 3 | 5 | 2 | 11 | .273 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Natasa Maric | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taya McCarthy * | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Hollinger | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Karlene Kaminski * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Amanda Onyeukwu * | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 19 | 78 | .038 | 20 | 4 | 11 | 0 | 33 | 4 | 0 | 0 | 0 | 30.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kadison McLeod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lauryn Draker * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ashley Lockwood * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 04 | Leah Aukema * | 3 | 0 | 1 | 4 | -.250 | 24 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Ashley Krause * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 07 | Brooke Risselada * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Samantha Langdon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Morgan Maclean | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Seida * | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 12 | Emma Scheerle | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emme Bernardin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 76 | .276 | 29 | 9 | 10 | 0 | 41 | 10 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Carol Boulanger 2nd Referee: Roberto Gallardo |
* = Starter
