Natalie Orellana
17 Natalie Orellana
-
- Hometown:
- Richmond, Calif.
-
- Position:
- Attacking Midfielder/Striker
-
- Year:
- 2
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 17 | 17 |
| Shots | 8 | 8 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Edmonton Strikers | W, 10-0 | - | - | - | - | - |
| Sep 4 | vs. Red Deer Polytechnic | W, 5-0 | - | - | - | - | - |
| Sep 18 | Concordia University of Edmonton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | The King's University | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | vs. GPRC | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | at Portage College | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 9 | Lakeland College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | vs. NAIT | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Edmonton Strikers | W, 10-0 | - | - | - | - | - |
| Sep 4 | vs. Red Deer Polytechnic | W, 5-0 | - | - | - | - | - |
| Sep 18 | Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | The King's University | W, 2-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 26 | vs. GPRC | W, 4-0 | 1 | 0 | - | 4 | - |
| Oct 3 | at Portage College | W, 8-0 | 1 | 0 | - | 8 | - |
| Oct 9 | Lakeland College | W, 3-1 | 1 | 0 | - | 4 | - |
| Oct 10 | vs. NAIT | L, 3-1 | 1 | 2 | .500 | 3 | 1.500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Edmonton Strikers | W, 10-0 | - | - | - | - | - |
| Sep 4 | vs. Red Deer Polytechnic | W, 5-0 | - | - | - | - | - |
| Sep 18 | Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Portage College | W, 8-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 9 | Lakeland College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. NAIT | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 8 | 1 | 17 |
| Conference | 6 | 6 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 2 | 1 | 5 |
| Away | 1 | 1 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Result | |||||
| Wins | 4 | 4 | 7 | 1 | 15 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | 3 | 3 | 1 | 7 |
| October | 3 | 3 | 5 | 0 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 8 | 1.000 | 24 | 3.000 |
| Conference | 6 | 8 | 1.000 | 24 | 3.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 6 | .333 | 9 | 1.500 |
| Away | 1 | 0 | - | 8 | - |
| Neutral | 2 | 2 | 1.500 | 7 | 3.500 |
| Result | |||||
| Wins | 4 | 6 | 1.167 | 21 | 3.500 |
| Losses | 2 | 2 | .500 | 3 | 1.500 |
| Month | |||||
| September | 3 | 6 | .500 | 9 | 1.500 |
| October | 3 | 2 | 2.500 | 15 | 7.500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 1.33 | .17 | 2.83 |
| Conference | 6 | 6 | 1.33 | .17 | 2.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .67 | .33 | 1.67 |
| Away | 1 | 1 | 3.00 | .00 | 6.00 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Result | |||||
| Wins | 4 | 4 | 1.75 | .25 | 3.75 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 3 | 3 | 1.00 | .33 | 2.33 |
| October | 3 | 3 | 1.67 | .00 | 3.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.33 | 1.000 | 4.00 | 3.000 |
| Conference | 6 | 1.33 | 1.000 | 4.00 | 3.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.00 | .333 | 3.00 | 1.500 |
| Away | 1 | .00 | - | 8.00 | - |
| Neutral | 2 | 1.00 | 1.500 | 3.50 | 3.500 |
| Result | |||||
| Wins | 4 | 1.50 | 1.167 | 5.25 | 3.500 |
| Losses | 2 | 1.00 | .500 | 1.50 | 1.500 |
| Month | |||||
| September | 3 | 2.00 | .500 | 3.00 | 1.500 |
| October | 3 | .67 | 2.500 | 5.00 | 7.500 |
