Lakeland College at Keyano College October 9, 2021
Box Score
Lakeland College
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 0:00
1
Nicole Pruim
|
0 | 0 | 0 | 0 | 0 |
|
s 2
Kimberlea Pfeil
|
1 | 0 | 0 | 0 | 0 |
|
m 3
McKenzie Gerow
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Mia Agioritis
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Makenna Sackmann
|
0 | 2 | 1 | 0 | 0 |
|
striker 8
Sloane Cannan
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Megan Hockley
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Haylee Rogers
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Anika Brown
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Landis Corbell
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Reegin Powell
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Amber MacLean
|
0 | 0 | 0 | 1 | 0 |
|
17
Ashley Parker
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Kyla Franks
|
0 | 0 | 0 | 0 | 0 |
|
gk 20
Shallan French
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Samara Allen
|
2 | 3 | 0 | 0 | 0 |
|
d 22
Madeline Russett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 11 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicole Pruim (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Gamble (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
18:00 | Makenna Sackmann (Amber MacLean) | 1 - 0 |
|
Keyano College
1st
|
33:00 | Amber Deep (Sophie Griffiths) | 1 - 1 |
|
Keyano College
1st
|
36:00 | Sophie Griffiths (Madison Tyson) | 1 - 2 |
|
Keyano College
2nd
|
82:00 | Natalie Orellana (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano College
1st
|
0:00 | Yellow card - Nicole Pruim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 0 | 3 |
| Keyano College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 4 | 8 |
| Keyano College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time | October 9, 2021 - 12:00 PM |
|---|---|
| Location | Shell Place |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Jim Knight |


