Raisa Stokes
m
19
k/s
0.00
h %
-.526
a/s
0.70
b/s
0.00
sa/s
0.00
d/s
2.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 5 | 0.0 |
| Oct 14 | The King's University | L, 3-0 | - | 3 | 0 | 9 | 9 | -1.000 | 0 | 0.0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Nov 18 | Lethbridge College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 24 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 25 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0.0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 9 | SAIT | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Feb 10 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at NAIT | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 0 |
| Nov 25 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 2 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 78 | 0 | 0.00 | 2 | 8 | 0.10 | -.250 | 49 | 0.63 | 0.0 | 0.0 |
| 2021-22 | 16 | 63 | 0 | 0.00 | 2 | 13 | 0.21 | -.154 | 35 | 0.56 | 1.0 | 0.0 |
| 2022-23 | 19 | 64 | 3 | 0.05 | 0 | 4 | 0.06 | .750 | 37 | 0.58 | 3.0 | 0.0 |
| 2023-24 | 19 | 74 | 0 | 0.00 | 10 | 19 | 0.26 | -.526 | 52 | 0.70 | 0.0 | 0.0 |
| Total | 77 | 279 | 3 | 0.01 | 14 | 44 | 0.16 | -.250 | 173 | 0.62 | 4.0 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 0 | 0.00 | 10 | 19 | 0.26 | -.526 | 52 | 0.70 | 0.0 | 0.0 |
| Conference | 19 | 74 | 0 | 0.00 | 10 | 19 | 0.26 | -.526 | 52 | 0.70 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 0.00 | 10 | 19 | 0.53 | -.526 | 24 | 0.67 | 0.0 | 0.0 |
| Away | 9 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 28 | 0.74 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 29 | 0 | 0.00 | 0 | 4 | 0.14 | .000 | 17 | 0.59 | 0.0 | 0.0 |
| Losses | 12 | 45 | 0 | 0.00 | 10 | 15 | 0.33 | -.667 | 35 | 0.78 | 0.0 | 0.0 |
| October | 6 | 23 | 0 | 0.00 | 9 | 14 | 0.61 | -.643 | 19 | 0.83 | 0.0 | 0.0 |
| November | 6 | 25 | 0 | 0.00 | 0 | 4 | 0.16 | .000 | 16 | 0.64 | 0.0 | 0.0 |
| January | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.53 | 0.0 | 0.0 |
| February | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 7 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 211 | 2.85 | 0 | 0 | 0 | 0.00 |
| Conference | 19 | 74 | 211 | 2.85 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 136 | 3.78 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 38 | 75 | 1.97 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 29 | 80 | 2.76 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 45 | 131 | 2.91 | 0 | 0 | 0 | 0.00 |
| October | 6 | 23 | 72 | 3.13 | 0 | 0 | 0 | 0.00 |
| November | 6 | 25 | 73 | 2.92 | 0 | 0 | 0 | 0.00 |
| January | 5 | 19 | 41 | 2.16 | 0 | 0 | 0 | 0.00 |
| February | 2 | 7 | 25 | 3.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 0 | 0 | 0.00 | 0 | 53 | 2 |
| Conference | 19 | 74 | 0 | 0 | 0.00 | 0 | 53 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 38 | 0 | 0 | 0.00 | 0 | 53 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 29 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Losses | 12 | 45 | 0 | 0 | 0.00 | 0 | 29 | 0 |
| October | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 25 | 0 | 0 | 0.00 | 0 | 40 | 2 |
| January | 5 | 19 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| February | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
