Official Volleyball Box Score
Ambrose University at Keyano College
11/17/2023 at 6:00 PM
@ SSWC
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 3 | 2 | 25 | .040 |
| 3 | 5 | 6 | 43 | -.023 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 8 | 2 | 29 | .207 |
| 3 | 6 | 5 | 47 | .021 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bethany Johnson * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christina Bett | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halle Blocha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Huntley * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jillian Bieraugle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Willow Lewington | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn Deol * | 1 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Faith Solecki * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Gracee Fehr * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Elise Wagner | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayla Schuurman | 3 | 1 | 1 | 22 | .000 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Barg * | 3 | 1 | 2 | 6 | -.167 | 6 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 14 | 93 | -.011 | 9 | 2 | 13 | 0 | 30 | 3 | 0 | 0 | 0 | 18.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Drew Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Shelemey * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jordi Hazen | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Polant * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Sofia Janzen * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski * | 3 | 2 | 4 | 25 | -.080 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Amanda Onyeukwu * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 11 | 101 | .099 | 15 | 4 | 16 | 0 | 55 | 2 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
