Megan Polant
m
19
k/s
2.59
h %
.260
a/s
0.12
b/s
0.22
sa/s
0.39
d/s
1.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 14 | 5 | 35 | .257 | 3 | 16.0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 2 | 5 | 17 | -.176 | 0 | 4.0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 8 | 5 | 27 | .111 | 0 | 10.0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 11 | 10 | 53 | .019 | 0 | 14.0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 17 | 6 | 37 | .297 | 2 | 22.0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 1 | 15.0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 5 | 6 | 0 | 6 | 1.000 | 1 | 8.0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 9 | 1 | 17 | .471 | 0 | 13.0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 10.0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 5 | 10 | 4 | 31 | .194 | 0 | 12.0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 4 | 11 | 7 | 19 | .211 | 0 | 17.0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 12 | 4 | 25 | .320 | 1 | 17.0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 1 | 5.0 |
| Jan 19 | Lakeland College | L, 3-0 | 1 | 3 | 7 | 2 | 28 | .179 | 0 | 9.0 |
| Jan 20 | Lakeland College | L, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 7.0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 0 | 7.0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 17 | 0 | 0 | - | 0 | 19.0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 12 | 2 | 27 | .370 | 0 | 12.0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 15 | 5 | 33 | .303 | 0 | 20.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 7 | 3 | 0 | 0 | 3 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 9 | 3 | 0 | 0 | 3 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Oct 21 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 27 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Oct 28 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 17 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Lethbridge College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Nov 24 | at NAIT | L, 3-1 | 1 | 4 | 29 | 4 | 3 | 0 | 0 |
| Nov 25 | at NAIT | W, 3-1 | 1 | 4 | 23 | 5 | 2 | 0 | 0 |
| Jan 4 # | at Olds College | - | - | - | - | - | - | - | |
| Jan 5 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | - | - | - | - | - | - | - | |
| Jan 13 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 |
| Jan 19 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 26 | at Northwestern Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Northwestern Polytechnic | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 192 | 2.59 | 74 | 454 | 6.14 | .260 | 9 | 0.12 | 237.0 | 3.2 |
| Conference | 19 | 74 | 192 | 2.59 | 74 | 454 | 6.14 | .260 | 9 | 0.12 | 237.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 106 | 2.94 | 42 | 286 | 7.94 | .224 | 6 | 0.17 | 127.0 | 3.5 |
| Away | 9 | 38 | 86 | 2.26 | 32 | 168 | 4.42 | .321 | 3 | 0.08 | 110.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 29 | 72 | 2.48 | 21 | 148 | 5.10 | .345 | 3 | 0.10 | 89.0 | 3.1 |
| Losses | 12 | 45 | 120 | 2.67 | 53 | 306 | 6.80 | .219 | 6 | 0.13 | 148.0 | 3.3 |
| October | 6 | 23 | 64 | 2.78 | 36 | 197 | 8.57 | .142 | 6 | 0.26 | 81.0 | 3.5 |
| November | 6 | 25 | 58 | 2.32 | 19 | 123 | 4.92 | .317 | 2 | 0.08 | 77.0 | 3.1 |
| January | 5 | 19 | 43 | 2.26 | 12 | 74 | 3.89 | .419 | 1 | 0.05 | 47.0 | 2.5 |
| February | 2 | 7 | 27 | 3.86 | 7 | 60 | 8.57 | .333 | 0 | 0.00 | 32.0 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 121 | 1.64 | 16 | 0 | 16 | 0.22 |
| Conference | 19 | 74 | 121 | 1.64 | 16 | 0 | 16 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 75 | 2.08 | 9 | 0 | 9 | 0.25 |
| Away | 9 | 38 | 46 | 1.21 | 7 | 0 | 7 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 29 | 48 | 1.66 | 3 | 0 | 3 | 0.10 |
| Losses | 12 | 45 | 73 | 1.62 | 13 | 0 | 13 | 0.29 |
| October | 6 | 23 | 45 | 1.96 | 10 | 0 | 10 | 0.43 |
| November | 6 | 25 | 36 | 1.44 | 3 | 0 | 3 | 0.12 |
| January | 5 | 19 | 26 | 1.37 | 3 | 0 | 3 | 0.16 |
| February | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 74 | 66 | 29 | 0.39 | 34 | 0 | 0 |
| Conference | 19 | 74 | 66 | 29 | 0.39 | 34 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 12 | 0.33 | 17 | 0 | 0 |
| Away | 9 | 38 | 66 | 17 | 0.45 | 17 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 29 | 23 | 14 | 0.48 | 9 | 0 | 0 |
| Losses | 12 | 45 | 43 | 15 | 0.33 | 25 | 0 | 0 |
| October | 6 | 23 | 0 | 7 | 0.30 | 14 | 0 | 0 |
| November | 6 | 25 | 52 | 16 | 0.64 | 11 | 0 | 0 |
| January | 5 | 19 | 14 | 1 | 0.05 | 6 | 0 | 0 |
| February | 2 | 7 | 0 | 5 | 0.71 | 3 | 0 | 0 |
