Erika Box
7

Erika Box

m
19
k/s
0.63
h %
.258
a/s
6.50
b/s
0.23
sa/s
0.11
d/s
1.24
Player Stats
  Overall Conference
${labels.get($key).replace("40",$basketballReplace)} - -
${labels.get($key).replace("40",$basketballReplace)} - -
Recent Results
Date Opponent Result
Jan 19 Lakeland College L, 3-0
Jan 20 Lakeland College L, 3-0
Jan 26 at Northwestern Polytechnic W, 3-2
Jan 27 at Northwestern Polytechnic L, 3-2
Feb 9 SAIT L, 3-0
Feb 10 Olds College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 The King's University L, 3-1 1 4 0 0 3 .000 26 0.0
Oct 14 The King's University L, 3-0 1 2 0 3 3 -1.000 5 0.0
Oct 20 at University of Alberta-Augustana L, 3-0 1 3 1 0 5 .200 13 3.0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 1 1 4 .000 32 2.0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 3 1 7 .286 45 8.0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 4 3 8 .125 29 5.0
Nov 3 at Medicine Hat College W, 3-2 1 3 3 0 3 1.000 21 3.0
Nov 4 at Briercrest College L, 3-1 1 4 2 1 4 .250 39 2.0
Nov 17 Ambrose University W, 3-0 1 3 0 1 3 -.333 10 0.0
Nov 18 Lethbridge College W, 3-2 1 5 8 3 15 .333 34 9.0
Nov 24 at NAIT L, 3-1 1 3 2 0 2 1.000 18 5.0
Nov 25 at NAIT W, 3-1 1 4 4 0 4 1.000 29 4.0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 3 0 5 .600 14 5.0
Jan 19 Lakeland College L, 3-0 1 3 4 1 9 .333 22 4.0
Jan 20 Lakeland College L, 3-0 1 3 1 1 7 .000 12 2.0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 2 0 0 - 30 5.0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 3 0 0 - 36 4.0
Feb 9 SAIT L, 3-0 1 3 0 4 4 -1.000 6 0.0
Feb 10 Olds College W, 3-1 1 4 3 1 7 .286 34 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 The King's University L, 3-1 1 4 6 0 0 0 0 0
Oct 14 The King's University L, 3-0 1 2 1 0 0 0 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 1 3 9 2 0 0 2 0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 5 1 0 0 1 0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 5 3 0 0 3 0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 11 1 0 0 1 0
Nov 3 at Medicine Hat College W, 3-2 1 3 3 0 0 0 0 0
Nov 4 at Briercrest College L, 3-1 1 4 6 0 0 0 0 0
Nov 17 Ambrose University W, 3-0 1 3 7 0 0 0 0 0
Nov 18 Lethbridge College W, 3-2 1 5 6 0 0 0 0 0
Nov 24 at NAIT L, 3-1 1 3 4 2 0 0 2 0
Nov 25 at NAIT W, 3-1 1 4 3 0 0 0 0 0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 2 1 0 0 1 0
Jan 19 Lakeland College L, 3-0 1 3 7 0 0 0 0 0
Jan 20 Lakeland College L, 3-0 1 3 3 0 0 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 1 3 0 0 3 0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 2 0 0 0 0 0
Feb 9 SAIT L, 3-0 1 3 2 0 0 0 0 0
Feb 10 Olds College W, 3-1 1 4 4 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 The King's University L, 3-1 1 4 0 0 0 0 0
Oct 14 The King's University L, 3-0 1 2 0 0 0 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 1 3 0 0 2 0 0
Oct 21 at University of Alberta-Augustana L, 3-2 1 5 0 0 4 0 0
Oct 27 Concordia University of Edmonton L, 3-2 1 5 0 2 6 0 0
Oct 28 Concordia University of Edmonton W, 3-0 1 3 0 0 2 0 0
Nov 3 at Medicine Hat College W, 3-2 1 3 0 0 0 0 0
Nov 4 at Briercrest College L, 3-1 1 4 0 0 3 0 0
Nov 17 Ambrose University W, 3-0 1 3 0 0 3 0 0
Nov 18 Lethbridge College W, 3-2 1 5 0 1 2 0 0
Nov 24 at NAIT L, 3-1 1 3 5 1 1 0 0
Nov 25 at NAIT W, 3-1 1 4 6 0 3 1 0
Jan 4 # at Olds College   - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - -
Jan 5 # SAIT   - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 1 3 5 1 2 0 0
Jan 19 Lakeland College L, 3-0 1 3 0 0 0 0 0
Jan 20 Lakeland College L, 3-0 1 3 0 1 2 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 1 5 0 0 0 0 0
Jan 27 at Northwestern Polytechnic L, 3-2 1 5 0 1 0 0 0
Feb 9 SAIT L, 3-0 1 3 0 0 1 0 0
Feb 10 Olds College W, 3-1 1 4 0 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 - - - - - - - - - - - -
2021-22 13 51 15 0.29 10 30 0.59 .167 335 6.57 37.0 0.7
2023-24 19 70 44 0.63 20 93 1.33 .258 455 6.50 68.0 1.0
2024-25 19 71 53 0.75 26 102 1.44 .265 482 6.79 99.0 1.4
Total 51 192 112 0.58 56 225 1.17 .249 1272 6.63 204.0 1.1
  m s digs d/s bs ba tot b/s
2019-20 - - - - - - - -
2021-22 13 51 66 1.29 5 0 5 0.10
2023-24 19 70 87 1.24 16 0 16 0.23
2024-25 19 71 129 1.82 22 0 22 0.31
Total 51 192 282 1.47 43 0 43 0.22
  m s ta sa sa/s se r re
2019-20 - - - - - - - -
2021-22 13 51 0 17 0.33 27 0 0
2023-24 19 70 16 8 0.11 34 1 0
2024-25 19 71 21 24 0.34 47 0 0
Total 51 192 37 49 0.26 108 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 44 0.63 20 93 1.33 .258 455 6.50 68.0 1.0
Conference 19 70 44 0.63 20 93 1.33 .258 455 6.50 68.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 23 0.66 18 66 1.89 .076 223 6.37 35.0 1.0
Away 9 35 21 0.60 2 27 0.77 .704 232 6.63 33.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 7 27 24 0.89 8 40 1.48 .400 187 6.93 33.0 1.2
Losses 12 43 20 0.47 12 53 1.23 .151 268 6.23 35.0 0.8
                         
October 6 22 9 0.41 8 30 1.36 .033 150 6.82 18.0 0.8
November 6 22 19 0.86 5 31 1.41 .452 151 6.86 23.0 1.0
January 5 19 13 0.68 2 21 1.11 .524 114 6.00 20.0 1.1
February 2 7 3 0.43 5 11 1.57 -.182 40 5.71 7.0 1.0
  m s digs d/s bs ba tot b/s
Total 19 70 87 1.24 16 0 16 0.23
Conference 19 70 87 1.24 16 0 16 0.23
Exhibition - - - - - - - -
                 
Home 10 35 52 1.49 7 0 7 0.20
Away 9 35 35 1.00 9 0 9 0.26
Neutral - - - - - - - -
                 
Wins 7 27 35 1.30 7 0 7 0.26
Losses 12 43 52 1.21 9 0 9 0.21
                 
October 6 22 37 1.68 7 0 7 0.32
November 6 22 29 1.32 2 0 2 0.09
January 5 19 15 0.79 4 0 4 0.21
February 2 7 6 0.86 3 0 3 0.43
  m s ta sa sa/s se r re
Total 19 70 16 8 0.11 34 1 0
Conference 19 70 16 8 0.11 34 1 0
Exhibition - - - - - - - -
                 
Home 10 35 0 5 0.14 19 0 0
Away 9 35 16 3 0.09 15 1 0
Neutral - - - - - - - -
                 
Wins 7 27 6 2 0.07 13 1 0
Losses 12 43 10 6 0.14 21 0 0
                 
October 6 22 0 2 0.09 14 0 0
November 6 22 11 2 0.09 12 1 0
January 5 19 5 3 0.16 4 0 0
February 2 7 0 1 0.14 4 0 0