Drew Jacobson
3

Drew Jacobson

m
19
k/s
0.00
h %
.000
a/s
0.05
b/s
0.00
sa/s
0.13
d/s
0.13
Player Stats
  Overall Conference
${labels.get($key).replace("40",$basketballReplace)} - -
${labels.get($key).replace("40",$basketballReplace)} - -
Recent Results
Date Opponent Result
Jan 19 Lakeland College L, 3-0
Jan 20 Lakeland College L, 3-0
Jan 26 at Northwestern Polytechnic W, 3-2
Jan 27 at Northwestern Polytechnic L, 3-2
Feb 9 SAIT L, 3-0
Feb 10 Olds College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 The King's University L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 14 The King's University L, 3-0 - 2 0 0 0 - 0 1.0
Oct 20 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at University of Alberta-Augustana L, 3-2 - 2 0 0 0 - 0 0.0
Oct 27 Concordia University of Edmonton L, 3-2 - 4 0 0 0 - 0 3.0
Oct 28 Concordia University of Edmonton W, 3-0 - 3 0 0 0 - 0 1.0
Nov 3 at Medicine Hat College W, 3-2 - 5 0 0 0 - 1 0.0
Nov 4 at Briercrest College L, 3-1 - 4 0 0 0 - 0 1.0
Nov 17 Ambrose University W, 3-0 - 3 0 0 0 - 0 0.0
Nov 18 Lethbridge College W, 3-2 - 3 0 0 0 - 0 0.0
Nov 24 at NAIT L, 3-1 - 3 0 0 0 - 0 0.0
Nov 25 at NAIT W, 3-1 - 3 0 0 0 - 1 1.0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 Lakeland College L, 3-0 - 3 0 0 0 - 1 0.0
Jan 20 Lakeland College L, 3-0 - 2 0 0 0 - 0 0.0
Jan 26 at Northwestern Polytechnic W, 3-2 - 4 0 0 0 - 0 0.0
Jan 27 at Northwestern Polytechnic L, 3-2 - 4 0 0 0 - 0 0.0
Feb 9 SAIT L, 3-0 - 2 0 0 0 - 0 1.0
Feb 10 Olds College W, 3-1 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 The King's University L, 3-1 - 4 2 0 0 0 0 0
Oct 14 The King's University L, 3-0 - 2 0 0 0 0 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 0 0 0
Oct 21 at University of Alberta-Augustana L, 3-2 - 2 0 0 0 0 0 0
Oct 27 Concordia University of Edmonton L, 3-2 - 4 1 0 0 0 0 0
Oct 28 Concordia University of Edmonton W, 3-0 - 3 0 0 0 0 0 0
Nov 3 at Medicine Hat College W, 3-2 - 5 0 0 0 0 0 0
Nov 4 at Briercrest College L, 3-1 - 4 0 0 0 0 0 0
Nov 17 Ambrose University W, 3-0 - 3 2 0 0 0 0 0
Nov 18 Lethbridge College W, 3-2 - 3 0 0 0 0 0 0
Nov 24 at NAIT L, 3-1 - 3 0 0 0 0 0 0
Nov 25 at NAIT W, 3-1 - 3 0 0 0 0 0 0
Jan 4 # at Olds College   - - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - - -
Jan 5 # SAIT   - - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 - 3 0 0 0 0 0 0
Jan 19 Lakeland College L, 3-0 - 3 1 0 0 0 0 0
Jan 20 Lakeland College L, 3-0 - 2 1 0 0 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 - 4 0 0 0 0 0 0
Jan 27 at Northwestern Polytechnic L, 3-2 - 4 0 0 0 0 0 0
Feb 9 SAIT L, 3-0 - 2 1 0 0 0 0 0
Feb 10 Olds College W, 3-1 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 The King's University L, 3-1 - 4 0 0 0 0 0
Oct 14 The King's University L, 3-0 - 2 0 1 1 0 0
Oct 20 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 0 0
Oct 21 at University of Alberta-Augustana L, 3-2 - 2 0 0 0 0 0
Oct 27 Concordia University of Edmonton L, 3-2 - 4 0 3 1 0 0
Oct 28 Concordia University of Edmonton W, 3-0 - 3 0 1 0 0 0
Nov 3 at Medicine Hat College W, 3-2 - 5 0 0 0 0 0
Nov 4 at Briercrest College L, 3-1 - 4 0 1 1 0 0
Nov 17 Ambrose University W, 3-0 - 3 0 0 3 0 0
Nov 18 Lethbridge College W, 3-2 - 3 0 0 0 0 0
Nov 24 at NAIT L, 3-1 - 3 2 0 0 1 0
Nov 25 at NAIT W, 3-1 - 3 6 1 2 0 0
Jan 4 # at Olds College   - - - - - - -
Jan 5 # at Ambrose University L, 3-0 - - - - - - -
Jan 5 # SAIT   - - - - - - -
Jan 13 at Red Deer Polytechnic L, 3-0 - 3 3 0 1 2 0
Jan 19 Lakeland College L, 3-0 - 3 0 0 0 0 0
Jan 20 Lakeland College L, 3-0 - 2 0 0 0 0 0
Jan 26 at Northwestern Polytechnic W, 3-2 - 4 0 0 0 0 0
Jan 27 at Northwestern Polytechnic L, 3-2 - 4 0 0 0 0 0
Feb 9 SAIT L, 3-0 - 2 0 1 1 0 0
Feb 10 Olds College W, 3-1 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 60 0 0.00 0 1 0.02 .000 3 0.05 8.0 0.1
2024-25 19 73 0 0.00 1 1 0.01 -1.000 51 0.70 0.0 0.0
Total 38 133 0 0.00 1 2 0.02 -.500 54 0.41 8.0 0.1
  m s digs d/s bs ba tot b/s
2023-24 19 60 8 0.13 0 0 0 0.00
2024-25 19 73 226 3.10 0 0 0 0.00
Total 38 133 234 1.76 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 19 60 11 8 0.13 10 3 0
2024-25 19 73 0 0 0.00 0 71 11
Total 38 133 11 8 0.06 10 74 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 0 0.00 0 1 0.02 .000 3 0.05 8.0 0.1
Conference 19 60 0 0.00 0 1 0.02 .000 3 0.05 8.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 29 0 0.00 0 1 0.03 .000 1 0.03 6.0 0.2
Away 9 31 0 0.00 0 0 0.00 - 2 0.06 2.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 7 24 0 0.00 0 0 0.00 - 2 0.08 2.0 0.1
Losses 12 36 0 0.00 0 1 0.03 .000 1 0.03 6.0 0.2
                         
October 6 18 0 0.00 0 1 0.06 .000 0 0.00 5.0 0.3
November 6 21 0 0.00 0 0 0.00 - 2 0.10 2.0 0.1
January 5 16 0 0.00 0 0 0.00 - 1 0.06 0.0 0.0
February 2 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 19 60 8 0.13 0 0 0 0.00
Conference 19 60 8 0.13 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 29 8 0.28 0 0 0 0.00
Away 9 31 0 0.00 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 24 2 0.08 0 0 0 0.00
Losses 12 36 6 0.17 0 0 0 0.00
                 
October 6 18 3 0.17 0 0 0 0.00
November 6 21 2 0.10 0 0 0 0.00
January 5 16 2 0.13 0 0 0 0.00
February 2 5 1 0.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 60 11 8 0.13 10 3 0
Conference 19 60 11 8 0.13 10 3 0
Exhibition - - - - - - - -
                 
Home 10 29 0 6 0.21 6 0 0
Away 9 31 11 2 0.06 4 3 0
Neutral - - - - - - - -
                 
Wins 7 24 6 2 0.08 5 0 0
Losses 12 36 5 6 0.17 5 3 0
                 
October 6 18 0 5 0.28 2 0 0
November 6 21 8 2 0.10 6 1 0
January 5 16 3 0 0.00 1 2 0
February 2 5 0 1 0.20 1 0 0