Raisa Stokes
13

Raisa Stokes

m
16
k/s
0.00
h %
-.154
a/s
0.56
b/s
0.02
sa/s
0.00
d/s
3.52
Player Stats
  Overall Conference
${labels.get($key).replace("40",$basketballReplace)} - -
${labels.get($key).replace("40",$basketballReplace)} - -
Recent Results
Date Opponent Result
Jan 28 at NAIT W, 3-1
Jan 29 at NAIT W, 3-1
Jan 30 at NAIT W, 3-0
Feb 11 University of Alberta-Augustana L, 3-2
Feb 12 at Concordia University of Edmonton W, 3-2
Feb 13 at The King's University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 # at The King's University L, 3-1 - - - - - - - -
Nov 12 The King's University L, 3-2 - 5 0 0 0 - 0 0.0
Nov 13 The King's University L, 3-1 - 4 0 1 3 -.333 3 0.0
Nov 19 Lakeland College L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 20 Lakeland College L, 3-1 - 4 0 1 4 -.250 1 0.0
Nov 26 at GPRC W, 3-2 - 5 0 0 0 - 2 0.0
Nov 27 at GPRC L, 3-1 - 4 0 0 0 - 4 0.0
Jan 14 Concordia University of Edmonton W, 3-2 - 5 0 0 1 .000 6 0.0
Jan 15 Concordia University of Edmonton W, 3-1 - 4 0 0 0 - 5 0.0
Jan 21 at University of Alberta-Augustana L, 3-1 1 4 0 0 0 - 10 0.0
Jan 22 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 - 0 1.0
Jan 28 at NAIT W, 3-1 - 4 0 0 0 - 1 0.0
Jan 29 at NAIT W, 3-1 - 2 0 0 0 - 1 0.0
Jan 30 at NAIT W, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 University of Alberta-Augustana L, 3-2 - 5 0 0 4 .000 0 0.0
Feb 12 at Concordia University of Edmonton W, 3-2 - 5 0 0 0 - 1 0.0
Feb 13 at The King's University L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 # at The King's University L, 3-1 - - - - - - - -
Nov 12 The King's University L, 3-2 - 5 22 0 0 0 0 0
Nov 13 The King's University L, 3-1 - 4 32 0 0 0 0 0
Nov 19 Lakeland College L, 3-0 - 3 7 0 0 0 0 0
Nov 20 Lakeland College L, 3-1 - 4 9 0 0 0 0 0
Nov 26 at GPRC W, 3-2 - 5 12 0 0 0 0 0
Nov 27 at GPRC L, 3-1 - 4 11 0 0 0 0 0
Jan 14 Concordia University of Edmonton W, 3-2 - 5 24 0 0 0 0 0
Jan 15 Concordia University of Edmonton W, 3-1 - 4 15 0 0 0 0 0
Jan 21 at University of Alberta-Augustana L, 3-1 1 4 22 0 0 0 0 0
Jan 22 at University of Alberta-Augustana L, 3-0 - 3 7 1 0 0 1 0
Jan 28 at NAIT W, 3-1 - 4 13 0 0 0 0 0
Jan 29 at NAIT W, 3-1 - 2 3 0 0 0 0 0
Jan 30 at NAIT W, 3-0 - 3 5 0 0 0 0 0
Feb 11 University of Alberta-Augustana L, 3-2 - 5 13 0 0 0 0 0
Feb 12 at Concordia University of Edmonton W, 3-2 - 5 17 0 0 0 0 0
Feb 13 at The King's University L, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 23 # at The King's University L, 3-1 - - - - - - -
Nov 12 The King's University L, 3-2 - 5 0 0 0 0 0
Nov 13 The King's University L, 3-1 - 4 0 0 0 0 0
Nov 19 Lakeland College L, 3-0 - 3 0 0 0 0 0
Nov 20 Lakeland College L, 3-1 - 4 0 0 0 0 0
Nov 26 at GPRC W, 3-2 - 5 0 0 0 0 0
Nov 27 at GPRC L, 3-1 - 4 0 0 0 0 0
Jan 14 Concordia University of Edmonton W, 3-2 - 5 0 0 0 0 0
Jan 15 Concordia University of Edmonton W, 3-1 - 4 0 0 0 0 0
Jan 21 at University of Alberta-Augustana L, 3-1 1 4 0 0 0 0 0
Jan 22 at University of Alberta-Augustana L, 3-0 - 3 0 0 0 0 0
Jan 28 at NAIT W, 3-1 - 4 0 0 0 0 0
Jan 29 at NAIT W, 3-1 - 2 0 0 0 0 0
Jan 30 at NAIT W, 3-0 - 3 0 0 0 0 0
Feb 11 University of Alberta-Augustana L, 3-2 - 5 0 0 0 0 0
Feb 12 at Concordia University of Edmonton W, 3-2 - 5 0 0 0 0 0
Feb 13 at The King's University L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 78 0 0.00 2 8 0.10 -.250 49 0.63 0.0 0.0
2021-22 16 63 0 0.00 2 13 0.21 -.154 35 0.56 1.0 0.0
2022-23 19 64 3 0.05 0 4 0.06 .750 37 0.58 3.0 0.0
2023-24 19 74 0 0.00 10 19 0.26 -.526 52 0.70 0.0 0.0
Total 77 279 3 0.01 14 44 0.16 -.250 173 0.62 4.0 0.0
  m s digs d/s bs ba tot b/s
2019-20 23 78 273 3.50 0 0 0 0.00
2021-22 16 63 222 3.52 1 0 1 0.02
2022-23 19 64 222 3.47 0 0 0 0.00
2023-24 19 74 211 2.85 0 0 0 0.00
Total 77 279 928 3.33 1 0 1 0.00
  m s ta sa sa/s se r re
2019-20 23 78 0 0 0.00 0 0 0
2021-22 16 63 0 0 0.00 0 0 0
2022-23 19 64 0 0 0.00 0 36 1
2023-24 19 74 0 0 0.00 0 53 2
Total 77 279 0 0 0.00 0 89 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 63 0 0.00 2 13 0.21 -.154 35 0.56 1.0 0.0
Conference 16 63 0 0.00 2 13 0.21 -.154 35 0.56 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 7 30 0 0.00 2 13 0.43 -.154 16 0.53 0.0 0.0
Away 9 33 0 0.00 0 0 0.00 - 19 0.58 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 7 28 0 0.00 0 1 0.04 .000 16 0.57 0.0 0.0
Losses 9 35 0 0.00 2 12 0.34 -.167 19 0.54 1.0 0.0
                         
November 6 25 0 0.00 2 8 0.32 -.250 11 0.44 0.0 0.0
January 7 25 0 0.00 0 1 0.04 .000 23 0.92 1.0 0.0
February 3 13 0 0.00 0 4 0.31 .000 1 0.08 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 63 222 3.52 1 0 1 0.02
Conference 16 63 222 3.52 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 7 30 122 4.07 0 0 0 0.00
Away 9 33 100 3.03 1 0 1 0.03
Neutral - - - - - - - -
                 
Wins 7 28 89 3.18 0 0 0 0.00
Losses 9 35 133 3.80 1 0 1 0.03
                 
November 6 25 93 3.72 0 0 0 0.00
January 7 25 89 3.56 1 0 1 0.04
February 3 13 40 3.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 63 0 0 0.00 0 0 0
Conference 16 63 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 30 0 0 0.00 0 0 0
Away 9 33 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 7 28 0 0 0.00 0 0 0
Losses 9 35 0 0 0.00 0 0 0
                 
November 6 25 0 0 0.00 0 0 0
January 7 25 0 0 0.00 0 0 0
February 3 13 0 0 0.00 0 0 0