Official Volleyball Box Score
Keyano College at GPRC
11/26/2021 at 8:00 PM
@ Grande Prairie
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 9 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 5 | 0 | 0 | .000 |
| 5 | 6 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ainsley Wolstenholme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Ferns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicki Jonkman * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lauren Huntley * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Megan Polant * | 5 | 20 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 23.0 |
| 10 | Tyneille Neufeld * | 5 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Amber Francis * | 5 | 1 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Raisa Stokes | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erika Box | 4 | 2 | 0 | 0 | .000 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Karlene Kaminski | 5 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Lainey Granley * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tanisha McQueen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 0 | 0 | .000 | 43 | 14 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 72.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Bradford * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Lana Matthews * | 5 | 16 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 20.0 |
| 5 | Robyn Alexadruk * | 5 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Paige Wells * | 5 | 11 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 18.0 |
| 7 | Dakota Wolstenholme | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aidan Armitage | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Thomson * | 5 | 3 | 0 | 0 | .000 | 40 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Gabrielle Capelle | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pullishy * | 5 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 47 | 0 | 0 | .000 | 43 | 8 | 0 | 0 | 45 | 11 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
