Ainsley Wolstenholme
m
13
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.07
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 13 | The King's University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 19 | Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at GPRC | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at GPRC | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 29 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at NAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | The King's University | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Lakeland College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at GPRC | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at GPRC | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at NAIT | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at NAIT | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | The King's University | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Lakeland College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at GPRC | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at GPRC | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at NAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at NAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 13 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Away | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| November | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| January | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 16 | 0.53 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 30 | 16 | 0.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 12 | 0.63 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| November | 6 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| January | 5 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 0 | 2 | 0.07 | 0 | 0 | 0 |
| Conference | 13 | 30 | 0 | 2 | 0.07 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 2 | 0.17 | 0 | 0 | 0 |
| Away | 7 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 11 | 0 | 2 | 0.18 | 0 | 0 | 0 |
| November | 6 | 13 | 0 | 2 | 0.15 | 0 | 0 | 0 |
| January | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
