Official Volleyball Box Score
Keyano College at Briercrest College
11/22/2025 at 6:00 PM
@ Caronport
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 12 | 4 | 39 | .205 |
| 4 | 11 | 5 | 35 | .171 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 18 | .333 |
| 2 | 11 | 0 | 20 | .550 |
| 3 | 10 | 4 | 39 | .154 |
| 4 | 10 | 1 | 26 | .346 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adyson Wilson * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Klara Kubicka | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Drew Jacobson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 4 | 4 | 2 | 15 | .133 | 31 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Saige Kehoe * | 4 | 3 | 2 | 9 | .111 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Rory Bell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Milan Schapowal * | 4 | 5 | 3 | 14 | .143 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Taya McCarthy * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Payton Hollinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amanda Onyeukwu * | 4 | 13 | 2 | 32 | .344 | 0 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 42 | 16 | 117 | .222 | 35 | 7 | 20 | 0 | 35 | 7 | 0 | 0 | 0 | 56.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Hardy | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Dale | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Breanna Gryba * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Zoe Schwindt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Stead * | 4 | 12 | 3 | 37 | .243 | 1 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 17.0 |
| 13 | Alivia Fraser * | 4 | 7 | 0 | 14 | .500 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Marie Tsougrianis * | 4 | 9 | 4 | 20 | .250 | 2 | 4 | 3 | 0 | 14 | 4 | 0 | 0 | 0 | 17.0 |
| 15 | Abby Ulrich * | 4 | 5 | 0 | 8 | .625 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kimi Marasigan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alyssa Revet * | 4 | 4 | 2 | 10 | .200 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 10 | 103 | .311 | 43 | 10 | 10 | 0 | 57 | 12 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
