Official Volleyball Box Score

Olds College at Keyano College

11/1/2025 at 1:00 PM
@ SSWC
1-4, 1-4
1
-
3
0-3, 0-3
Final 1 2 3 4 Score
Olds College (1-4, 1-4) 27 14 11 17 1
Keyano College (0-3, 0-3) 25 25 25 25 3

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Stewart * 4 2 3 15 -.067 0 0 1 0 4 0 0 0 0 2.0
2 Lisa Buchard * 4 5 1 6 .667 0 3 1 0 4 0 0 0 0 8.0
3 Kennedy Paget * 4 4 7 18 -.167 1 4 2 0 5 0 0 0 0 8.0
4 True MacDonald 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hayden gervais 4 0 1 2 -.500 8 1 2 0 3 0 0 0 0 1.0
9 Ella Kivi * 3 1 0 5 .200 19 0 0 0 6 0 0 0 0 1.0
10 Raya Jorgensen 4 5 3 12 .167 0 1 2 0 1 0 0 0 0 6.0
11 Ava Campbell 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Kalyna Bahler 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
14 Jett MacDonald * 4 4 3 10 .100 1 3 3 0 3 1 0 0 0 8.0
16 Lexi Lafreniere * 4 10 8 29 .069 0 2 3 0 5 1 0 0 0 13.0
18 Andrea Geraghty 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 31 27 99 .040 30 14 15 0 43 2 0 0 0 47.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adyson Wilson * 4 9 0 23 .391 1 0 1 0 6 1 0 0 0 10.0
3 Drew Jacobson 4 0 0 0 .000 6 0 0 0 10 0 0 0 0 0.0
4 Gabrielle Buffong * 4 5 1 14 .286 0 6 5 0 7 2 0 0 0 13.0
5 Rebecca Scribner * 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jordi Hazen * 4 1 0 2 .500 17 4 0 0 0 0 0 0 0 5.0
7 Erika Box 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
9 Saige Kehoe 3 1 0 1 1.000 0 0 2 0 1 2 0 0 0 3.0
10 Rory Bell 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
11 Milan Schapowal * 4 6 2 14 .286 0 1 3 0 0 1 0 0 0 8.0
12 Natasa Maric 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
17 Amanda Onyeukwu * 4 10 1 19 .474 0 4 0 0 7 2 0 0 0 16.0
Totals 33 5 79 .354 26 17 12 0 35 8 0 0 0 58.0
Other Information
Attendance: 150
Time:
* = Starter