Danika Depot
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | NAIT | L, 1-0 |
| Oct 6 | Portage College | W, 12-0 |
| Oct 12 | at The King's University | W, 2-0 |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 |
| Oct 18 | at The King's University | W, 2-1 |
| Oct 20 | at Portage College | W, 16-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 # | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | - | - | - | - | - |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | - | - | - | - | - |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | - | - | - | - | - |
| Sep 21 | at Lakeland College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 28 | NAIT | T, 2-2 | - | - | - | - | - |
| Sep 29 | NAIT | L, 1-0 | - | - | - | - | - |
| Oct 6 | Portage College | W, 12-0 | - | - | - | - | - |
| Oct 12 | at The King's University | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | - | - | - | - | - |
| Oct 18 | at The King's University | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Portage College | W, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 # | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | - | - | - | - | - |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | - | - | - | - | - |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | - | - | - | - | - |
| Sep 21 | at Lakeland College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 28 | NAIT | T, 2-2 | - | - | - | - | - |
| Sep 29 | NAIT | L, 1-0 | - | - | - | - | - |
| Oct 6 | Portage College | W, 12-0 | - | - | - | - | - |
| Oct 12 | at The King's University | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | - | - | - | - | - |
| Oct 18 | at The King's University | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Portage College | W, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | W, 3-0 | - | - | - | - | - |
| Aug 25 # | Lakeland College | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | - | - | - | - | - |
| Sep 14 | Northwestern Polytechnic | W, 7-0 | - | - | - | - | - |
| Sep 15 | Northwestern Polytechnic | W, 4-1 | - | - | - | - | - |
| Sep 21 | at Lakeland College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 28 | NAIT | T, 2-2 | - | - | - | - | - |
| Sep 29 | NAIT | L, 1-0 | - | - | - | - | - |
| Oct 6 | Portage College | W, 12-0 | - | - | - | - | - |
| Oct 12 | at The King's University | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Concordia University of Edmonton | L, 2-1 | - | - | - | - | - |
| Oct 18 | at The King's University | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Portage College | W, 16-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
