Keyano College at The King's University October 18, 2024
Box Score
Keyano College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 27 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 4 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
|
22
Ayesha Grey
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Meagan Briggs
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Hayden Simpson
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Makayla George
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Ayana Tillapaugh
|
0 | 0 | 0 | 0 | 90 |
|
d 06
Lexa Steenhof
|
2 | 1 | 0 | 0 | 90 |
|
f 7
Paige Hiron
|
0 | 0 | 0 | 0 | 90 |
|
f 08
Nevaeh Reynes
|
0 | 0 | 0 | 0 | 3 |
|
f 09
Kahlan McDonald
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Sara Muzyka
|
0 | 0 | 0 | 0 | 25 |
|
f 12
Zoe Gerein
|
0 | 0 | 0 | 1 | 71 |
|
f 14
Demaris Hodges
|
0 | 0 | 0 | 0 | 19 |
|
m 15
Paige Colgan
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Dayla Armstrong
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Jayna Espie-Sanderson
|
2 | 1 | 1 | 0 | 62 |
|
d 20
Isabella Smith
|
0 | 0 | 0 | 0 | 90 |
|
gk 21
Ava Cunningham
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Mersades Hatter
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Madison Tyson (W, 7-3-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (L, 6-5-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
36:57 | Jayna Espie-Sanderson (Zoe Gerein) | 0 - 1 |
|
Keyano College
2nd
|
70:54 | Rofyda Khaleel (Natalie Orellana) | 1 - 1 |
|
Keyano College
2nd
|
76:50 | Anke Wijnbergen (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 7 | 6 | 13 |
| The King's University | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 0 | 1 |
| The King's University | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 3 | 3 | 6 |
| The King's University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 1 | 3 |
| The King's University | 3 | 4 | 7 |
| Date/Time | October 18, 2024 - 2:30 PM |
|---|---|
| Location | GLC Field |
| Game length | 1:48 |
| Attendance | 94 |
| Referee: | Al Jaworsey |
| Asst. Referee: | Hamza Razzo |
| : | Sorgel Lutzak |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Madison Tyson at goalie for Keyano College. | ||
| 0:00 | Ava Cunningham at goalie for The King's University. | ||
| 2:32 | Shot by Keyano College Ayla Taller, Save (by goalie) Ava Cunningham. | ||
| 2:55 | Corner kick by Keyano College Harleen Singh [2:55]. | ||
| 3:15 | Shot by Keyano College Rofyda Khaleel, Save (by goalie) Ava Cunningham. | ||
| 5:38 | Corner kick by Keyano College Harleen Singh [5:38]. | ||
| 6:11 | Offside against The King's University. | ||
| 7:40 | Offside against The King's University. | ||
| 11:29 | Shot by The King's University Lexa Steenhof, Save (by goalie) Madison Tyson. | ||
| 12:10 | Shot by The King's University Jayna Espie-Sanderson, Wide Left. | ||
| Foul on Keyano College. | |||
| 16:12 | Shot by The King's University Lexa Steenhof, High. | ||
| 18:22 | Corner kick by The King's University Paige Colgan [18:22]. | ||
| Foul on Keyano College. | |||
| 20:27 | Shot by Keyano College Ayla Taller, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's University. | |||
| 25:19 | Shot by Keyano College Ayla Taller, Save (by goalie) Ava Cunningham. | ||
| 26:59 | Substitution!Keyano College substitution: Marissa Mestre for Heidi Fontaine. | ||
| 31:56 | Shot by Keyano College Marissa Mestre, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's University. | |||
| 36:57 | Goal!GOAL by The King's University Jayna Espie-Sanderson (FIRST GOAL), Assist by Zoe Gerein ( 0 - 1 ) |
||
| 39:59 | Shot by Keyano College Ayla Taller, Blocked. | ||
| 40:49 | Shot by Keyano College Marissa Mestre, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's University. | |||
| 44:44 | Corner kick by Keyano College Harleen Singh [44:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #4 Harleen Singh, #6 Nicole Gauvin, #9 Ayla Taller, #10 Natalie Orellana, #13 Marissa Mestre, #14 Luca Van Rijn, #15 Norah Horsley, #16 Addyson McLean, #17 Rofyda Khaleel, #19 Anke Wijnbergen, #31 Madison Tyson. | ||
| 45:00 | For The King's University: #5 Ayana Tillapaugh, #7 Paige Hiron, #12 Zoe Gerein, #15 Paige Colgan, #16 Dayla Armstrong, #17 Jayna Espie-Sanderson, #20 Isabelle Smith, #21 Ava Cunningham, #23 Mersades Hatter, #06 Lexa Steenhof, #09 Kahlan McDonald. | ||
| 49:50 | Shot by Keyano College Marissa Mestre, Save (by goalie) Ava Cunningham. | ||
| 52:28 | Offside against Keyano College. | ||
| Foul on The King's University. | |||
| 53:25 | Shot by Keyano College Norah Horsley, Save (by goalie) Ava Cunningham. | ||
| 56:18 | Substitution!Keyano College substitution: Nathalie Andersson for Nicole Gauvin. | ||
| Foul on The King's University. | |||
| 58:16 | Shot by Keyano College Harleen Singh, Save (by goalie) Ava Cunningham. | ||
| 61:59 | Substitution!The King's University substitution: Sara Muzyka for Jayna Espie-Sanderson. | ||
| 64:33 | Shot by Keyano College Marissa Mestre, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's University. | |||
| 68:57 | Corner kick by Keyano College Harleen Singh [68:57]. | ||
| 70:30 | Corner kick by Keyano College Ayla Taller [70:30]. | ||
| 70:54 | Goal!GOAL by Keyano College Rofyda Khaleel, Assist by Natalie Orellana ( 1 - 1 ) |
||
| 71:21 | Substitution!The King's University substitution: Demaris Hodges for Zoe Gerein. | ||
| Foul on The King's University. | |||
| 76:50 | Goal!GOAL by Keyano College Anke Wijnbergen ( 2 - 1 ) |
||
| Foul on Keyano College. | |||
| 81:39 | Corner kick by Keyano College Harleen Singh [81:39]. | ||
| 86:46 | Substitution!The King's University substitution: Nevaeh Reynes for Sara Muzyka. | ||
| 90:00 | Corner kick by The King's University Paige Colgan [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


