Keyano College at The King's University October 12, 2024
Box Score
Keyano College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 9 | |
| 3 | 1 | 0 | 1 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 36 | |
|
22
Ayesha Grey
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Meagan Briggs
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Hayden Simpson
|
0 | 0 | 0 | 0 | 30 |
|
d 4
Makayla George
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Ayana Tillapaugh
|
0 | 0 | 0 | 0 | 75 |
|
d 06
Lexa Steenhof
|
2 | 1 | 0 | 0 | 90 |
|
f 7
Paige Hiron
|
0 | 0 | 0 | 0 | 90 |
|
f 08
Nevaeh Reynes
|
0 | 0 | 0 | 0 | 35 |
|
f 09
Kahlan McDonald
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Sara Muzyka
|
1 | 0 | 0 | 0 | 27 |
|
f 12
Zoe Gerein
|
0 | 0 | 0 | 0 | 63 |
|
f 14
Demaris Hodges
|
0 | 0 | 0 | 0 | 15 |
|
m 15
Paige Colgan
|
1 | 1 | 0 | 0 | 90 |
|
f 16
Dayla Armstrong
|
1 | 0 | 0 | 0 | 90 |
|
f 17
Jayna Espie-Sanderson
|
1 | 0 | 0 | 0 | 55 |
|
d
- Yellow card 90:00
20
Isabella Smith
|
0 | 0 | 0 | 0 | 90 |
|
gk 21
Ava Cunningham
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Mersades Hatter
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaelyn Verdin (W, 6-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (L, 6-4-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
37:10 | Norah Horsley (Marissa Mestre) | 1 - 0 |
|
Keyano College
2nd
|
77:03 | Nathalie Andersson (Ayla Taller) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano College
2nd
|
50:18 | Yellow card - Marissa Mestre |
|
Keyano College
2nd
|
90:00 | Yellow card - Isabelle Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 9 | 8 | 17 |
| The King's University | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 1 | 2 |
| The King's University | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 1 | 0 | 1 |
| The King's University | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 2 | 0 | 2 |
| The King's University | 1 | 0 | 1 |
| Date/Time | October 12, 2024 - 2:00 PM |
|---|---|
| Location | GLC Field |
| Game length | 1:43 |
| Attendance | 95 |
| Referee: | Mohamed Suliman |
| Asst. Referee: | Chantell Loughman |
| : | Maher Elaissi |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Gaelyn Verdin at goalie for Keyano College. | ||
| 0:00 | Ava Cunningham at goalie for The King's University. | ||
| 5:28 | Shot by Keyano College Rofyda Khaleel, Save (by goalie) Ava Cunningham. | ||
| 6:09 | Shot by Keyano College Rofyda Khaleel, Save (by goalie) Ava Cunningham. | ||
| 7:20 | Shot by Keyano College Natalie Orellana, Blocked. | ||
| Foul on Keyano College. | |||
| Foul on Keyano College. | |||
| 11:46 | Shot by The King's University Lexa Steenhof, Save (by goalie) Gaelyn Verdin. | ||
| 12:44 | Shot by Keyano College Natalie Orellana, Wide Right. | ||
| 14:41 | Shot by The King's University Jayna Espie-Sanderson, Blocked. | ||
| 18:12 | Shot by The King's University Dayla Armstrong, Blocked. | ||
| 18:42 | Shot by The King's University Lexa Steenhof, Blocked. | ||
| 27:21 | Shot by Keyano College Norah Horsley, Wide Right. | ||
| 28:26 | Shot by Keyano College Ayla Taller, Save (by goalie) Ava Cunningham. | ||
| Foul on The King's University. | |||
| 37:10 | Goal!GOAL by Keyano College Norah Horsley (FIRST GOAL), Assist by Marissa Mestre ( 1 - 0 ) |
||
| 37:17 | Shot by Keyano College Ayla Taller, Wide Right. | ||
| 37:31 | Corner kick by Keyano College Harleen Singh [37:31]. | ||
| 39:40 | Offside against Keyano College. | ||
| 40:35 | Shot by Keyano College Nicole Gauvin, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keyano College: #1 Gaelyn Verdin, #4 Harleen Singh, #9 Ayla Taller, #10 Natalie Orellana, #13 Marissa Mestre, #15 Norah Horsley, #16 Addyson McLean, #17 Rofyda Khaleel, #19 Anke Wijnbergen, #21 Madison Tyson, #23 Khloe Webber. | ||
| 45:00 | For The King's University: #5 Ayana Tillapaugh, #7 Paige Hiron, #12 Zoe Gerein, #15 Paige Colgan, #16 Dayla Armstrong, #17 Jayna Espie-Sanderson, #20 Isabelle Smith, #21 Ava Cunningham, #23 Mersdes Hatter, #06 Lexa Steenhof, #09 Kahlan McDonald. | ||
| 50:18 | Yellow card on Keyano College Marissa Mestre. | ||
| 52:32 | Shot by Keyano College Marissa Mestre, Save (by goalie) Ava Cunningham. | ||
| 55:07 | Substitution!The King's University substitution: Nevaeh Reynes for Jayna Espie-Sanderson. | ||
| 56:16 | Corner kick by The King's University Paige Colgan [56:16]. | ||
| 59:54 | Substitution!The King's University substitution: Hayden Simpson for Mersdes Hatter. | ||
| 63:02 | Shot by Keyano College Rofyda Khaleel, Save (by goalie) Ava Cunningham. | ||
| 63:14 | Substitution!The King's University substitution: Sara Muzyka for Zoe Gerein. | ||
| 65:52 | Corner kick by The King's University Paige Colgan [65:52]. | ||
| 66:32 | Substitution!Keyano College substitution: Nathalie Andersson for Marissa Mestre. | ||
| 70:19 | Corner kick by The King's University Paige Colgan [70:19]. | ||
| 71:48 | Shot by Keyano College Nathalie Andersson, Save (by goalie) Ava Cunningham. | ||
| 74:27 | Shot by Keyano College Natalie Orellana, Save (by goalie) Ava Cunningham. | ||
| 74:33 | Shot by Keyano College Harleen Singh, Save (by goalie) Ava Cunningham. | ||
| 75:15 | Substitution!The King's University substitution: Demaris Hodges for Ayana Tillapaugh. | ||
| 77:03 | Goal!GOAL by Keyano College Nathalie Andersson, Assist by Ayla Taller ( 2 - 0 ) |
||
| 77:39 | Corner kick by The King's University Paige Colgan [77:39]. | ||
| 79:25 | Shot by Keyano College Madison Tyson, Save (by goalie) Ava Cunningham. | ||
| 81:08 | Substitution!Keyano College substitution: Heidi Fontaine for Rofyda Khaleel. | ||
| 81:08 | Substitution!Keyano College substitution: Luca Van Rijn for Madison Tyson. | ||
| 83:02 | Offside against Keyano College. | ||
| 83:48 | Shot by Keyano College Ayla Taller, High. | ||
| 85:47 | Shot by The King's University Sara Muzyka, Blocked. | ||
| 88:26 | Shot by The King's University Paige Colgan, Save (by goalie) Gaelyn Verdin. | ||
| 90:00 | Yellow card on The King's University Isabelle Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


