Keyano College at Lakeland College September 21, 2024
Box Score
Keyano College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 1 | 6 | 3 | 2 | 0 | |
| 0 | 2 | 0 | 1 | 0 | |
| 1 | 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Ayesha Grey
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 19 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lizzy McLeod
|
0 | 0 | 0 | 0 | 0 |
|
wing 4
Kayla Mondue
|
0 | 1 | 0 | 0 | 0 |
|
wing 7
Payton Mills
|
0 | 1 | 0 | 0 | 0 |
|
wing 8
Sloane Cannan
|
0 | 0 | 0 | 0 | 0 |
|
cm 9
Megan Hockley
|
0 | 2 | 0 | 0 | 0 |
|
str 10
Gracey Smithson
|
3 | 5 | 0 | 0 | 0 |
|
fb 13
Cierra Nuttall
|
0 | 0 | 0 | 0 | 0 |
|
wing 14
Darian Pluhator
|
0 | 0 | 0 | 0 | 0 |
|
cm 15
Leah Rioux
|
0 | 0 | 0 | 0 | 0 |
|
fb 16
Sidney Blechinger
|
0 | 0 | 0 | 0 | 0 |
|
str 17
Katelyn Dyck
|
0 | 1 | 0 | 0 | 0 |
|
cb 18
Emiley Thoms
|
0 | 0 | 0 | 0 | 0 |
|
cm 20
Jaryn Stratychuk
|
0 | 0 | 0 | 0 | 0 |
|
cb 22
Madeline Russett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaelyn Verdin (W, W) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McLeod (L, L) | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
2:00 | Marissa Mestre (Ayla Taller) - keeper turnover put away | 1 - 0 |
|
Keyano College
1st
|
9:00 | Rofyda Khaleel (Nicole Gauvin) - cluster after a corner kick, ball poked in well inside the box | 2 - 0 |
|
Keyano College
1st
|
26:00 | Ayla Taller (Natalie Orellana) - shot from rightside of the field | 3 - 0 |
|
Keyano College
1st
|
31:00 | Ayla Taller (Harleen Singh) - ship over the keeper inside the box | 4 - 0 |
|
Keyano College
2nd
|
51:00 | Marissa Mestre (Ayla Taller) - chipped over the keeper while breaking in | 5 - 0 |
|
Keyano College
2nd
|
63:00 | Ayla Taller (unassisted) - penalty kick | 6 - 0 |
|
Keyano College
2nd
|
66:00 | Marissa Mestre (Nicole Gauvin) - shot near near post after a nice cross | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 12 | 9 | 21 |
| Lakeland College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 6 | 4 | 10 |
| Lakeland College | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 4 | 0 | 4 |
| Lakeland College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano College | 0 | 2 | 2 |
| Lakeland College | 1 | 1 | 2 |
| Date/Time | September 21, 2024 - 12:00 PM |
|---|---|
| Location | Lloydminster |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Josh Ryan |


