Nathalie Andersson
- W/ST
- Keyano College
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 5 | 5 |
| Assists | 4 | 4 |
| Points | 14 | 14 |
| Shots | 25 | 25 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Portage College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | NAIT | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | NAIT | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 6 | .500 | 5 | .833 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Portage College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | NAIT | T, 2-2 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 16 | NAIT | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Portage College | W, 9-1 | 1 | 5 | .200 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 4-0 | - | - | - | - | - |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 5 | 4 | 14 |
| Conference | 11 | 9 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 3 | 0 | 6 |
| Away | 7 | 5 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 5 | 4 | 14 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 3 | 1 | 7 |
| October | 7 | 5 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.27 | .200 | 1.91 | .840 |
| Conference | 11 | 2.27 | .200 | 1.91 | .840 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.25 | .231 | 2.75 | .846 |
| Away | 7 | 1.71 | .167 | 1.43 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.22 | .250 | 1.78 | .800 |
| Losses | 1 | .00 | - | .00 | - |
| September | 4 | 2.25 | .333 | 1.50 | .667 |
| October | 7 | 2.29 | .125 | 2.14 | .938 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 25 | .200 | 21 | .840 |
| Conference | 11 | 25 | .200 | 21 | .840 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 13 | .231 | 11 | .846 |
| Away | 7 | 12 | .167 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 20 | .250 | 16 | .800 |
| Losses | 1 | 0 | - | 0 | - |
| September | 4 | 9 | .333 | 6 | .667 |
| October | 7 | 16 | .125 | 15 | .938 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .45 | .36 | 1.27 |
| Conference | 11 | 9 | .45 | .36 | 1.27 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | .00 | 1.50 |
| Away | 7 | 5 | .29 | .57 | 1.14 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .56 | .44 | 1.56 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .75 | .25 | 1.75 |
| October | 7 | 5 | .29 | .43 | 1.00 |
