Emma Bendera
- FB/W
- Keyano College
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 12 | 12 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Portage College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | - | - | - | - | - |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | NAIT | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | NAIT | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Portage College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lakeland College | W, 5-2 | - | - | - | - | - |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 15 | NAIT | T, 2-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 16 | NAIT | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | - | - | - | - | - |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 3 | 2 | 8 |
| Conference | 11 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 6 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 2 | 2 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 5 | 2 | 1 | 1 | 3 |
| October | 6 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .250 | .73 | .667 |
| Conference | 11 | 1.09 | .250 | .73 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.80 | .111 | 1.00 | .556 |
| Away | 6 | .50 | .667 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .78 | .286 | .67 | .857 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .80 | .250 | .80 | 1.000 |
| October | 6 | 1.33 | .250 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .250 | 8 | .667 |
| Conference | 11 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 9 | .111 | 5 | .556 |
| Away | 6 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .286 | 6 | .857 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 4 | .250 | 4 | 1.000 |
| October | 6 | 8 | .250 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .27 | .18 | .73 |
| Conference | 11 | 8 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 6 | 4 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .22 | .22 | .67 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 5 | 2 | .20 | .20 | .60 |
| October | 6 | 6 | .33 | .17 | .83 |
