Lakeland College at Keyano College October 20, 2019
Box Score
Lakeland College
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Nicole Pruim
|
0 | 0 | 0 | 0 | 0 |
|
cb 02
Emma Lang
|
0 | 0 | 0 | 0 | 0 |
|
s 03
Lauren Murray
|
0 | 0 | 0 | 0 | 0 |
|
fb 04
Sterling Cannan
|
0 | 0 | 0 | 0 | 0 |
|
s 05
Davis Bone
|
1 | 0 | 0 | 0 | 0 |
|
m 06
Kendall Basky
|
0 | 0 | 0 | 0 | 0 |
|
s 07
Sarah Costa
|
1 | 1 | 0 | 0 | 0 |
|
cb 09
Megan Adamson
|
1 | 1 | 0 | 0 | 0 |
|
cm
- Yellow card 71:00
10
Teigan McDonald
|
0 | 0 | 0 | 0 | 0 |
|
s 11
Amber Richard
|
0 | 0 | 0 | 0 | 0 |
|
cb 13
Natasha Luedtke
|
1 | 1 | 0 | 1 | 0 |
|
cm 14
Rachel Stein
|
1 | 1 | 0 | 0 | 0 |
|
s
- Red card 85:00
17
Kimberlea Pfeil
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Nicole Pruim (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Bridie Harding (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
24:00 | Jennifer Perry (Amber Deep) | 0 - 1 |
|
Lakeland College
2nd
|
65:00 | Kimberlea Pfeil (Natasha Luedtke) | 1 - 1 |
|
Keyano College
2nd
|
82:00 | Natalie Orellana (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano College
1st
|
45:00 | Yellow card - Jennifer Perry |
|
Keyano College
2nd
|
71:00 | Yellow card - Teigan McDonald |
|
Keyano College
2nd
|
85:00 | Red card - Kimberlea Pfeil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 2 | 6 |
| Keyano College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 6 | 4 | 10 |
| Keyano College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 3 | 8 |
| Keyano College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 5 | 9 |
| Keyano College | 8 | 1 | 9 |
| Date/Time | October 20, 2019 - 12:00 PM |
|---|---|
| Location | Fort McMurray |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Sagar Sahota |


