Alyssa Maitland
1 Alyssa Maitland
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 11 | at Portage College | W, 8-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 11 | at Portage College | W, 8-1 | - | - | - | - | - |
| Jan 17 | vs. Lakeland College | - | - | - | - | - | |
| Jan 17 | vs. The King's University | - | - | - | - | - | |
| Jan 18 | vs. Portage College | - | - | - | - | - | |
| Feb 7 | vs. Lakeland College | - | - | - | - | - | |
| Feb 7 | vs. The King's University | - | - | - | - | - | |
| Feb 8 | vs. Portage College | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
