-
- Email:
- Dwayne.Vigilance@keyano.ca
-
- Title:
- Head Coach, Women's Basketball & Coordinator, Diversity Engagement
Bio
Dwayne Vigilance began coaching the Keyano Huskies Women's Basketball team inthe 2011-12 season...Vigilance recorded the first ACAC regular season win of his career in his first game, defeating the Concordia Uniersity of Edmonton Thunder 57-52 on October 21, 2011...Since taking over as the Head Coach of the Women's Basketball program, the Huskies have a 149-133 record...Vigilance earned the 50th win of his ACAC career on October 13, 2017...Vigilance earned the 100th win of his ACAC career on February 8, 2020 in a 63-58 win against the NAIT Ooks....Vigilance has guided the Huskies to 10 post-season appearances, including a pair of ACAC Silver Medals (2019, 2020)...Since 2016-17, the Huskies have finished third or better in the division seven times...Vigilance holds a Master of Education (M.Ed.) from the University of Victoria...Degree with distinction from Columbia Bible College, and Diploma Exercise Science (CPT) from the Northern Alberta Institute of Technologoy (NAIT).
Record as Women's Basketball Head Coach
|
Season |
Wins | Losses | Ranking | ACAC Championship Placement | CCAA Rank |
| 2024-25 | 14 | 6 | Second in North Division | Sixth Place | - |
| 2023-24 | 8 | 12 | Fifth in North Division | Lost in ACAC Quarterfinals | - |
| 2022-23 | 12 | 8 | Third in North Division | Sixth Place | - |
| 2021-22 | 12 | 4 | Second in North Division | Lost in ACAC Quarterfinals | - |
| 2019-20 | 20 | 4 | First in North Division | ACAC Silver Medal | Tournament Cancelled |
| 2018-19 | 16 | 8 | Second in North Division | ACAC Silver Medal | Fifth/Sixth Place |
| 2017-18 | 18 | 6 | First in North Division | Seventh/Eighth Place | - |
| 2016-17 | 15 | 9 | Third in North Division | Seventh/Eighth Place | - |
| 2015-16 | 7 | 17 | Sixth in North Division | Did not qualify | - |
| 2014-15 | 12 | 12 | Fourth in North Division | Seventh/Eighth Place | - |
| 2013-14 | 7 | 14 | 10th in ACAC | Lost in Championship Qualifier | - |
| 2012-13 | 4 | 17 | 11th in ACAC | Did not qualify | - |
| 2011-12 | 4 | 16 | Eighth in North Division | Did not qualify | - |
