2024-25 Basketball Statistics Keyano College

  • Games
    18
  • Pts
    63.6
  • FG %
    39.8
  • 3PT %
    25.7
  • FT %
    70.2
  • Reb
    37.9
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2025 Concordia University of Edmonton W, 66-59
1/11/2025 Concordia University of Edmonton W, 65-49
1/17/2025 at Northwestern Polytechnic W, 65-33
1/18/2025 at Northwestern Polytechnic W, 71-47
1/24/2025 Lakeland College W, 2-0
1/25/2025 Lakeland College W, 2-0
2/7/2025 at University of Alberta-Augustana W, 63-56
2/8/2025 at University of Alberta-Augustana W, 56-50
2/14/2025 The King's University L, 71-58
2/15/2025 The King's University L, 78-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at St. Mary's University L, 79-74 25-60 41.7 6-24 25.0 18-25 72.0 74.0
Oct 11 # at SAIT L, 71-41 16-57 28.1 6-21 28.6 3-6 50.0 41.0
Oct 12 # vs. Lakeland College L, 65-57 - - - - - - -
Oct 25 at NAIT W, 64-50 24-50 48.0 1-13 7.7 15-20 75.0 64.0
Oct 26 at NAIT W, 80-64 25-51 49.0 6-14 42.9 24-28 85.7 80.0
Oct 31 Red Deer Polytechnic L, 75-58 25-66 37.9 4-22 18.2 4-10 40.0 58.0
Nov 1 Olds College W, 76-49 27-66 40.9 5-17 29.4 17-22 77.3 76.0
Nov 8 at Ambrose University L, 79-74 27-68 39.7 5-18 27.8 15-27 55.6 74.0
Nov 9 at St. Mary's University W, 61-59 23-61 37.7 4-19 21.1 11-15 73.3 61.0
Nov 22 Lethbridge Polytechnic W, 60-35 23-56 41.1 7-13 53.8 7-12 58.3 60.0
Nov 23 SAIT L, 57-43 13-43 30.2 0-10 0.0 17-25 68.0 43.0
Nov 29 at Briercrest College L, 58-54 19-50 38.0 7-16 43.8 9-14 64.3 54.0
Nov 30 at Medicine Hat College W, 65-44 21-51 41.2 3-12 25.0 20-29 69.0 65.0
Jan 10 Concordia University of Edmonton W, 66-59 29-67 43.3 3-9 33.3 5-8 62.5 66.0
Jan 11 Concordia University of Edmonton W, 65-49 24-61 39.3 5-17 29.4 12-16 75.0 65.0
Jan 17 at Northwestern Polytechnic W, 65-33 20-60 33.3 1-9 11.1 24-30 80.0 65.0
Jan 18 at Northwestern Polytechnic W, 71-47 25-83 30.1 3-11 27.3 18-30 60.0 71.0
Jan 24 Lakeland College W, 2-0 - - - - - - -
Jan 25 Lakeland College W, 2-0 - - - - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 23-58 39.7 2-14 14.3 15-18 83.3 63.0
Feb 8 at University of Alberta-Augustana W, 56-50 24-56 42.9 2-13 15.4 6-7 85.7 56.0
Feb 14 The King's University L, 71-58 22-50 44.0 1-9 11.1 13-19 68.4 58.0
Feb 15 The King's University L, 78-65 21-47 44.7 3-5 60.0 20-29 69.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at St. Mary's University L, 79-74 14 30 44 15.0
Oct 11 # at SAIT L, 71-41 9 17 26 -9.0
Oct 12 # vs. Lakeland College L, 65-57 - - - -
Oct 25 at NAIT W, 64-50 14 20 34 8.0
Oct 26 at NAIT W, 80-64 10 18 28 -3.0
Oct 31 Red Deer Polytechnic L, 75-58 10 30 40 5.0
Nov 1 Olds College W, 76-49 17 29 46 22.0
Nov 8 at Ambrose University L, 79-74 9 33 42 -1.0
Nov 9 at St. Mary's University W, 61-59 8 39 47 6.0
Nov 22 Lethbridge Polytechnic W, 60-35 17 28 45 21.0
Nov 23 SAIT L, 57-43 4 34 38 2.0
Nov 29 at Briercrest College L, 58-54 6 26 32 -10.0
Nov 30 at Medicine Hat College W, 65-44 10 29 39 12.0
Jan 10 Concordia University of Edmonton W, 66-59 5 30 35 -8.0
Jan 11 Concordia University of Edmonton W, 65-49 11 28 39 12.0
Jan 17 at Northwestern Polytechnic W, 65-33 8 25 33 1.0
Jan 18 at Northwestern Polytechnic W, 71-47 19 21 40 7.0
Jan 24 Lakeland College W, 2-0 - - - -
Jan 25 Lakeland College W, 2-0 - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 12 29 41 13.0
Feb 8 at University of Alberta-Augustana W, 56-50 9 27 36 2.0
Feb 14 The King's University L, 71-58 6 27 33 5.0
Feb 15 The King's University L, 78-65 8 26 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at St. Mary's University L, 79-74 32 5 1 13
Oct 11 # at SAIT L, 71-41 29 3 2 10
Oct 12 # vs. Lakeland College L, 65-57 - - - -
Oct 25 at NAIT W, 64-50 27 11 0 8
Oct 26 at NAIT W, 80-64 24 10 1 11
Oct 31 Red Deer Polytechnic L, 75-58 28 10 4 12
Nov 1 Olds College W, 76-49 33 17 2 23
Nov 8 at Ambrose University L, 79-74 36 11 2 18
Nov 9 at St. Mary's University W, 61-59 20 4 6 13
Nov 22 Lethbridge Polytechnic W, 60-35 35 15 0 17
Nov 23 SAIT L, 57-43 32 8 3 12
Nov 29 at Briercrest College L, 58-54 25 11 5 14
Nov 30 at Medicine Hat College W, 65-44 25 12 1 12
Jan 10 Concordia University of Edmonton W, 66-59 18 15 4 25
Jan 11 Concordia University of Edmonton W, 65-49 23 10 3 19
Jan 17 at Northwestern Polytechnic W, 65-33 36 20 6 9
Jan 18 at Northwestern Polytechnic W, 71-47 26 20 3 16
Jan 24 Lakeland College W, 2-0 - - - -
Jan 25 Lakeland College W, 2-0 - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 0 0 0 13
Feb 8 at University of Alberta-Augustana W, 56-50 0 0 0 16
Feb 14 The King's University L, 71-58 33 15 4 17
Feb 15 The King's University L, 78-65 29 9 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at St. Mary's University L, 79-74 13 0.818 -0.101
Oct 11 # at SAIT L, 71-41 8 0.512 -0.422
Oct 12 # vs. Lakeland College L, 65-57 - - -
Oct 25 at NAIT W, 64-50 20 0.877 0.167
Oct 26 at NAIT W, 80-64 20 1.013 0.268
Oct 31 Red Deer Polytechnic L, 75-58 17 0.652 -0.150
Nov 1 Olds College W, 76-49 17 0.817 0.267
Nov 8 at Ambrose University L, 79-74 22 0.682 -0.096
Nov 9 at St. Mary's University W, 61-59 15 0.758 0.080
Nov 22 Lethbridge Polytechnic W, 60-35 14 0.750 0.341
Nov 23 SAIT L, 57-43 17 0.515 -0.211
Nov 29 at Briercrest College L, 58-54 14 0.711 -0.084
Nov 30 at Medicine Hat College W, 65-44 17 0.807 0.240
Jan 10 Concordia University of Edmonton W, 66-59 12 0.786 0.115
Jan 11 Concordia University of Edmonton W, 65-49 14 0.802 0.198
Jan 17 at Northwestern Polytechnic W, 65-33 10 0.631 0.298
Jan 18 at Northwestern Polytechnic W, 71-47 11 0.676 0.176
Jan 24 Lakeland College W, 2-0 - - -
Jan 25 Lakeland College W, 2-0 - - -
Feb 7 at University of Alberta-Augustana W, 63-56 19 1.145 0.227
Feb 8 at University of Alberta-Augustana W, 56-50 16 1.109 0.247
Feb 14 The King's University L, 71-58 21 0.671 -0.132
Feb 15 The King's University L, 78-65 24 0.788 -0.109
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at St. Mary's University L, 79-74 33-79 41.8 7-27 25.9 79.0
Oct 11 # at SAIT L, 71-41 32-62 51.6 4-15 26.7 71.0
Oct 12 # vs. Lakeland College L, 65-57 - - - - -
Oct 25 at NAIT W, 64-50 16-53 30.2 3-19 15.8 50.0
Oct 26 at NAIT W, 80-64 20-59 33.9 7-26 26.9 64.0
Oct 31 Red Deer Polytechnic L, 75-58 30-71 42.3 2-13 15.4 75.0
Nov 1 Olds College W, 76-49 19-61 31.1 2-17 11.8 49.0
Nov 8 at Ambrose University L, 79-74 31-80 38.8 3-15 20.0 79.0
Nov 9 at St. Mary's University W, 61-59 21-87 24.1 8-40 20.0 59.0
Nov 22 Lethbridge Polytechnic W, 60-35 15-55 27.3 1-16 6.3 35.0
Nov 23 SAIT L, 57-43 21-70 30.0 5-17 29.4 57.0
Nov 29 at Briercrest College L, 58-54 21-71 29.6 2-17 11.8 58.0
Nov 30 at Medicine Hat College W, 65-44 16-59 27.1 3-14 21.4 44.0
Jan 10 Concordia University of Edmonton W, 66-59 25-74 33.8 4-13 30.8 59.0
Jan 11 Concordia University of Edmonton W, 65-49 18-53 34.0 7-17 41.2 49.0
Jan 17 at Northwestern Polytechnic W, 65-33 12-68 17.6 1-17 5.9 33.0
Jan 18 at Northwestern Polytechnic W, 71-47 17-60 28.3 7-14 50.0 47.0
Jan 24 Lakeland College W, 2-0 - - - - -
Jan 25 Lakeland College W, 2-0 - - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 21-64 32.8 5-20 25.0 56.0
Feb 8 at University of Alberta-Augustana W, 56-50 20-64 31.3 2-14 14.3 50.0
Feb 14 The King's University L, 71-58 27-59 45.8 2-9 22.2 71.0
Feb 15 The King's University L, 78-65 22-73 30.1 5-16 31.3 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at St. Mary's University L, 79-74 13.0 16.0 29.0 15.0
Oct 11 # at SAIT L, 71-41 9.0 26.0 35.0 -9.0
Oct 12 # vs. Lakeland College L, 65-57 - - - -
Oct 25 at NAIT W, 64-50 13.0 13.0 26.0 8.0
Oct 26 at NAIT W, 80-64 14.0 17.0 31.0 -3.0
Oct 31 Red Deer Polytechnic L, 75-58 8.0 27.0 35.0 5.0
Nov 1 Olds College W, 76-49 8.0 16.0 24.0 22.0
Nov 8 at Ambrose University L, 79-74 15.0 28.0 43.0 -1.0
Nov 9 at St. Mary's University W, 61-59 17.0 24.0 41.0 6.0
Nov 22 Lethbridge Polytechnic W, 60-35 9.0 15.0 24.0 21.0
Nov 23 SAIT L, 57-43 14.0 22.0 36.0 2.0
Nov 29 at Briercrest College L, 58-54 22.0 20.0 42.0 -10.0
Nov 30 at Medicine Hat College W, 65-44 11.0 16.0 27.0 12.0
Jan 10 Concordia University of Edmonton W, 66-59 14.0 29.0 43.0 -8.0
Jan 11 Concordia University of Edmonton W, 65-49 6.0 21.0 27.0 12.0
Jan 17 at Northwestern Polytechnic W, 65-33 16.0 16.0 32.0 1.0
Jan 18 at Northwestern Polytechnic W, 71-47 13.0 20.0 33.0 7.0
Jan 24 Lakeland College W, 2-0 - - - -
Jan 25 Lakeland College W, 2-0 - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 9.0 19.0 28.0 13.0
Feb 8 at University of Alberta-Augustana W, 56-50 12.0 22.0 34.0 2.0
Feb 14 The King's University L, 71-58 6.0 22.0 28.0 5.0
Feb 15 The King's University L, 78-65 18.0 23.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at St. Mary's University L, 79-74 15.0 12.0 2.0 19.0
Oct 11 # at SAIT L, 71-41 21.0 13.0 3.0 21.0
Oct 12 # vs. Lakeland College L, 65-57 - - - -
Oct 25 at NAIT W, 64-50 23.0 10.0 1.0 7.0
Oct 26 at NAIT W, 80-64 28.0 10.0 3.0 17.0
Oct 31 Red Deer Polytechnic L, 75-58 21.0 18.0 1.0 21.0
Nov 1 Olds College W, 76-49 29.0 20.0 2.0 12.0
Nov 8 at Ambrose University L, 79-74 24.0 17.0 8.0 23.0
Nov 9 at St. Mary's University W, 61-59 11.0 11.0 0.0 9.0
Nov 22 Lethbridge Polytechnic W, 60-35 36.0 20.0 1.0 10.0
Nov 23 SAIT L, 57-43 15.0 17.0 5.0 17.0
Nov 29 at Briercrest College L, 58-54 15.0 16.0 2.0 13.0
Nov 30 at Medicine Hat College W, 65-44 22.0 19.0 1.0 13.0
Jan 10 Concordia University of Edmonton W, 66-59 23.0 7.0 4.0 16.0
Jan 11 Concordia University of Edmonton W, 65-49 27.0 8.0 3.0 13.0
Jan 17 at Northwestern Polytechnic W, 65-33 40.0 18.0 0.0 8.0
Jan 18 at Northwestern Polytechnic W, 71-47 40.0 12.0 1.0 10.0
Jan 24 Lakeland College W, 2-0 - - - -
Jan 25 Lakeland College W, 2-0 - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 0.0 0.0 0.0 17.0
Feb 8 at University of Alberta-Augustana W, 56-50 0.0 0.0 0.0 15.0
Feb 14 The King's University L, 71-58 23.0 15.0 4.0 16.0
Feb 15 The King's University L, 78-65 13.0 15.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at St. Mary's University L, 79-74 20.0 0.919 -0.101
Oct 11 # at SAIT L, 71-41 8.0 0.934 -0.422
Oct 12 # vs. Lakeland College L, 65-57 - - -
Oct 25 at NAIT W, 64-50 17.0 0.709 0.167
Oct 26 at NAIT W, 80-64 25.0 0.744 0.268
Oct 31 Red Deer Polytechnic L, 75-58 16.0 0.802 -0.150
Nov 1 Olds College W, 76-49 21.0 0.551 0.267
Nov 8 at Ambrose University L, 79-74 21.0 0.778 -0.096
Nov 9 at St. Mary's University W, 61-59 19.0 0.678 0.080
Nov 22 Lethbridge Polytechnic W, 60-35 12.0 0.409 0.341
Nov 23 SAIT L, 57-43 24.0 0.726 -0.211
Nov 29 at Briercrest College L, 58-54 12.0 0.795 -0.084
Nov 30 at Medicine Hat College W, 65-44 24.0 0.568 0.240
Jan 10 Concordia University of Edmonton W, 66-59 10.0 0.670 0.115
Jan 11 Concordia University of Edmonton W, 65-49 12.0 0.605 0.198
Jan 17 at Northwestern Polytechnic W, 65-33 19.0 0.333 0.298
Jan 18 at Northwestern Polytechnic W, 71-47 17.0 0.500 0.176
Jan 24 Lakeland College W, 2-0 - - -
Jan 25 Lakeland College W, 2-0 - - -
Feb 7 at University of Alberta-Augustana W, 63-56 22.0 0.918 0.227
Feb 8 at University of Alberta-Augustana W, 56-50 11.0 0.862 0.247
Feb 14 The King's University L, 71-58 19.0 0.802 -0.132
Feb 15 The King's University L, 78-65 25.0 0.897 -0.109
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 415-1044 39.8 62-241 25.7 252-359 70.2 63.6
Conference 18 415-1044 39.8 62-241 25.7 252-359 70.2 63.6
Exhibition 2 41-117 35.0 12-45 26.7 21-31 67.7 57.5
 
Home 8 184-456 40.4 28-102 27.5 95-141 67.4 61.4
Away 10 231-588 39.3 34-139 24.5 157-218 72.0 65.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 288-720 40.0 42-161 26.1 174-235 74.0 66.0
Losses 6 127-324 39.2 20-80 25.0 78-124 62.9 58.7
 
October 3 74-167 44.3 11-49 22.4 43-58 74.1 67.3
November 7 153-395 38.7 31-105 29.5 96-144 66.7 61.9
January 4 98-271 36.2 12-46 26.1 59-84 70.2 66.8
February 4 90-211 42.7 8-41 19.5 54-73 74.0 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.2 27.7 37.9 4.8
Conference 18 10.2 27.7 37.9 4.8
Exhibition 2 11.5 23.5 35.0 3.0
 
Home 8 9.8 29.0 38.8 6.5
Away 10 10.5 26.7 37.2 3.5
Neutral - - - - -
 
Wins 12 11.7 26.9 38.6 7.8
Losses 6 7.2 29.3 36.5 -1.0
 
October 3 11.3 22.7 34.0 3.3
November 7 10.1 31.1 41.3 7.4
January 4 10.8 26.0 36.8 3.0
February 4 8.8 27.3 36.0 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 25.0 12.9 2.1 15.1
Conference 18 25.0 12.9 2.1 15.1
Exhibition 2 30.5 12.5 2.5 11.5
 
Home 8 28.9 15.0 2.8 17.6
Away 10 21.9 11.3 1.6 13.0
Neutral - - - - -
 
Wins 12 22.3 11.3 1.3 15.2
Losses 6 30.5 16.3 3.7 14.8
 
October 3 26.3 12.7 1.7 10.3
November 7 29.4 17.1 2.7 15.6
January 4 25.8 11.3 2.0 17.3
February 4 15.5 7.5 1.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.7 0.768 0.092
Conference 18 16.7 0.768 0.092
Exhibition 2 10.5 0.674 -0.251
 
Home 8 17.0 0.723 0.038
Away 10 16.4 0.805 0.136
Neutral - - - -
 
Wins 12 15.4 0.821 0.212
Losses 6 19.2 0.669 -0.132
 
October 3 19.0 0.838 0.082
November 7 16.6 0.719 0.076
January 4 11.8 0.716 0.196
February 4 20.0 0.882 0.016
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 372-1181 31.5 69-314 22.0 56.3
Conference 18 372-1181 31.5 69-314 22.0 56.3
Exhibition 2 65-141 46.1 11-42 26.2 75.0
 
Home 8 177-516 34.3 28-118 23.7 59.1
Away 10 195-665 29.3 41-196 20.9 54.0
Neutral - 0-0 - 0-0 - -
 
Wins 12 220-757 29.1 50-227 22.0 49.6
Losses 6 152-424 35.8 19-87 21.8 69.7
 
October 3 66-183 36.1 12-58 20.7 63.0
November 7 144-483 29.8 24-136 17.6 54.4
January 4 72-255 28.2 19-61 31.1 47.0
February 4 90-260 34.6 14-59 23.7 63.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.5 20.6 33.1 4.8
Conference 18 12.5 20.6 33.1 4.8
Exhibition 2 11.0 21.0 32.0 3.0
 
Home 8 10.4 21.9 32.3 6.5
Away 10 14.2 19.5 33.7 3.5
Neutral - - - - -
 
Wins 12 11.8 19.0 30.8 7.8
Losses 6 13.8 23.7 37.5 -1.0
 
October 3 11.7 19.0 30.7 3.3
November 7 13.7 20.1 33.9 7.4
January 4 12.3 21.5 33.8 3.0
February 4 11.3 21.5 32.8 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 21.7 11.0 2.7 14.2
Conference 18 21.7 11.0 2.7 14.2
Exhibition 2 18.0 4.0 1.5 20.0
 
Home 8 23.4 12.4 3.0 15.5
Away 10 20.3 9.9 2.4 13.2
Neutral - - - - -
 
Wins 12 23.3 11.2 2.2 12.3
Losses 6 18.5 10.7 3.7 18.2
 
October 3 24.0 10.3 1.7 15.0
November 7 21.7 11.1 2.7 13.9
January 4 32.5 16.3 4.0 11.8
February 4 9.0 6.0 2.0 16.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.1 0.676 0.092
Conference 18 18.1 0.676 0.092
Exhibition 2 14.0 0.926 -0.251
 
Home 8 17.4 0.685 0.038
Away 10 18.7 0.669 0.136
Neutral - - - -
 
Wins 12 17.4 0.609 0.212
Losses 6 19.5 0.801 -0.132
 
October 3 19.3 0.756 0.082
November 7 19.0 0.644 0.076
January 4 14.5 0.519 0.196
February 4 19.3 0.866 0.016
Attendance Statistics
Date Opponent Score Attend
Oct 10 at St. Mary's University L, 79-74 0
Oct 11 at SAIT L, 71-41 0
Oct 12 vs. Lakeland College 57-65 Loss -
Oct 25 at NAIT W, 64-50 0
Oct 26 at NAIT W, 80-64 0
Oct 31 Red Deer Polytechnic L, 75-58 0
Nov 1 Olds College W, 76-49 0
Nov 8 at Ambrose University L, 79-74 0
Nov 9 at St. Mary's University W, 61-59 0
Nov 22 Lethbridge Polytechnic W, 60-35 0
Nov 23 SAIT L, 57-43 0
Nov 29 at Briercrest College L, 58-54 0
Nov 30 at Medicine Hat College W, 65-44 0
Jan 10 Concordia University of Edmonton W, 66-59 0
Jan 11 Concordia University of Edmonton W, 65-49 0
Jan 17 at Northwestern Polytechnic W, 65-33 0
Jan 18 at Northwestern Polytechnic W, 71-47 0
Jan 24 Lakeland College 2-0 Win -
Jan 25 Lakeland College 2-0 Win -
Feb 7 at University of Alberta-Augustana W, 63-56 0
Feb 8 at University of Alberta-Augustana W, 56-50 0
Feb 14 The King's University L, 71-58 0
Feb 15 The King's University L, 78-65 0