Jaylynn Twin

Jaylynn Twin
20 Jaylynn Twin
  • Hometown:
    Slake Lake, Alta.
  • Position:
    Forward
  • Year:
    4
  • City:
    Slave Lake, Alta.
  • Major:
    Social Work
  • gp
    18
  • pts/g
    11.8
  • fg %
    46.0
  • 3pt %
    -
  • ft %
    64.9
  • reb/g
    8.0
  • a/g
    0.8
Player statistics
  Overall Conference
Games 18 18
Games started 11 11
Minutes 398 398
Minutes per game 22.1 22.1
FG 81-176 81-176
FG Pct 46.0 46.0
3PT 0-0 0-0
3PT Pct - -
FT 50-77 50-77
FT Pct 64.9 64.9
Off rebounds 48 48
Def rebounds 96 96
Total rebounds 144 144
Rebounds per game 8.0 8.0
Personal fouls 47 47
Disqualifications 3 3
Assists 14 14
Turnovers 62 62
Assist to turnover ratio 0.2 0.2
Steals 15 15
Blocks 13 13
Points 212 212
Points per game 11.8 11.8
Points per 40 min 21.3 21.3
Recent results
Recent Games
Date Opponent Result
Jan 24 Lakeland College W, 2-0
Jan 25 Lakeland College W, 2-0
Feb 7 at University of Alberta-Augustana W, 63-56
Feb 8 at University of Alberta-Augustana W, 56-50
Feb 14 The King's University L, 71-58
Feb 15 The King's University L, 78-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at St. Mary's University L, 79-74 - 17 3-5 60.0 0-0 - 3-6 50.0 9
Oct 11 at SAIT L, 71-41 1 20 3-10 30.0 0-0 - 2-2 100.0 8
Oct 12 vs. Lakeland College L, 65-57 - - - - - - - - -
Oct 25 at NAIT W, 64-50 1 21 4-7 57.1 0-0 - 4-6 66.7 12
Oct 26 at NAIT W, 80-64 - 15 5-10 50.0 0-0 - 3-4 75.0 13
Oct 31 Red Deer Polytechnic L, 75-58 1 26 2-12 16.7 0-0 - 1-3 33.3 5
Nov 1 Olds College W, 76-49 1 23 5-11 45.5 0-0 - 2-2 100.0 12
Nov 8 at Ambrose University L, 79-74 1 28 9-16 56.3 0-0 - 2-4 50.0 20
Nov 9 at St. Mary's University W, 61-59 1 29 4-11 36.4 0-0 - 2-4 50.0 10
Nov 22 Lethbridge Polytechnic W, 60-35 1 18 5-14 35.7 0-0 - 4-4 100.0 14
Nov 23 SAIT L, 57-43 1 26 8-11 72.7 0-0 - 2-6 33.3 18
Nov 29 at Briercrest College L, 58-54 1 18 4-9 44.4 0-0 - 4-5 80.0 12
Nov 30 at Medicine Hat College W, 65-44 1 25 5-9 55.6 0-0 - 7-9 77.8 17
Jan 10 Concordia University of Edmonton W, 66-59 1 26 4-7 57.1 0-0 - 0-2 0.0 8
Jan 11 Concordia University of Edmonton W, 65-49 - 14 3-10 30.0 0-0 - 2-2 100.0 8
Jan 17 at Northwestern Polytechnic W, 65-33 - 25 4-9 44.4 0-0 - 6-6 100.0 14
Jan 18 at Northwestern Polytechnic W, 71-47 - 22 6-15 40.0 0-0 - 4-6 66.7 16
Jan 24 Lakeland College W, 2-0 - - - - - - - - -
Jan 25 Lakeland College W, 2-0 - - - - - - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 - 15 4-8 50.0 0-0 - 2-4 50.0 10
Feb 8 at University of Alberta-Augustana W, 56-50 - 19 1-2 50.0 0-0 - 1-2 50.0 3
Feb 14 The King's University L, 71-58 - 22 3-4 75.0 0-0 - 2-4 50.0 8
Feb 15 The King's University L, 78-65 1 26 5-11 45.5 0-0 - 2-4 50.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 at St. Mary's University L, 79-74 - 17 3 3 6 0 1 0 0
Oct 11 at SAIT L, 71-41 1 20 3 3 6 0 1 0 0
Oct 12 vs. Lakeland College L, 65-57 - - - - - - - - -
Oct 25 at NAIT W, 64-50 1 21 5 5 10 2 3 1 0
Oct 26 at NAIT W, 80-64 - 15 3 5 8 0 5 3 0
Oct 31 Red Deer Polytechnic L, 75-58 1 26 3 2 5 1 1 0 0
Nov 1 Olds College W, 76-49 1 23 2 5 7 2 7 2 2
Nov 8 at Ambrose University L, 79-74 1 28 2 6 8 2 5 0 0
Nov 9 at St. Mary's University W, 61-59 1 29 2 8 10 0 4 0 3
Nov 22 Lethbridge Polytechnic W, 60-35 1 18 6 6 12 3 4 0 0
Nov 23 SAIT L, 57-43 1 26 1 7 8 0 11 1 3
Nov 29 at Briercrest College L, 58-54 1 18 1 3 4 0 2 1 2
Nov 30 at Medicine Hat College W, 65-44 1 25 2 6 8 1 0 0 0
Jan 10 Concordia University of Edmonton W, 66-59 1 26 1 4 5 2 2 2 0
Jan 11 Concordia University of Edmonton W, 65-49 - 14 3 7 10 0 2 1 0
Jan 17 at Northwestern Polytechnic W, 65-33 - 25 1 5 6 1 5 2 0
Jan 18 at Northwestern Polytechnic W, 71-47 - 22 7 8 15 0 4 1 0
Jan 24 Lakeland College W, 2-0 - - - - - - - - -
Jan 25 Lakeland College W, 2-0 - - - - - - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 - 15 2 2 4 0 0 0 0
Feb 8 at University of Alberta-Augustana W, 56-50 - 19 2 4 6 0 0 0 0
Feb 14 The King's University L, 71-58 - 22 3 6 9 0 5 1 2
Feb 15 The King's University L, 78-65 1 26 2 7 9 0 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 10 at St. Mary's University L, 79-74 - 3 - 0.0
Oct 11 at SAIT L, 71-41 1 0 - 0.0
Oct 12 vs. Lakeland College L, 65-57 - - - -
Oct 25 at NAIT W, 64-50 1 1 - 0.7
Oct 26 at NAIT W, 80-64 - 1 - 0.0
Oct 31 Red Deer Polytechnic L, 75-58 1 5 1 1.0
Nov 1 Olds College W, 76-49 1 1 - 0.3
Nov 8 at Ambrose University L, 79-74 1 2 - 0.4
Nov 9 at St. Mary's University W, 61-59 1 2 - 0.0
Nov 22 Lethbridge Polytechnic W, 60-35 1 3 - 0.8
Nov 23 SAIT L, 57-43 1 3 - 0.0
Nov 29 at Briercrest College L, 58-54 1 5 1 0.0
Nov 30 at Medicine Hat College W, 65-44 1 4 - -
Jan 10 Concordia University of Edmonton W, 66-59 1 3 - 1.0
Jan 11 Concordia University of Edmonton W, 65-49 - 1 - 0.0
Jan 17 at Northwestern Polytechnic W, 65-33 - 1 - 0.2
Jan 18 at Northwestern Polytechnic W, 71-47 - 2 - 0.0
Jan 24 Lakeland College W, 2-0 - - - -
Jan 25 Lakeland College W, 2-0 - - - -
Feb 7 at University of Alberta-Augustana W, 63-56 - 5 1 -
Feb 8 at University of Alberta-Augustana W, 56-50 - 3 - -
Feb 14 The King's University L, 71-58 - 3 - 0.0
Feb 15 The King's University L, 78-65 1 2 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 12 5.8 0.5-1.4 0.0-0.0 0.6-0.9 1.6
2022-23 20 7.0 0.8-2.0 0.0-0.0 0.7-0.9 2.4
2023-24 20 17.5 3.0-6.2 0.0-0.0 1.4-3.1 7.5
2024-25 18 22.1 4.5-9.8 0.0-0.0 2.8-4.3 11.8
2025-26 20 24.6 4.6-10.3 0.1-0.1 2.9-3.8 12.1
Total 90 16.1 2.9-6.3 0.0-0.0 1.7-2.7 7.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 69 6-17 35.3 0-0 - 7-11 63.6 19
2022-23 20 - 140 17-41 41.5 0-0 - 14-19 73.7 48
2023-24 20 8 350 61-125 48.8 0-0 - 28-63 44.4 150
2024-25 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
2025-26 20 14 491 92-206 44.7 1-1 100.0 57-76 75.0 242
Total 90 33 1448 257-565 45.5 1-1 100.0 156-246 63.4 671
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 12 69 5.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 20 140 7.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 20 350 17.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2024-25 18 398 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 20 491 24.6 7.5-16.8 0.1-0.1 100.0 4.6-6.2 19.7
Total 90 1448 16.1 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 12 0.3 1.8 2.1 0.0 0.8 0.3 0.4
2022-23 20 0.8 1.8 2.6 0.1 0.5 0.3 0.2
2023-24 20 1.7 3.4 5.0 0.7 2.6 0.8 0.6
2024-25 18 2.7 5.3 8.0 0.8 3.4 0.8 0.7
2025-26 20 4.5 6.8 11.3 1.3 3.4 1.6 1.3
Total 90 2.1 4.0 6.1 0.6 2.2 0.8 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 12 - 4 21 25 0 9 3 5
2022-23 20 - 16 36 52 2 9 5 4
2023-24 20 8 34 67 101 13 53 15 12
2024-25 18 11 48 96 144 14 62 15 13
2025-26 20 14 89 137 226 25 68 31 25
Total 90 33 191 357 548 54 201 69 59
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 7.3 11.2 18.4 2.0 5.5 2.5 2.0
Total 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 22.1 4.5-9.8 0.0-0.0 2.8-4.3 11.8
Conference 18 22.1 4.5-9.8 0.0-0.0 2.8-4.3 11.8
Exhibition 2 18.5 3.0-7.5 0.0-0.0 2.5-4.0 8.5
Location
Home 8 22.6 4.4-10.0 0.0-0.0 1.9-3.4 10.6
Away 10 21.7 4.6-9.6 0.0-0.0 3.5-5.0 12.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 21.0 4.2-9.4 0.0-0.0 3.1-4.2 11.4
Losses 6 24.3 5.2-10.5 0.0-0.0 2.2-4.3 12.5
Month
October 3 20.7 3.7-9.7 0.0-0.0 2.7-4.3 10.0
November 7 23.9 5.7-11.6 0.0-0.0 3.3-4.9 14.7
January 4 21.8 4.2-10.2 0.0-0.0 3.0-4.0 11.5
February 4 20.5 3.2-6.2 0.0-0.0 1.8-3.5 8.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
Conference 18 11 398 81-176 46.0 0-0 - 50-77 64.9 212
Exhibition 2 1 37 6-15 40.0 0-0 - 5-8 62.5 17
Location
Home 8 6 181 35-80 43.8 0-0 - 15-27 55.6 85
Away 10 5 217 46-96 47.9 0-0 - 35-50 70.0 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 6 252 50-113 44.2 0-0 - 37-51 72.5 137
Losses 6 5 146 31-63 49.2 0-0 - 13-26 50.0 75
Month
October 3 2 62 11-29 37.9 0-0 - 8-13 61.5 30
November 7 7 167 40-81 49.4 0-0 - 23-34 67.6 103
January 4 1 87 17-41 41.5 0-0 - 12-16 75.0 46
February 4 1 82 13-25 52.0 0-0 - 7-14 50.0 33
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 398 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 398 22.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 2 37 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 8 181 22.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 217 21.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 252 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 146 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
October 3 62 20.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 7 167 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 87 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 4 82 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.7 5.3 8.0 0.8 3.4 0.8 0.7
Conference 18 2.7 5.3 8.0 0.8 3.4 0.8 0.7
Exhibition 2 3.0 3.0 6.0 0.0 1.0 0.0 0.0
Location
Home 8 2.6 5.5 8.1 1.0 4.3 0.9 1.0
Away 10 2.7 5.2 7.9 0.6 2.8 0.8 0.5
Neutral - - - - - - - -
Result
Wins 12 3.0 5.4 8.4 0.9 3.0 1.0 0.4
Losses 6 2.0 5.2 7.2 0.5 4.3 0.5 1.3
Month
October 3 3.7 4.0 7.7 1.0 3.0 1.3 0.0
November 7 2.3 5.9 8.1 1.1 4.7 0.6 1.4
January 4 3.0 6.0 9.0 0.8 3.3 1.5 0.0
February 4 2.3 4.8 7.0 0.0 1.8 0.3 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 11 48 96 144 14 62 15 13
Conference 18 11 48 96 144 14 62 15 13
Exhibition 2 1 6 6 12 0 2 0 0
Location
Home 8 6 21 44 65 8 34 7 8
Away 10 5 27 52 79 6 28 8 5
Neutral - - - - - - - - -
Result
Wins 12 6 36 65 101 11 36 12 5
Losses 6 5 12 31 43 3 26 3 8
Month
October 3 2 11 12 23 3 9 4 0
November 7 7 16 41 57 8 33 4 10
January 4 1 12 24 36 3 13 6 0
February 4 1 9 19 28 0 7 1 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0