2023-24 Basketball Statistics Keyano College

  • Games
    20
  • Pts
    60.2
  • FG %
    36.2
  • 3PT %
    21.7
  • FT %
    67.5
  • Reb
    30.4
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 NAIT L, 57-51
1/13/2024 NAIT W, 64-57
1/19/2024 at Lakeland College L, 84-53
1/20/2024 at Lakeland College L, 76-65
1/26/2024 Northwestern Polytechnic W, 73-42
1/27/2024 Northwestern Polytechnic W, 64-37
2/9/2024 vs. SAIT L, 57-53
2/10/2024 at St. Mary's University L, 79-70
2/16/2024 Olds College W, 81-42
2/17/2024 Red Deer Polytechnic L, 68-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at VIU L, 64-52 - - - - - - -
Oct 15 # at VIU W, 57-54 - - - - - - -
Oct 20 University of Alberta-Augustana L, 71-64 25-55 45.5 6-10 60.0 8-14 57.1 64.0
Oct 21 University of Alberta-Augustana W, 45-41 18-61 29.5 2-19 10.5 7-12 58.3 45.0
Oct 27 at Concordia University of Edmonton L, 58-50 19-60 31.7 5-27 18.5 7-13 53.8 50.0
Oct 28 at Concordia University of Edmonton W, 57-54 24-59 40.7 3-16 18.8 6-10 60.0 57.0
Nov 3 Medicine Hat College W, 75-39 32-70 45.7 4-17 23.5 7-11 63.6 75.0
Nov 4 vs. Briercrest College L, 75-55 16-51 31.4 2-15 13.3 21-29 72.4 55.0
Nov 17 at Ambrose University W, 68-59 25-58 43.1 3-13 23.1 15-23 65.2 68.0
Nov 18 at Lethbridge College L, 82-40 14-55 25.5 1-13 7.7 11-15 73.3 40.0
Nov 24 at The King's University L, 56-52 18-53 34.0 2-12 16.7 14-21 66.7 52.0
Nov 25 at The King's University L, 74-60 20-50 40.0 0-9 0.0 20-31 64.5 60.0
Jan 5 # at Ambrose University W, 78-57 - - - - - - -
Jan 6 # at St. Mary's University L, 80-64 - - - - - - -
Jan 12 NAIT L, 57-51 18-47 38.3 3-19 15.8 12-14 85.7 51.0
Jan 13 NAIT W, 64-57 23-69 33.3 5-18 27.8 13-22 59.1 64.0
Jan 19 at Lakeland College L, 84-53 15-62 24.2 1-18 5.6 22-29 75.9 53.0
Jan 20 at Lakeland College L, 76-65 22-71 31.0 7-25 28.0 14-16 87.5 65.0
Jan 26 Northwestern Polytechnic W, 73-42 28-72 38.9 5-18 27.8 12-24 50.0 73.0
Jan 27 Northwestern Polytechnic W, 64-37 22-67 32.8 3-23 13.0 17-23 73.9 64.0
Feb 9 vs. SAIT L, 57-53 21-69 30.4 1-18 5.6 10-18 55.6 53.0
Feb 10 at St. Mary's University L, 79-70 27-67 40.3 5-18 27.8 11-13 84.6 70.0
Feb 16 Olds College W, 81-42 30-60 50.0 11-28 39.3 10-16 62.5 81.0
Feb 17 Red Deer Polytechnic L, 68-64 19-49 38.8 7-15 46.7 19-25 76.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at VIU L, 64-52 - - - -
Oct 15 # at VIU W, 57-54 - - - -
Oct 20 University of Alberta-Augustana L, 71-64 9 16 25 -4.0
Oct 21 University of Alberta-Augustana W, 45-41 14 25 39 8.0
Oct 27 at Concordia University of Edmonton L, 58-50 7 19 26 -12.0
Oct 28 at Concordia University of Edmonton W, 57-54 8 19 27 -4.0
Nov 3 Medicine Hat College W, 75-39 13 13 26 -6.0
Nov 4 vs. Briercrest College L, 75-55 8 17 25 -17.0
Nov 17 at Ambrose University W, 68-59 7 27 34 -3.0
Nov 18 at Lethbridge College L, 82-40 6 25 31 -17.0
Nov 24 at The King's University L, 56-52 8 25 33 -4.0
Nov 25 at The King's University L, 74-60 7 12 19 -19.0
Jan 5 # at Ambrose University W, 78-57 - - - -
Jan 6 # at St. Mary's University L, 80-64 - - - -
Jan 12 NAIT L, 57-51 5 20 25 3.0
Jan 13 NAIT W, 64-57 11 19 30 -7.0
Jan 19 at Lakeland College L, 84-53 6 18 24 -20.0
Jan 20 at Lakeland College L, 76-65 7 29 36 -9.0
Jan 26 Northwestern Polytechnic W, 73-42 17 19 36 7.0
Jan 27 Northwestern Polytechnic W, 64-37 15 18 33 1.0
Feb 9 vs. SAIT L, 57-53 12 29 41 -1.0
Feb 10 at St. Mary's University L, 79-70 10 27 37 2.0
Feb 16 Olds College W, 81-42 11 23 34 3.0
Feb 17 Red Deer Polytechnic L, 68-64 8 19 27 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at VIU L, 64-52 - - - -
Oct 15 # at VIU W, 57-54 - - - -
Oct 20 University of Alberta-Augustana L, 71-64 19 7 1 21
Oct 21 University of Alberta-Augustana W, 45-41 16 3 0 11
Oct 27 at Concordia University of Edmonton L, 58-50 10 8 0 0
Oct 28 at Concordia University of Edmonton W, 57-54 6 10 0 0
Nov 3 Medicine Hat College W, 75-39 11 21 0 12
Nov 4 vs. Briercrest College L, 75-55 25 15 1 10
Nov 17 at Ambrose University W, 68-59 29 13 3 13
Nov 18 at Lethbridge College L, 82-40 32 15 0 3
Nov 24 at The King's University L, 56-52 35 20 1 9
Nov 25 at The King's University L, 74-60 26 17 3 8
Jan 5 # at Ambrose University W, 78-57 - - - -
Jan 6 # at St. Mary's University L, 80-64 - - - -
Jan 12 NAIT L, 57-51 25 11 1 16
Jan 13 NAIT W, 64-57 11 17 3 8
Jan 19 at Lakeland College L, 84-53 20 15 2 9
Jan 20 at Lakeland College L, 76-65 17 13 2 19
Jan 26 Northwestern Polytechnic W, 73-42 11 14 0 14
Jan 27 Northwestern Polytechnic W, 64-37 12 12 0 9
Feb 9 vs. SAIT L, 57-53 24 13 4 7
Feb 10 at St. Mary's University L, 79-70 23 10 1 10
Feb 16 Olds College W, 81-42 25 14 5 27
Feb 17 Red Deer Polytechnic L, 68-64 26 10 4 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at VIU L, 64-52 - - -
Oct 15 # at VIU W, 57-54 - - -
Oct 20 University of Alberta-Augustana L, 71-64 12 0.889 -0.163
Oct 21 University of Alberta-Augustana W, 45-41 14 0.652 0.012
Oct 27 at Concordia University of Edmonton L, 58-50 12 0.719 -0.272
Oct 28 at Concordia University of Edmonton W, 57-54 13 0.919 0.012
Nov 3 Medicine Hat College W, 75-39 11 1.020 0.447
Nov 4 vs. Briercrest College L, 75-55 19 0.667 -0.271
Nov 17 at Ambrose University W, 68-59 16 0.743 0.053
Nov 18 at Lethbridge College L, 82-40 15 0.452 -0.485
Nov 24 at The King's University L, 56-52 23 0.575 -0.048
Nov 25 at The King's University L, 74-60 26 0.710 -0.121
Jan 5 # at Ambrose University W, 78-57 - - -
Jan 6 # at St. Mary's University L, 80-64 - - -
Jan 12 NAIT L, 57-51 13 0.689 -0.010
Jan 13 NAIT W, 64-57 23 0.800 0.129
Jan 19 at Lakeland College L, 84-53 15 0.586 -0.285
Jan 20 at Lakeland College L, 76-65 19 0.730 -0.078
Jan 26 Northwestern Polytechnic W, 73-42 11 0.936 0.247
Jan 27 Northwestern Polytechnic W, 64-37 15 0.848 0.270
Feb 9 vs. SAIT L, 57-53 13 0.589 -0.055
Feb 10 at St. Mary's University L, 79-70 12 0.809 -0.088
Feb 16 Olds College W, 81-42 18 0.988 0.432
Feb 17 Red Deer Polytechnic L, 68-64 20 0.805 -0.024
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at VIU L, 64-52 - - - - -
Oct 15 # at VIU W, 57-54 - - - - -
Oct 20 University of Alberta-Augustana L, 71-64 25-54 46.3 8-19 42.1 71.0
Oct 21 University of Alberta-Augustana W, 45-41 13-52 25.0 2-15 13.3 41.0
Oct 27 at Concordia University of Edmonton L, 58-50 22-52 42.3 3-16 18.8 58.0
Oct 28 at Concordia University of Edmonton W, 57-54 23-56 41.1 2-15 13.3 54.0
Nov 3 Medicine Hat College W, 75-39 17-45 37.8 2-15 13.3 39.0
Nov 4 vs. Briercrest College L, 75-55 29-64 45.3 1-8 12.5 75.0
Nov 17 at Ambrose University W, 68-59 22-69 31.9 5-23 21.7 59.0
Nov 18 at Lethbridge College L, 82-40 35-82 42.7 8-25 32.0 82.0
Nov 24 at The King's University L, 56-52 19-53 35.8 3-12 25.0 56.0
Nov 25 at The King's University L, 74-60 21-55 38.2 5-19 26.3 74.0
Jan 5 # at Ambrose University W, 78-57 - - - - -
Jan 6 # at St. Mary's University L, 80-64 - - - - -
Jan 12 NAIT L, 57-51 21-48 43.8 8-20 40.0 57.0
Jan 13 NAIT W, 64-57 19-56 33.9 5-17 29.4 57.0
Jan 19 at Lakeland College L, 84-53 30-73 41.1 10-29 34.5 84.0
Jan 20 at Lakeland College L, 76-65 26-76 34.2 6-18 33.3 76.0
Jan 26 Northwestern Polytechnic W, 73-42 18-46 39.1 3-16 18.8 42.0
Jan 27 Northwestern Polytechnic W, 64-37 13-47 27.7 4-22 18.2 37.0
Feb 9 vs. SAIT L, 57-53 25-70 35.7 3-14 21.4 57.0
Feb 10 at St. Mary's University L, 79-70 30-71 42.3 10-26 38.5 79.0
Feb 16 Olds College W, 81-42 15-56 26.8 3-16 18.8 42.0
Feb 17 Red Deer Polytechnic L, 68-64 26-62 41.9 4-18 22.2 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at VIU L, 64-52 - - - -
Oct 15 # at VIU W, 57-54 - - - -
Oct 20 University of Alberta-Augustana L, 71-64 9.0 20.0 29.0 -4.0
Oct 21 University of Alberta-Augustana W, 45-41 8.0 23.0 31.0 8.0
Oct 27 at Concordia University of Edmonton L, 58-50 7.0 31.0 38.0 -12.0
Oct 28 at Concordia University of Edmonton W, 57-54 10.0 21.0 31.0 -4.0
Nov 3 Medicine Hat College W, 75-39 9.0 23.0 32.0 -6.0
Nov 4 vs. Briercrest College L, 75-55 20.0 22.0 42.0 -17.0
Nov 17 at Ambrose University W, 68-59 17.0 20.0 37.0 -3.0
Nov 18 at Lethbridge College L, 82-40 19.0 29.0 48.0 -17.0
Nov 24 at The King's University L, 56-52 11.0 26.0 37.0 -4.0
Nov 25 at The King's University L, 74-60 17.0 21.0 38.0 -19.0
Jan 5 # at Ambrose University W, 78-57 - - - -
Jan 6 # at St. Mary's University L, 80-64 - - - -
Jan 12 NAIT L, 57-51 2.0 20.0 22.0 3.0
Jan 13 NAIT W, 64-57 9.0 28.0 37.0 -7.0
Jan 19 at Lakeland College L, 84-53 14.0 30.0 44.0 -20.0
Jan 20 at Lakeland College L, 76-65 11.0 34.0 45.0 -9.0
Jan 26 Northwestern Polytechnic W, 73-42 5.0 24.0 29.0 7.0
Jan 27 Northwestern Polytechnic W, 64-37 9.0 23.0 32.0 1.0
Feb 9 vs. SAIT L, 57-53 12.0 30.0 42.0 -1.0
Feb 10 at St. Mary's University L, 79-70 8.0 27.0 35.0 2.0
Feb 16 Olds College W, 81-42 18.0 13.0 31.0 3.0
Feb 17 Red Deer Polytechnic L, 68-64 13.0 21.0 34.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at VIU L, 64-52 - - - -
Oct 15 # at VIU W, 57-54 - - - -
Oct 20 University of Alberta-Augustana L, 71-64 13.0 9.0 3.0 13.0
Oct 21 University of Alberta-Augustana W, 45-41 12.0 4.0 2.0 5.0
Oct 27 at Concordia University of Edmonton L, 58-50 7.0 5.0 2.0 1.0
Oct 28 at Concordia University of Edmonton W, 57-54 9.0 6.0 2.0 0.0
Nov 3 Medicine Hat College W, 75-39 30.0 7.0 1.0 8.0
Nov 4 vs. Briercrest College L, 75-55 23.0 14.0 1.0 10.0
Nov 17 at Ambrose University W, 68-59 26.0 15.0 1.0 11.0
Nov 18 at Lethbridge College L, 82-40 21.0 15.0 2.0 22.0
Nov 24 at The King's University L, 56-52 35.0 22.0 2.0 13.0
Nov 25 at The King's University L, 74-60 35.0 12.0 2.0 17.0
Jan 5 # at Ambrose University W, 78-57 - - - -
Jan 6 # at St. Mary's University L, 80-64 - - - -
Jan 12 NAIT L, 57-51 30.0 8.0 1.0 14.0
Jan 13 NAIT W, 64-57 26.0 7.0 4.0 14.0
Jan 19 at Lakeland College L, 84-53 29.0 13.0 4.0 24.0
Jan 20 at Lakeland College L, 76-65 18.0 7.0 0.0 23.0
Jan 26 Northwestern Polytechnic W, 73-42 18.0 6.0 0.0 9.0
Jan 27 Northwestern Polytechnic W, 64-37 21.0 4.0 4.0 5.0
Feb 9 vs. SAIT L, 57-53 26.0 18.0 4.0 21.0
Feb 10 at St. Mary's University L, 79-70 20.0 11.0 0.0 20.0
Feb 16 Olds College W, 81-42 29.0 13.0 0.0 13.0
Feb 17 Red Deer Polytechnic L, 68-64 23.0 18.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at VIU L, 64-52 - - -
Oct 15 # at VIU W, 57-54 - - -
Oct 20 University of Alberta-Augustana L, 71-64 14.0 1.052 -0.163
Oct 21 University of Alberta-Augustana W, 45-41 14.0 0.641 0.012
Oct 27 at Concordia University of Edmonton L, 58-50 13.0 0.991 -0.272
Oct 28 at Concordia University of Edmonton W, 57-54 8.0 0.908 0.012
Nov 3 Medicine Hat College W, 75-39 8.0 0.574 0.447
Nov 4 vs. Briercrest College L, 75-55 20.0 0.938 -0.271
Nov 17 at Ambrose University W, 68-59 18.0 0.690 0.053
Nov 18 at Lethbridge College L, 82-40 17.0 0.937 -0.485
Nov 24 at The King's University L, 56-52 19.0 0.622 -0.048
Nov 25 at The King's University L, 74-60 27.0 0.831 -0.121
Jan 5 # at Ambrose University W, 78-57 - - -
Jan 6 # at St. Mary's University L, 80-64 - - -
Jan 12 NAIT L, 57-51 11.0 0.699 -0.010
Jan 13 NAIT W, 64-57 17.0 0.671 0.129
Jan 19 at Lakeland College L, 84-53 20.0 0.870 -0.285
Jan 20 at Lakeland College L, 76-65 14.0 0.809 -0.078
Jan 26 Northwestern Polytechnic W, 73-42 17.0 0.689 0.247
Jan 27 Northwestern Polytechnic W, 64-37 14.0 0.578 0.270
Feb 9 vs. SAIT L, 57-53 14.0 0.644 -0.055
Feb 10 at St. Mary's University L, 79-70 12.0 0.898 -0.088
Feb 16 Olds College W, 81-42 16.0 0.556 0.432
Feb 17 Red Deer Polytechnic L, 68-64 20.0 0.829 -0.024
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 436-1205 36.2 76-351 21.7 256-379 67.5 60.2
Conference 20 436-1205 36.2 76-351 21.7 256-379 67.5 60.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 215-550 39.1 46-167 27.5 105-161 65.2 64.6
Away 9 184-535 34.4 27-151 17.9 120-171 70.2 57.2
Neutral 2 37-120 30.8 3-33 9.1 31-47 66.0 54.0
 
Wins 8 202-516 39.1 36-152 23.7 87-141 61.7 65.9
Losses 12 234-689 34.0 40-199 20.1 169-238 71.0 56.4
 
October 4 86-235 36.6 16-72 22.2 28-49 57.1 54.0
November 6 125-337 37.1 12-79 15.2 88-130 67.7 58.3
January 6 128-388 33.0 24-121 19.8 90-128 70.3 61.7
February 4 97-245 39.6 24-79 30.4 50-72 69.4 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.4 20.9 30.4 -5.3
Conference 20 9.4 20.9 30.4 -5.3
Exhibition - - - - -
 
Home 9 11.4 19.1 30.6 -0.2
Away 9 7.3 22.3 29.7 -9.6
Neutral 2 10.0 23.0 33.0 -9.0
 
Wins 8 12.0 20.4 32.4 -0.1
Losses 12 7.8 21.3 29.1 -8.8
 
October 4 9.5 19.8 29.3 -3.0
November 6 8.2 19.8 28.0 -11.0
January 6 10.2 20.5 30.7 -4.2
February 4 10.3 24.5 34.8 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.1 10.7 1.8 11.2
Conference 20 20.1 10.7 1.8 11.2
Exhibition - - - - -
 
Home 9 17.3 8.4 1.8 15.0
Away 9 22.0 11.8 1.7 7.9
Neutral 2 24.5 16.0 2.5 8.5
 
Wins 8 15.1 7.8 1.8 11.8
Losses 12 23.5 12.7 1.8 10.8
 
October 4 12.8 6.0 2.3 8.0
November 6 26.3 14.2 1.5 9.2
January 6 16.0 7.5 2.2 12.5
February 4 24.5 15.0 1.3 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.0 0.749 -0.023
Conference 20 16.0 0.749 -0.023
Exhibition - - - -
 
Home 9 15.2 0.850 0.150
Away 9 16.8 0.684 -0.147
Neutral 2 16.0 0.626 -0.157
 
Wins 8 15.1 0.862 0.202
Losses 12 16.6 0.679 -0.155
 
October 4 12.8 0.793 -0.105
November 6 18.3 0.685 -0.085
January 6 16.0 0.760 0.027
February 4 15.8 0.793 0.056
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 449-1187 37.8 95-363 26.2 60.4
Conference 20 449-1187 37.8 95-363 26.2 60.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 167-466 35.8 39-158 24.7 50.4
Away 9 228-587 38.8 52-183 28.4 69.1
Neutral 2 54-134 40.3 4-22 18.2 66.0
 
Wins 8 140-427 32.8 26-139 18.7 46.4
Losses 12 309-760 40.7 69-224 30.8 69.8
 
October 4 83-214 38.8 15-65 23.1 56.0
November 6 143-368 38.9 24-102 23.5 64.2
January 6 127-346 36.7 36-122 29.5 58.8
February 4 96-259 37.1 20-74 27.0 61.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.4 24.3 35.7 -5.3
Conference 20 11.4 24.3 35.7 -5.3
Exhibition - - - - -
 
Home 9 9.1 21.7 30.8 -0.2
Away 9 12.7 26.6 39.2 -9.6
Neutral 2 16.0 26.0 42.0 -9.0
 
Wins 8 10.6 21.9 32.5 -0.1
Losses 12 11.9 25.9 37.8 -8.8
 
October 4 8.5 23.8 32.3 -3.0
November 6 15.5 23.5 39.0 -11.0
January 6 8.3 26.5 34.8 -4.2
February 4 12.8 22.8 35.5 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 22.6 12.9 1.6 13.2
Conference 20 22.6 12.9 1.6 13.2
Exhibition - - - - -
 
Home 9 22.4 12.1 1.6 11.2
Away 9 22.2 13.4 1.3 14.6
Neutral 2 24.5 14.0 2.5 15.5
 
Wins 8 21.4 13.0 1.4 8.1
Losses 12 23.3 12.8 1.7 16.5
 
October 4 10.3 7.0 0.3 4.8
November 6 28.3 16.8 1.3 13.5
January 6 23.7 13.7 1.3 14.8
February 4 24.5 11.8 3.5 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.7 0.772 -0.023
Conference 20 15.7 0.772 -0.023
Exhibition - - - -
 
Home 9 14.6 0.700 0.150
Away 9 16.4 0.831 -0.147
Neutral 2 17.0 0.783 -0.157
 
Wins 8 14.0 0.660 0.202
Losses 12 16.8 0.834 -0.155
 
October 4 12.3 0.898 -0.105
November 6 18.2 0.770 -0.085
January 6 15.5 0.732 0.027
February 4 15.5 0.737 0.056
Attendance Statistics
Date Opponent Score Attend
Oct 12 at VIU 52-64 Loss -
Oct 15 at VIU 57-54 Win -
Oct 20 University of Alberta-Augustana L, 71-64 0
Oct 21 University of Alberta-Augustana W, 45-41 0
Oct 27 at Concordia University of Edmonton L, 58-50 0
Oct 28 at Concordia University of Edmonton W, 57-54 0
Nov 3 Medicine Hat College W, 75-39 0
Nov 4 vs. Briercrest College L, 75-55 0
Nov 17 at Ambrose University W, 68-59 0
Nov 18 at Lethbridge College L, 82-40 0
Nov 24 at The King's University L, 56-52 0
Nov 25 at The King's University L, 74-60 0
Jan 5 at Ambrose University 78-57 Win -
Jan 6 at St. Mary's University 64-80 Loss -
Jan 12 NAIT L, 57-51 0
Jan 13 NAIT W, 64-57 0
Jan 19 at Lakeland College L, 84-53 0
Jan 20 at Lakeland College L, 76-65 0
Jan 26 Northwestern Polytechnic W, 73-42 0
Jan 27 Northwestern Polytechnic W, 64-37 0
Feb 9 vs. SAIT L, 57-53 0
Feb 10 at St. Mary's University L, 79-70 0
Feb 16 Olds College W, 81-42 0
Feb 17 Red Deer Polytechnic L, 68-64 0