Arriana Lawrence
gp
7
pts/g
0.6
fg %
20.0
3pt %
0.0
ft %
-
reb/g
0.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 3 | 3 |
| Minutes | 81 | 81 |
| Minutes per game | 11.6 | 11.6 |
| FG | 2-10 | 2-10 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 3 |
| Def rebounds | 0 | 0 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 8 | 8 |
| Blocks | 0 | 0 |
| Points | 4 | 4 |
| Points per game | 0.6 | 0.6 |
| Points per 40 min | 2.0 | 2.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Northwestern Polytechnic | W, 73-42 |
| Jan 27 | Northwestern Polytechnic | W, 64-37 |
| Feb 9 | vs. SAIT | L, 57-53 |
| Feb 10 | at St. Mary's University | L, 79-70 |
| Feb 16 | Olds College | W, 81-42 |
| Feb 17 | Red Deer Polytechnic | L, 68-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at VIU | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at VIU | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Oct 20 | University of Alberta-Augustana | L, 71-64 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 21 | University of Alberta-Augustana | W, 45-41 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Concordia University of Edmonton | L, 58-50 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 28 | at Concordia University of Edmonton | W, 57-54 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Medicine Hat College | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Briercrest College | L, 75-55 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Ambrose University | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lethbridge College | L, 82-40 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at The King's University | L, 56-52 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at The King's University | L, 74-60 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 # | at Ambrose University | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at St. Mary's University | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | L, 57-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | NAIT | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lakeland College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lakeland College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Northwestern Polytechnic | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northwestern Polytechnic | W, 64-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. SAIT | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Mary's University | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at VIU | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at VIU | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Oct 20 | University of Alberta-Augustana | L, 71-64 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | University of Alberta-Augustana | W, 45-41 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Concordia University of Edmonton | L, 58-50 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Concordia University of Edmonton | W, 57-54 | - | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nov 3 | Medicine Hat College | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Briercrest College | L, 75-55 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 17 | at Ambrose University | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Lethbridge College | L, 82-40 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at The King's University | L, 56-52 | - | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Nov 25 | at The King's University | L, 74-60 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jan 5 # | at Ambrose University | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at St. Mary's University | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | L, 57-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | NAIT | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lakeland College | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Lakeland College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Northwestern Polytechnic | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northwestern Polytechnic | W, 64-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. SAIT | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Mary's University | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 81-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at VIU | L, 64-52 | - | - | - | - |
| Oct 15 # | at VIU | W, 57-54 | - | - | - | - |
| Oct 20 | University of Alberta-Augustana | L, 71-64 | 1 | 0 | - | - |
| Oct 21 | University of Alberta-Augustana | W, 45-41 | - | - | - | - |
| Oct 27 | at Concordia University of Edmonton | L, 58-50 | 1 | 0 | - | - |
| Oct 28 | at Concordia University of Edmonton | W, 57-54 | - | 2 | - | 0.0 |
| Nov 3 | Medicine Hat College | W, 75-39 | - | - | - | - |
| Nov 4 | vs. Briercrest College | L, 75-55 | - | 1 | - | 1.0 |
| Nov 17 | at Ambrose University | W, 68-59 | - | - | - | - |
| Nov 18 | at Lethbridge College | L, 82-40 | - | - | - | - |
| Nov 24 | at The King's University | L, 56-52 | - | 1 | - | 1.0 |
| Nov 25 | at The King's University | L, 74-60 | 1 | 0 | - | 0.0 |
| Jan 5 # | at Ambrose University | W, 78-57 | - | - | - | - |
| Jan 6 # | at St. Mary's University | L, 80-64 | - | - | - | - |
| Jan 12 | NAIT | L, 57-51 | - | 0 | - | - |
| Jan 13 | NAIT | W, 64-57 | - | - | - | - |
| Jan 19 | at Lakeland College | L, 84-53 | - | - | - | - |
| Jan 20 | at Lakeland College | L, 76-65 | - | - | - | - |
| Jan 26 | Northwestern Polytechnic | W, 73-42 | - | - | - | - |
| Jan 27 | Northwestern Polytechnic | W, 64-37 | - | - | - | - |
| Feb 9 | vs. SAIT | L, 57-53 | - | - | - | - |
| Feb 10 | at St. Mary's University | L, 79-70 | - | - | - | - |
| Feb 16 | Olds College | W, 81-42 | - | - | - | - |
| Feb 17 | Red Deer Polytechnic | L, 68-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 11.6 | 0.3-1.4 | 0.0-0.1 | 0.0-0.0 | 0.6 |
| Conference | 7 | 11.6 | 0.3-1.4 | 0.0-0.1 | 0.0-0.0 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 8.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 14.8 | 0.5-1.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| Neutral | 1 | 5.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 15.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 11.0 | 0.3-1.5 | 0.0-0.2 | 0.0-0.0 | 0.7 |
| October | 3 | 17.3 | 0.0-1.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 3 | 9.3 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 81 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 7 | 3 | 81 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | 2 | 59 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 3 | 66 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| October | 3 | 2 | 52 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.0 | 0.4 | 0.3 | 0.7 | 1.1 | 0.0 |
| Conference | 7 | 0.4 | 0.0 | 0.4 | 0.3 | 0.7 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 0.0 | 0.5 | 0.3 | 1.0 | 2.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| Losses | 6 | 0.3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 |
| October | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 1.3 | 2.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 3 | 0 | 3 | 2 | 5 | 8 | 0 |
| Conference | 7 | 3 | 3 | 0 | 3 | 2 | 5 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 8 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Losses | 6 | 3 | 2 | 0 | 2 | 2 | 4 | 6 | 0 |
| October | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| November | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
