Kaylynn Tucker
gp
13
pts/g
10.7
fg %
41.5
3pt %
37.5
ft %
81.5
reb/g
4.7
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 11 | 11 |
| Minutes | 379 | 379 |
| Minutes per game | 29.2 | 29.2 |
| FG | 51-123 | 51-123 |
| FG Pct | 41.5 | 41.5 |
| 3PT | 15-40 | 15-40 |
| 3PT Pct | 37.5 | 37.5 |
| FT | 22-27 | 22-27 |
| FT Pct | 81.5 | 81.5 |
| Off rebounds | 21 | 21 |
| Def rebounds | 40 | 40 |
| Total rebounds | 61 | 61 |
| Rebounds per game | 4.7 | 4.7 |
| Personal fouls | 22 | 22 |
| Disqualifications | 1 | 1 |
| Assists | 48 | 48 |
| Turnovers | 23 | 23 |
| Assist to turnover ratio | 2.1 | 2.1 |
| Steals | 17 | 17 |
| Blocks | 2 | 2 |
| Points | 139 | 139 |
| Points per game | 10.7 | 10.7 |
| Points per 40 min | 14.7 | 14.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at University of Alberta-Augustana | L, 63-48 |
| Jan 28 | at University of Alberta-Augustana | W, 75-63 |
| Feb 10 | at Briercrest College | L, 66-61 |
| Feb 11 | at Medicine Hat College | W, 68-41 |
| Feb 17 | Lethbridge College | L, 49-45 |
| Feb 18 | Ambrose University | W, 57-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at NAIT | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Ambrose University | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Lethbridge College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. NAIT | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Northwestern Polytechnic | W, 80-38 | 1 | 29 | 6-13 | 46.2 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Oct 22 | at Northwestern Polytechnic | W, 68-47 | 1 | 31 | 1-10 | 10.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Oct 28 | Lakeland College | W, 66-50 | - | 19 | 5-7 | 71.4 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Oct 29 | Lakeland College | W, 57-55 | 1 | 34 | 6-12 | 50.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 4 | St. Mary's University | W, 83-80 | 1 | 39 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| Nov 5 | SAIT | L, 58-48 | 1 | 36 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at Red Deer Polytechnic | W, 67-57 | 1 | 33 | 7-16 | 43.8 | 0-4 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 19 | at Olds College | W, 66-65 | 1 | 36 | 3-11 | 27.3 | 1-3 | 33.3 | 6-7 | 85.7 | 13 |
| Nov 25 | at NAIT | W, 71-52 | 1 | 34 | 5-7 | 71.4 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Nov 26 | at NAIT | L, 74-70 | 1 | 34 | 7-13 | 53.8 | 3-7 | 42.9 | 1-2 | 50.0 | 18 |
| Dec 2 | The King's University | W, 61-55 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | The King's University | L, 46-43 | 1 | 29 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 29 # | vs. MSU Northern | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Montana Tech | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia University of Edmonton | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Concordia University of Edmonton | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at University of Alberta-Augustana | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at University of Alberta-Augustana | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Medicine Hat College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lethbridge College | L, 49-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Ambrose University | W, 57-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at NAIT | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SAIT | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Ambrose University | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Lethbridge College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. NAIT | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Northwestern Polytechnic | W, 80-38 | 1 | 29 | 2 | 6 | 8 | 4 | 1 | 4 | 0 |
| Oct 22 | at Northwestern Polytechnic | W, 68-47 | 1 | 31 | 2 | 5 | 7 | 4 | 2 | 4 | 0 |
| Oct 28 | Lakeland College | W, 66-50 | - | 19 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 29 | Lakeland College | W, 57-55 | 1 | 34 | 1 | 2 | 3 | 5 | 1 | 2 | 0 |
| Nov 4 | St. Mary's University | W, 83-80 | 1 | 39 | 5 | 4 | 9 | 8 | 1 | 1 | 0 |
| Nov 5 | SAIT | L, 58-48 | 1 | 36 | 0 | 5 | 5 | 4 | 5 | 0 | 1 |
| Nov 18 | at Red Deer Polytechnic | W, 67-57 | 1 | 33 | 5 | 10 | 15 | 2 | 5 | 1 | 1 |
| Nov 19 | at Olds College | W, 66-65 | 1 | 36 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Nov 25 | at NAIT | W, 71-52 | 1 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Nov 26 | at NAIT | L, 74-70 | 1 | 34 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Dec 2 | The King's University | W, 61-55 | 1 | 25 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Dec 3 | The King's University | L, 46-43 | 1 | 29 | 3 | 2 | 5 | 2 | 3 | 4 | 0 |
| Dec 29 # | vs. MSU Northern | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Montana Tech | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia University of Edmonton | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Concordia University of Edmonton | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at University of Alberta-Augustana | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at University of Alberta-Augustana | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Briercrest College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Medicine Hat College | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lethbridge College | L, 49-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Ambrose University | W, 57-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | at NAIT | W, 59-51 | - | - | - | - |
| Sep 30 # | vs. SAIT | W, 61-55 | - | - | - | - |
| Oct 1 # | at Ambrose University | L, 70-58 | - | - | - | - |
| Oct 7 # | at Red Deer Polytechnic | L, 58-54 | - | - | - | - |
| Oct 8 # | vs. Lethbridge College | L, 71-60 | - | - | - | - |
| Oct 9 # | vs. NAIT | L, 61-50 | - | - | - | - |
| Oct 21 | at Northwestern Polytechnic | W, 80-38 | 1 | 2 | - | 4.0 |
| Oct 22 | at Northwestern Polytechnic | W, 68-47 | 1 | 0 | - | 2.0 |
| Oct 28 | Lakeland College | W, 66-50 | - | 2 | - | 0.0 |
| Oct 29 | Lakeland College | W, 57-55 | 1 | 2 | - | 5.0 |
| Nov 4 | St. Mary's University | W, 83-80 | 1 | 1 | - | 8.0 |
| Nov 5 | SAIT | L, 58-48 | 1 | 4 | - | 0.8 |
| Nov 18 | at Red Deer Polytechnic | W, 67-57 | 1 | 0 | - | 0.4 |
| Nov 19 | at Olds College | W, 66-65 | 1 | 0 | - | - |
| Nov 25 | at NAIT | W, 71-52 | 1 | 1 | - | - |
| Nov 26 | at NAIT | L, 74-70 | 1 | 3 | - | - |
| Dec 2 | The King's University | W, 61-55 | 1 | 2 | - | 0.8 |
| Dec 3 | The King's University | L, 46-43 | 1 | 5 | 1 | 0.7 |
| Dec 29 # | vs. MSU Northern | L, 74-55 | - | - | - | - |
| Dec 30 # | vs. Montana Tech | L, 85-56 | - | - | - | - |
| Jan 20 | Concordia University of Edmonton | L, 57-47 | - | - | - | - |
| Jan 21 | Concordia University of Edmonton | L, 76-46 | - | - | - | - |
| Jan 27 | at University of Alberta-Augustana | L, 63-48 | - | - | - | - |
| Jan 28 | at University of Alberta-Augustana | W, 75-63 | - | - | - | - |
| Feb 10 | at Briercrest College | L, 66-61 | - | - | - | - |
| Feb 11 | at Medicine Hat College | W, 68-41 | - | - | - | - |
| Feb 17 | Lethbridge College | L, 49-45 | - | 0 | - | - |
| Feb 18 | Ambrose University | W, 57-44 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 29.2 | 3.9-9.5 | 1.2-3.1 | 1.7-2.1 | 10.7 |
| Conference | 13 | 29.2 | 3.9-9.5 | 1.2-3.1 | 1.7-2.1 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 26.0 | 3.1-7.6 | 1.1-2.4 | 0.6-0.6 | 8.0 |
| Away | 6 | 32.8 | 4.8-11.7 | 1.2-3.8 | 3.0-3.8 | 13.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 31.1 | 4.6-10.3 | 1.2-3.0 | 2.3-2.8 | 12.7 |
| Losses | 4 | 24.8 | 2.5-7.5 | 1.0-3.2 | 0.2-0.5 | 6.3 |
| October | 4 | 28.3 | 4.5-10.5 | 1.2-2.5 | 2.2-2.5 | 12.5 |
| November | 6 | 35.3 | 5.0-11.0 | 1.7-4.3 | 2.2-2.8 | 13.8 |
| December | 2 | 27.0 | 1.5-7.5 | 0.0-2.0 | 0.0-0.0 | 3.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 379 | 51-123 | 41.5 | 15-40 | 37.5 | 22-27 | 81.5 | 139 |
| Conference | 13 | 11 | 379 | 51-123 | 41.5 | 15-40 | 37.5 | 22-27 | 81.5 | 139 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 182 | 22-53 | 41.5 | 8-17 | 47.1 | 4-4 | 100.0 | 56 |
| Away | 6 | 6 | 197 | 29-70 | 41.4 | 7-23 | 30.4 | 18-23 | 78.3 | 83 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 8 | 280 | 41-93 | 44.1 | 11-27 | 40.7 | 21-25 | 84.0 | 114 |
| Losses | 4 | 3 | 99 | 10-30 | 33.3 | 4-13 | 30.8 | 1-2 | 50.0 | 25 |
| October | 4 | 3 | 113 | 18-42 | 42.9 | 5-10 | 50.0 | 9-10 | 90.0 | 50 |
| November | 6 | 6 | 212 | 30-66 | 45.5 | 10-26 | 38.5 | 13-17 | 76.5 | 83 |
| December | 2 | 2 | 54 | 3-15 | 20.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 379 | 29.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 379 | 29.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 280 | 31.1 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| October | 4 | 113 | 28.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.6 | 3.1 | 4.7 | 3.7 | 1.8 | 1.3 | 0.2 |
| Conference | 13 | 1.6 | 3.1 | 4.7 | 3.7 | 1.8 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.6 | 2.1 | 3.7 | 3.1 | 2.1 | 1.0 | 0.1 |
| Away | 6 | 1.7 | 4.2 | 5.8 | 4.3 | 1.3 | 1.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 2.0 | 3.6 | 5.6 | 4.1 | 1.7 | 1.3 | 0.1 |
| Losses | 4 | 0.8 | 2.0 | 2.8 | 2.8 | 2.0 | 1.3 | 0.3 |
| October | 4 | 1.8 | 3.3 | 5.0 | 3.3 | 1.3 | 2.5 | 0.0 |
| November | 6 | 1.8 | 3.8 | 5.7 | 5.0 | 1.8 | 0.5 | 0.3 |
| December | 2 | 1.5 | 2.0 | 3.5 | 2.5 | 3.5 | 2.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 21 | 40 | 61 | 48 | 23 | 17 | 2 |
| Conference | 13 | 11 | 21 | 40 | 61 | 48 | 23 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 11 | 15 | 26 | 22 | 15 | 7 | 1 |
| Away | 6 | 6 | 10 | 25 | 35 | 26 | 8 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 18 | 32 | 50 | 37 | 15 | 12 | 1 |
| Losses | 4 | 3 | 3 | 8 | 11 | 11 | 8 | 5 | 1 |
| October | 4 | 3 | 7 | 13 | 20 | 13 | 5 | 10 | 0 |
| November | 6 | 6 | 11 | 23 | 34 | 30 | 11 | 3 | 2 |
| December | 2 | 2 | 3 | 4 | 7 | 5 | 7 | 4 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
