Kirsten Reid
gp
9
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 17 | 17 |
| Minutes per game | 1.9 | 1.9 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 4 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at The King's University | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lakeland College | L, 70-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | GPRC | W, 65-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | GPRC | W, 93-47 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | NAIT | W, 67-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | NAIT | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | The King's University | W, 66-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at NAIT | W, 66-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at The King's University | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Lakeland College | L, 70-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | GPRC | W, 65-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | GPRC | W, 93-47 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | NAIT | W, 67-47 | - | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | NAIT | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | The King's University | W, 66-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at NAIT | W, 66-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | - | - | - |
| Nov 13 | at The King's University | W, 66-51 | - | - | - | - |
| Nov 19 | at Lakeland College | L, 70-61 | - | 0 | - | - |
| Nov 20 | at Lakeland College | L, 60-55 | - | - | - | - |
| Nov 26 | GPRC | W, 65-51 | - | 0 | - | - |
| Nov 27 | GPRC | W, 93-47 | - | 1 | - | 0.0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | 0 | - | - |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 0 | - | - |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | - | - | - |
| Jan 29 | NAIT | W, 67-47 | - | 0 | - | - |
| Jan 30 | NAIT | W, 74-68 | - | - | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | - | - | - |
| Feb 13 | The King's University | W, 66-52 | - | 0 | - | - |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 0 | - | - |
| Feb 20 | at NAIT | W, 66-61 | - | 0 | - | - |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.9 | 0.0-0.1 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 1.9 | 0.0-0.1 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.0 | 0.0-0.1 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 4.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 9 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 17 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 14 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Conference | 9 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 6 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 2 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
