Kayla Lutterodt
gp
16
pts/g
6.1
fg %
30.3
3pt %
19.6
ft %
73.3
reb/g
3.9
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 7 | 7 |
| Minutes | 407 | 407 |
| Minutes per game | 25.4 | 25.4 |
| FG | 33-109 | 33-109 |
| FG Pct | 30.3 | 30.3 |
| 3PT | 9-46 | 9-46 |
| 3PT Pct | 19.6 | 19.6 |
| FT | 22-30 | 22-30 |
| FT Pct | 73.3 | 73.3 |
| Off rebounds | 23 | 23 |
| Def rebounds | 39 | 39 |
| Total rebounds | 62 | 62 |
| Rebounds per game | 3.9 | 3.9 |
| Personal fouls | 32 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 23 | 23 |
| Turnovers | 30 | 30 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 13 | 13 |
| Blocks | 3 | 3 |
| Points | 97 | 97 |
| Points per game | 6.1 | 6.1 |
| Points per 40 min | 9.5 | 9.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 35 | 3-12 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 13 | at The King's University | W, 66-51 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 33 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 26 | GPRC | W, 65-51 | - | 26 | 2-7 | 28.6 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 27 | GPRC | W, 93-47 | - | 22 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | 23 | 2-6 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Jan 29 | NAIT | W, 67-47 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 30 | NAIT | W, 74-68 | - | 27 | 3-11 | 27.3 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | 22 | 2-9 | 22.2 | 1-5 | 20.0 | 5-6 | 83.3 | 10 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 25 | 4-8 | 50.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| Feb 13 | The King's University | W, 66-52 | 1 | 26 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 27 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 33 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | 19 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 35 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Nov 13 | at The King's University | W, 66-51 | 1 | 28 | 2 | 5 | 7 | 2 | 4 | 1 | 0 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 33 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | 23 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Nov 26 | GPRC | W, 65-51 | - | 26 | 1 | 3 | 4 | 2 | 3 | 3 | 1 |
| Nov 27 | GPRC | W, 93-47 | - | 22 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 34 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | 23 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Jan 29 | NAIT | W, 67-47 | - | 20 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jan 30 | NAIT | W, 74-68 | - | 27 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | 22 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 66-52 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 27 | 3 | 2 | 5 | 3 | 3 | 2 | 2 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 33 | 2 | 4 | 6 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | 2 | - | 1.0 |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 3 | - | - |
| Nov 13 | at The King's University | W, 66-51 | 1 | 2 | - | 0.5 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 0 | - | - |
| Nov 20 | at Lakeland College | L, 60-55 | - | 1 | - | 0.0 |
| Nov 26 | GPRC | W, 65-51 | - | 2 | - | 0.7 |
| Nov 27 | GPRC | W, 93-47 | - | 2 | - | 1.5 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 4 | - | 0.5 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 5 | 1 | - |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | 4 | - | 1.0 |
| Jan 29 | NAIT | W, 67-47 | - | 2 | - | - |
| Jan 30 | NAIT | W, 74-68 | - | 0 | - | 0.3 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | 1 | - | 1.0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 1 | - | - |
| Feb 13 | The King's University | W, 66-52 | 1 | 3 | - | 0.7 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | - | 0.0 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 1 | - | 1.0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 25.4 | 2.1-6.8 | 0.6-2.9 | 1.4-1.9 | 6.1 |
| Conference | 16 | 25.4 | 2.1-6.8 | 0.6-2.9 | 1.4-1.9 | 6.1 |
| Exhibition | 2 | 26.5 | 1.5-4.0 | 0.0-1.0 | 0.0-0.0 | 3.0 |
| Home | 8 | 22.6 | 2.1-6.0 | 0.6-2.6 | 1.5-1.9 | 6.4 |
| Away | 8 | 28.3 | 2.0-7.6 | 0.5-3.1 | 1.2-1.9 | 5.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 23.6 | 2.1-6.5 | 0.5-2.8 | 1.8-2.3 | 6.4 |
| Losses | 4 | 31.0 | 2.0-7.8 | 0.8-3.2 | 0.2-0.5 | 5.0 |
| November | 6 | 27.8 | 2.2-7.2 | 0.5-2.3 | 0.3-1.0 | 5.2 |
| January | 4 | 22.3 | 1.8-6.5 | 0.8-3.2 | 3.0-3.5 | 7.3 |
| February | 6 | 25.2 | 2.2-6.7 | 0.5-3.2 | 1.3-1.7 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 407 | 33-109 | 30.3 | 9-46 | 19.6 | 22-30 | 73.3 | 97 |
| Conference | 16 | 7 | 407 | 33-109 | 30.3 | 9-46 | 19.6 | 22-30 | 73.3 | 97 |
| Exhibition | 2 | 1 | 53 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Home | 8 | 1 | 181 | 17-48 | 35.4 | 5-21 | 23.8 | 12-15 | 80.0 | 51 |
| Away | 8 | 6 | 226 | 16-61 | 26.2 | 4-25 | 16.0 | 10-15 | 66.7 | 46 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 4 | 283 | 25-78 | 32.1 | 6-33 | 18.2 | 21-28 | 75.0 | 77 |
| Losses | 4 | 3 | 124 | 8-31 | 25.8 | 3-13 | 23.1 | 1-2 | 50.0 | 20 |
| November | 6 | 3 | 167 | 13-43 | 30.2 | 3-14 | 21.4 | 2-6 | 33.3 | 31 |
| January | 4 | - | 89 | 7-26 | 26.9 | 3-13 | 23.1 | 12-14 | 85.7 | 29 |
| February | 6 | 4 | 151 | 13-40 | 32.5 | 3-19 | 15.8 | 8-10 | 80.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 407 | 25.4 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 407 | 25.4 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 181 | 22.6 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 226 | 28.3 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 283 | 23.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Losses | 4 | 124 | 31.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 6 | 151 | 25.2 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.4 | 2.4 | 3.9 | 1.4 | 1.9 | 0.8 | 0.2 |
| Conference | 16 | 1.4 | 2.4 | 3.9 | 1.4 | 1.9 | 0.8 | 0.2 |
| Exhibition | 2 | 0.5 | 1.0 | 1.5 | 2.5 | 3.0 | 1.5 | 0.0 |
| Home | 8 | 1.1 | 1.6 | 2.8 | 1.6 | 1.9 | 0.8 | 0.1 |
| Away | 8 | 1.8 | 3.3 | 5.0 | 1.3 | 1.9 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.3 | 2.3 | 3.5 | 1.8 | 2.0 | 0.8 | 0.3 |
| Losses | 4 | 2.0 | 3.0 | 5.0 | 0.3 | 1.5 | 1.0 | 0.0 |
| November | 6 | 1.7 | 2.7 | 4.3 | 1.3 | 1.8 | 1.3 | 0.2 |
| January | 4 | 1.5 | 1.8 | 3.3 | 1.5 | 1.5 | 0.5 | 0.0 |
| February | 6 | 1.2 | 2.7 | 3.8 | 1.5 | 2.2 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 23 | 39 | 62 | 23 | 30 | 13 | 3 |
| Conference | 16 | 7 | 23 | 39 | 62 | 23 | 30 | 13 | 3 |
| Exhibition | 2 | 1 | 1 | 2 | 3 | 5 | 6 | 3 | 0 |
| Home | 8 | 1 | 9 | 13 | 22 | 13 | 15 | 6 | 1 |
| Away | 8 | 6 | 14 | 26 | 40 | 10 | 15 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 4 | 15 | 27 | 42 | 22 | 24 | 9 | 3 |
| Losses | 4 | 3 | 8 | 12 | 20 | 1 | 6 | 4 | 0 |
| November | 6 | 3 | 10 | 16 | 26 | 8 | 11 | 8 | 1 |
| January | 4 | - | 6 | 7 | 13 | 6 | 6 | 2 | 0 |
| February | 6 | 4 | 7 | 16 | 23 | 9 | 13 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
