Zera Panesa
gp
16
pts/g
9.4
fg %
37.1
3pt %
36.9
ft %
80.8
reb/g
2.5
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | 16 | 16 |
| Minutes | 532 | 532 |
| Minutes per game | 33.3 | 33.3 |
| FG | 53-143 | 53-143 |
| FG Pct | 37.1 | 37.1 |
| 3PT | 24-65 | 24-65 |
| 3PT Pct | 36.9 | 36.9 |
| FT | 21-26 | 21-26 |
| FT Pct | 80.8 | 80.8 |
| Off rebounds | 7 | 7 |
| Def rebounds | 33 | 33 |
| Total rebounds | 40 | 40 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 33 | 33 |
| Disqualifications | - | - |
| Assists | 48 | 48 |
| Turnovers | 29 | 29 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 33 | 33 |
| Blocks | 1 | 1 |
| Points | 151 | 151 |
| Points per game | 9.4 | 9.4 |
| Points per 40 min | 11.4 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 33 | 5-14 | 35.7 | 2-9 | 22.2 | 1-2 | 50.0 | 13 |
| Nov 13 | at The King's University | W, 66-51 | 1 | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 29 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | at Lakeland College | L, 60-55 | 1 | 37 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Nov 26 | GPRC | W, 65-51 | 1 | 26 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 27 | GPRC | W, 93-47 | 1 | 31 | 9-15 | 60.0 | 4-7 | 57.1 | 1-2 | 50.0 | 23 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 39 | 6-10 | 60.0 | 1-4 | 25.0 | 2-6 | 33.3 | 15 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | 1 | 34 | 4-14 | 28.6 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | 1 | 32 | 5-12 | 41.7 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Jan 29 | NAIT | W, 67-47 | 1 | 34 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 30 | NAIT | W, 74-68 | 1 | 35 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | 1 | 36 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 38 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 13 | The King's University | W, 66-52 | 1 | 40 | 4-11 | 36.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | 1 | 30 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 36 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 34 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 33 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 13 | at The King's University | W, 66-51 | 1 | 27 | 1 | 1 | 2 | 4 | 2 | 4 | 0 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 29 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | 1 | 37 | 1 | 1 | 2 | 1 | 4 | 2 | 0 |
| Nov 26 | GPRC | W, 65-51 | 1 | 26 | 1 | 3 | 4 | 2 | 2 | 5 | 0 |
| Nov 27 | GPRC | W, 93-47 | 1 | 31 | 1 | 0 | 1 | 5 | 2 | 5 | 0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 39 | 2 | 2 | 4 | 2 | 7 | 2 | 0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | 1 | 34 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | 1 | 32 | 0 | 1 | 1 | 5 | 2 | 6 | 1 |
| Jan 29 | NAIT | W, 67-47 | 1 | 34 | 0 | 2 | 2 | 4 | 4 | 1 | 0 |
| Jan 30 | NAIT | W, 74-68 | 1 | 35 | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | 1 | 36 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 38 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 66-52 | 1 | 40 | 0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | 1 | 30 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
| Feb 20 | at NAIT | W, 66-61 | 1 | 36 | 0 | 2 | 2 | 1 | 5 | 2 | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 34 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | 1 | 1 | - | - |
| Nov 13 | at The King's University | W, 66-51 | 1 | 1 | - | 2.0 |
| Nov 19 | at Lakeland College | L, 70-61 | 1 | 3 | - | - |
| Nov 20 | at Lakeland College | L, 60-55 | 1 | 1 | - | 0.3 |
| Nov 26 | GPRC | W, 65-51 | 1 | 4 | - | 1.0 |
| Nov 27 | GPRC | W, 93-47 | 1 | 2 | - | 2.5 |
| Jan 15 # | at St. Mary's University | L, 77-59 | 1 | 0 | - | 0.3 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | 1 | 2 | - | 4.0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | 1 | 0 | - | 2.5 |
| Jan 29 | NAIT | W, 67-47 | 1 | 2 | - | 1.0 |
| Jan 30 | NAIT | W, 74-68 | 1 | 3 | - | 1.0 |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | 1 | 3 | - | 1.0 |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | 1 | 2 | - | - |
| Feb 13 | The King's University | W, 66-52 | 1 | 1 | - | 5.0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | 1 | 4 | - | - |
| Feb 20 | at NAIT | W, 66-61 | 1 | 2 | - | 0.2 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 33.3 | 3.3-8.9 | 1.5-4.1 | 1.3-1.6 | 9.4 |
| Conference | 16 | 33.3 | 3.3-8.9 | 1.5-4.1 | 1.3-1.6 | 9.4 |
| Exhibition | 1 | 39.0 | 6.0-10.0 | 1.0-4.0 | 2.0-6.0 | 15.0 |
| Home | 8 | 32.8 | 4.4-10.0 | 1.9-4.1 | 0.8-1.0 | 11.4 |
| Away | 8 | 33.8 | 2.2-7.9 | 1.1-4.0 | 1.9-2.2 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 33.3 | 3.6-9.0 | 1.6-3.8 | 1.3-1.7 | 10.1 |
| Losses | 4 | 33.3 | 2.5-8.8 | 1.2-4.8 | 1.2-1.5 | 7.5 |
| November | 6 | 30.5 | 3.5-9.2 | 1.5-4.8 | 2.0-2.7 | 10.5 |
| January | 4 | 33.8 | 3.5-9.0 | 1.8-3.5 | 0.8-1.0 | 9.5 |
| February | 6 | 35.7 | 3.0-8.7 | 1.3-3.7 | 1.0-1.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 532 | 53-143 | 37.1 | 24-65 | 36.9 | 21-26 | 80.8 | 151 |
| Conference | 16 | 16 | 532 | 53-143 | 37.1 | 24-65 | 36.9 | 21-26 | 80.8 | 151 |
| Exhibition | 1 | 1 | 39 | 6-10 | 60.0 | 1-4 | 25.0 | 2-6 | 33.3 | 15 |
| Home | 8 | 8 | 262 | 35-80 | 43.8 | 15-33 | 45.5 | 6-8 | 75.0 | 91 |
| Away | 8 | 8 | 270 | 18-63 | 28.6 | 9-32 | 28.1 | 15-18 | 83.3 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 12 | 399 | 43-108 | 39.8 | 19-46 | 41.3 | 16-20 | 80.0 | 121 |
| Losses | 4 | 4 | 133 | 10-35 | 28.6 | 5-19 | 26.3 | 5-6 | 83.3 | 30 |
| November | 6 | 6 | 183 | 21-55 | 38.2 | 9-29 | 31.0 | 12-16 | 75.0 | 63 |
| January | 4 | 4 | 135 | 14-36 | 38.9 | 7-14 | 50.0 | 3-4 | 75.0 | 38 |
| February | 6 | 6 | 214 | 18-52 | 34.6 | 8-22 | 36.4 | 6-6 | 100.0 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 532 | 33.3 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Conference | 16 | 532 | 33.3 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 262 | 32.8 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 270 | 33.8 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 399 | 33.3 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 133 | 33.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 6 | 183 | 30.5 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| January | 4 | 135 | 33.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 6 | 214 | 35.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 2.1 | 2.5 | 3.0 | 1.8 | 2.1 | 0.1 |
| Conference | 16 | 0.4 | 2.1 | 2.5 | 3.0 | 1.8 | 2.1 | 0.1 |
| Exhibition | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 7.0 | 2.0 | 0.0 |
| Home | 8 | 0.5 | 2.0 | 2.5 | 3.6 | 1.9 | 2.9 | 0.1 |
| Away | 8 | 0.4 | 2.1 | 2.5 | 2.4 | 1.8 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.4 | 2.0 | 2.4 | 3.7 | 2.1 | 2.4 | 0.1 |
| Losses | 4 | 0.5 | 2.3 | 2.8 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 0.8 | 1.5 | 2.3 | 2.2 | 1.7 | 2.7 | 0.0 |
| January | 4 | 0.5 | 0.8 | 1.3 | 4.0 | 2.5 | 2.5 | 0.3 |
| February | 6 | 0.0 | 3.5 | 3.5 | 3.2 | 1.5 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 33 | 40 | 48 | 29 | 33 | 1 |
| Conference | 16 | 16 | 7 | 33 | 40 | 48 | 29 | 33 | 1 |
| Exhibition | 1 | 1 | 2 | 2 | 4 | 2 | 7 | 2 | 0 |
| Home | 8 | 8 | 4 | 16 | 20 | 29 | 15 | 23 | 1 |
| Away | 8 | 8 | 3 | 17 | 20 | 19 | 14 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 5 | 24 | 29 | 44 | 25 | 29 | 1 |
| Losses | 4 | 4 | 2 | 9 | 11 | 4 | 4 | 4 | 0 |
| November | 6 | 6 | 5 | 9 | 14 | 13 | 10 | 16 | 0 |
| January | 4 | 4 | 2 | 3 | 5 | 16 | 10 | 10 | 1 |
| February | 6 | 6 | 0 | 21 | 21 | 19 | 9 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
